Category:Misc. Creature Class: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Creatures with either "unknown" or unique classes. | |||
[[Category: | {|class="wikitable numbered sortable collapsible collapsed" | ||
!Name | |||
!Class | |||
!Level | |||
|- | |||
|{{Creaturelink|Aerbax (Creature)|Aerbax}} | |||
|Aerbax | |||
|999 | |||
|- | |||
|{{Creaturelink|Aerbax's Shadow}} | |||
|Aerbax | |||
|999 | |||
|- | |||
|{{Creaturelink|An evil presence}} | |||
|Unknown | |||
|? | |||
|- | |||
|{{Creaturelink|Coral Tower}} | |||
|Wall | |||
|300 | |||
|- | |||
|{{Creaturelink|Dark Sarcophagus}} | |||
|Dark Sarcophagus | |||
|666 | |||
|- | |||
|{{Creaturelink|Essence of Artifice}} | |||
|Unknown | |||
|425 | |||
|- | |||
|{{Creaturelink|Essence of Enchantment}} | |||
|Unknown | |||
|425 | |||
|- | |||
|{{Creaturelink|Essence of Strife}} | |||
|Unknown | |||
|425 | |||
|- | |||
|{{Creaturelink|Essence of Verdancy}} | |||
|Unknown | |||
|425 | |||
|- | |||
|{{Creaturelink|Gaerlan (Creature)|Gaerlan}} | |||
|Empyrean | |||
|750 | |||
|- | |||
|{{Creaturelink|The Gibbering}} | |||
|Unknown | |||
|161 | |||
|- | |||
|{{Creaturelink|The Guardian Spirit}} | |||
|Unknown | |||
|100 | |||
|- | |||
|{{Creaturelink|Homunculus}} | |||
|Unknown | |||
|130 | |||
|- | |||
|{{Creaturelink|Jester (Creature)|Jester}} | |||
|Touched | |||
|999 | |||
|- | |||
|{{Creaturelink|Lag Beast}} | |||
|Unknown | |||
|5 | |||
|- | |||
|{{Creaturelink|Martine}} | |||
|Altered Human | |||
|755 | |||
|- | |||
|{{Creaturelink|Olthoi Sentinel Tracker}} | |||
|Apparition | |||
|161 | |||
|- | |||
|{{Creaturelink|Pumpkin Buffer}} | |||
|Unknown | |||
|42 | |||
|- | |||
|{{Creaturelink|Shade of Bael'Zharon}} | |||
|Hopeslayer | |||
|899 | |||
|- | |||
|{{Creaturelink|Uninscribed Fleshy Lump}} | |||
|Unknown | |||
|155 | |||
|- | |||
|}[[Category:Creatures by Class]] |
Latest revision as of 15:35, 4 April 2014
Creatures with either "unknown" or unique classes.
Name | Class | Level |
---|---|---|
Aerbax | Aerbax | 999 |
Aerbax's Shadow | Aerbax | 999 |
An evil presence | Unknown | ? |
Coral Tower | Wall | 300 |
Dark Sarcophagus | Dark Sarcophagus | 666 |
Essence of Artifice | Unknown | 425 |
Essence of Enchantment | Unknown | 425 |
Essence of Strife | Unknown | 425 |
Essence of Verdancy | Unknown | 425 |
Gaerlan | Empyrean | 750 |
The Gibbering | Unknown | 161 |
The Guardian Spirit | Unknown | 100 |
Homunculus | Unknown | 130 |
Jester | Touched | 999 |
Lag Beast | Unknown | 5 |
Martine | Altered Human | 755 |
Olthoi Sentinel Tracker | Apparition | 161 |
Pumpkin Buffer | Unknown | 42 |
Shade of Bael'Zharon | Hopeslayer | 899 |
Uninscribed Fleshy Lump | Unknown | 155 |
Pages in category "Misc. Creature Class"
The following 20 pages are in this category, out of 20 total.
U
Media in category "Misc. Creature Class"
The following 3 files are in this category, out of 3 total.
-
0x0600655F.png 256 × 256; 110 KB
-
2008 Artwork Martine.jpg 780 × 1,580; 400 KB
-
Upping the Ante Splash Screen.jpg 640 × 480; 64 KB