|
|
(25 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| See also [[:Category:Drudge]].
| | #REDIRECT[[:Category:Drudge]] |
| | |
| | |
| '''AC:DM Bestiary Description'''<br>
| |
| ''Drudges are by far the weakest of the humanoid races, and are often kept by their stronger cousins as slaves or grunt warriors. They often scavenge on the fringes of human lands, preying on the weak and defenseless, and also lurk in shallow dungeons. Most of them stand about four feet tall, and fight with their claws; some employ crude weapons like knives and clubs. In combat, they attack in packs, and with little discipline. Be warned: there are a few varieties of Drudges that are more dangerous than the norm.''
| |
| | |
| For more information on the lore of Drudges, read the [[Skulkers in the Twilight]] story.
| |
| | |
| ==Stats==
| |
| {| border="1" cellspacing="2" cellpadding="5" align="center" class="sortable"
| |
| !Name
| |
| !Lvl
| |
| !XP
| |
| !Heath
| |
| !Stam
| |
| !Mana
| |
| ![[Loot Tier]]
| |
| ![[Trophies]]
| |
| |-
| |
| |[[Altered Drudge]]
| |
| |align="center"|85
| |
| |align=right| 21000
| |
| |align="center"|215
| |
| |align="center"|340
| |
| |align="center"|270
| |
| |align="center"|4
| |
| |align="left"|None
| |
| |-
| |
| |[[Ascendant Drudge]]
| |
| |align="center"|125
| |
| |align=right| 65000
| |
| |align="center"|245
| |
| |align="center"|410
| |
| |align="center"|400
| |
| |align="center"|??
| |
| |align="left"|??
| |
| |-
| |
| |[[Augmented Drudge]]
| |
| |align="center"|85
| |
| |align=right| 20000
| |
| |align="center"|225
| |
| |align="center"|310
| |
| |align="center"|290
| |
| |align="center"|4
| |
| |align="left"|None
| |
| |-
| |
| |[[Baktak, the Human Slayer]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Banished Drudge]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Bonecrunch]]
| |
| |align="center"|161
| |
| |align=right|
| |
| |align="center"|30,000
| |
| |align="center"|30,000
| |
| |align="center"|5,100
| |
| |align="center"|7
| |
| |align="left"|Bonecrunch's Key
| |
| |-
| |
| |[[Captain Burjna]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Dire Champion Drudge]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Drudge Aviator (Creature) | Drudge Aviator]]
| |
| |align="center"|125
| |
| |align=right| 70000
| |
| |align="center"|375
| |
| |align="center"|410
| |
| |align="center"|400
| |
| |align="center"|??
| |
| |align="left"|[[Flying Machine Plans]], [[Flying Machine Instructions]]
| |
| |-
| |
| |[[Drudge Ballast]]
| |
| |align="center"|115
| |
| |align=right| 55000
| |
| |align="center"|375
| |
| |align="center"|550
| |
| |align="center"|320
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Key]]
| |
| |-
| |
| |[[Drudge Biter]]
| |
| |align="center"| 135
| |
| |align=right| 75000
| |
| |align="center"| 600
| |
| |align="center"| 780
| |
| |align="center"| 150
| |
| |align="center"| 6
| |
| |align="left"| ??
| |
| |-
| |
| |[[Drudge Bloodletter]]
| |
| |align="center"|130
| |
| |align=right| 171000
| |
| |align="center"|400
| |
| |align="center"|600
| |
| |align="center"|400
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Bloodletter Chamrm]]
| |
| |-
| |
| |[[Drudge Cabalist]]
| |
| |align="center"|135
| |
| |align=right| 75000
| |
| |align="center"|510
| |
| |align="center"|620
| |
| |align="center"|380
| |
| |align="center"|7
| |
| |align="left"|[[Drudge Cabalist Charm]]
| |
| |-
| |
| |[[Drudge Laborer]]
| |
| |align="center"|115
| |
| |align=right| 55000
| |
| |align="center"|300
| |
| |align="center"|540
| |
| |align="center"|320
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Key]]
| |
| |-
| |
| |[[Drudge Lurker]]
| |
| |align="center"|44
| |
| |align=right| 5500
| |
| |align="center"|150
| |
| |align="center"|400
| |
| |align="center"|100
| |
| |align="center"|??
| |
| |align="left"|??
| |
| |-
| |
| |[[Drudge Mystic]]
| |
| |align="center"|110
| |
| |align=right| 38000
| |
| |align="center"|400
| |
| |align="center"|540
| |
| |align="center"|320
| |
| |align="center"|4
| |
| |align="left"|[[Drudge Mystic Charm]]
| |
| |-
| |
| |[[Drudge Prowler]]
| |
| |align="center"|7
| |
| |align=right|
| |
| |align="center"|45
| |
| |align="center"|90
| |
| |align="center"|20
| |
| |align="center"|1
| |
| |align="left"|[[Drudge Charm]], [[Lucky Gold Letter]], [[Drudge Head]]
| |
| |-
| |
| |[[Drudge Ravener]]
| |
| |align="center"|70
| |
| |align=right| 13500
| |
| |align="center"|160
| |
| |align="center"|440
| |
| |align="center"|160
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Ravener Guts]], [[Brown Beans]]
| |
| |-
| |
| |[[Drudge Robber]]
| |
| |align="center"|7
| |
| |align=right|
| |
| |align="center"|45
| |
| |align="center"|90
| |
| |align="center"|20
| |
| |align="center"|1
| |
| |align="left"|Brown Beans, Peppermint Stick
| |
| |-
| |
| |[[Drudge Robber Baron]]
| |
| |align="center"|14
| |
| |align=right|
| |
| |align="center"|60
| |
| |align="center"|120
| |
| |align="center"|60
| |
| |align="center"|1
| |
| |align="left"|Robber Baron Head, Scarlet Red Letter
| |
| |-
| |
| |[[Drudge Sage]]
| |
| |align="center"|100
| |
| |align=right| 30000
| |
| |align="center"|355
| |
| |align="center"|430
| |
| |align="center"|290
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Sage Charm]]
| |
| |-
| |
| |[[Drudge Seraph]]
| |
| |align="center"|161
| |
| |align=right| 500000
| |
| |align="center"|5000
| |
| |align="center"|5000
| |
| |align="center"|5000
| |
| |align="center"|7
| |
| |align="left"|[[Glittering Key]]
| |
| |-
| |
| |[[Drudge Seraph Mystic]]
| |
| |align="center"|165
| |
| |align=right| 615000
| |
| |align="center"|6000
| |
| |align="center"|6000
| |
| |align="center"|6000
| |
| |align="center"|7
| |
| |align="left"|[[Glittering Key]]
| |
| |-
| |
| |[[Drudge Servant]]
| |
| |align="center"|12
| |
| |align=right|
| |
| |align="center"|53
| |
| |align="center"|105
| |
| |align="center"|240
| |
| |align="center"|1
| |
| |align="left"|Drudge Charm
| |
| |-
| |
| |[[Drudge Skulker]]
| |
| |align="center"|4
| |
| |align=right|
| |
| |align="center"|20
| |
| |align="center"|80
| |
| |align="center"|15
| |
| |align="center"|1
| |
| |align="left"|???
| |
| |-
| |
| |[[Drudge Slave]]
| |
| |align="center"|14
| |
| |align=right|
| |
| |align="center"|60
| |
| |align="center"|120
| |
| |align="center"|60
| |
| |align="center"|1
| |
| |align="left"|Academy Stamp, Drudge Charm, Lucky Gold Letter, Scarlet Red Letter
| |
| |-
| |
| |[[Drudge Slinker]]
| |
| |align="center"|5
| |
| |align=right| 110
| |
| |align="center"|25
| |
| |align="center"|80
| |
| |align="center"|15
| |
| |align="center"| 1
| |
| |align="left"|Peppermint Stick, Scarlet Red Letter
| |
| |-
| |
| |[[Drudge Sneaker]]
| |
| |align="center"|7
| |
| |align=right|
| |
| |align="center"|33
| |
| |align="center"|85
| |
| |align="center"|15
| |
| |align="center"|1
| |
| |align="left"|???
| |
| |-
| |
| |[[Drudge Stalker]]
| |
| |align="center"|53
| |
| |align=right| 8000
| |
| |align="center"|160
| |
| |align="center"|440
| |
| |align="center"|90
| |
| |align="center"|??
| |
| |align="left"|??
| |
| |-
| |
| |[[Drudge Toiler]]
| |
| |align="center"|125
| |
| |align=right| 65000
| |
| |align="center"|275
| |
| |align="center"|410
| |
| |align="center"|400
| |
| |align="center"|??
| |
| |align="left"|[[Drudge Key]]
| |
| |-
| |
| |[[Drudge Vagabond]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Fallen Drudge]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Gloom Drudge]]
| |
| |align="center"|105
| |
| |align=right| 35500
| |
| |align="center"|400
| |
| |align="center"|540
| |
| |align="center"|320
| |
| |align="center"|4
| |
| |align="left"|[[Gloom Drudge Charm]]
| |
| |-
| |
| |[[Kernel Klank]]
| |
| |align="center"|115
| |
| |align=right|
| |
| |align="center"|10100
| |
| |align="center"|540
| |
| |align="center"|320
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Kerthump, the Ear Taker]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Murk Drudge]]
| |
| |align="center"|95
| |
| |align=right| 26000
| |
| |align="center"|325
| |
| |align="center"|430
| |
| |align="center"|290
| |
| |align="center"|??
| |
| |align="left"|[[Murk Drudge Charm]]
| |
| |-
| |
| |[[Northern Black Claw Raider]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Peerless Drudge]]
| |
| |align="center"|135
| |
| |align=right| 75000
| |
| |align="center"|505
| |
| |align="center"|610
| |
| |align="center"|400
| |
| |align="center"|??
| |
| |align="left"|[[Peerless Drudge Charm]]
| |
| |-
| |
| |[[Scrum, Drudge Seraph Mystic]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Southern Black Claw Raider]]
| |
| |align="center"|
| |
| |align=right|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="center"|
| |
| |align="left"|
| |
| |-
| |
| |[[Unconquered Drudge]]
| |
| |align="center"|115
| |
| |align=right| 56000
| |
| |align="center"|300
| |
| |align="center"|540
| |
| |align="center"|320
| |
| |align="center"|??
| |
| |align="left"|??
| |
| |-
| |
| |[[Withered Drudge Seraph]]
| |
| |align="center"| 161
| |
| |align=right| 300000
| |
| |align="center"| 5860
| |
| |align="center"| 5000
| |
| |align="center"| 5000
| |
| |align="center"| 7
| |
| |align="left"| ??
| |
| |-
| |
| |[[Withered Drudge Seraph Mystic]]
| |
| |align="center"| 161
| |
| |align=right| 330000
| |
| |align="center"| 6000
| |
| |align="center"| 6000
| |
| |align="center"| 6000
| |
| |align="center"| 7
| |
| |align="left"| ??
| |
| |-
| |
| |}
| |
| | |
| | |
| [[Category:Creature Type]]
| |
| [[Category:Drudge]]
| |