Vibrant Shadow: Difference between revisions
(→Notes) |
CursedAngel (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Vibrant Shadow | | Name = Vibrant Shadow | ||
| Image = | | Image = Vibrant Shadow.png | ||
| Class = Shadow | | Class = Shadow | ||
| Subclass = | | Subclass = | ||
| Line 12: | Line 12: | ||
| Boss = | | Boss = | ||
| Level = 280 | | Level = 280 | ||
| Strength = | | Strength = 350 | ||
| Endurance = | | Endurance = 350 | ||
| Coordination = | | Coordination = 380 | ||
| Quickness = | | Quickness = 320 | ||
| Focus = | | Focus = 480 | ||
| Self = | | Self = 480 | ||
| Health = 9675 | | Health = 9675 | ||
| Stamina = | | Stamina = 6600 | ||
| Mana = | | Mana = 4380 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Line 27: | Line 27: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 0 | ||
| Luminance = | | Luminance = 0 | ||
| Weaknesses = Nether | | Weaknesses = Nether | ||
| Attacks = | | Attacks = | ||
| Line 37: | Line 37: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Overpower +5 / -0 | * Dmg/CritDmg: 15/20 | ||
* | * Dmg/CritDmg Resist: 20/20 | ||
* Overpower %: +5/-0 | |||
* Located in Stage 6 & 11 of the [[Gauntlet]] | |||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
** [[Gauntlet]] | ** [[Gauntlet]] | ||
Latest revision as of 23:26, 25 June 2024
| Introduced: | Spring 2014 |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Trophies
Notes Edit
- Dmg/CritDmg: 15/20
- Dmg/CritDmg Resist: 20/20
- Overpower %: +5/-0
- Located in Stage 6 & 11 of the Gauntlet
- Vibrant Shadow Locations. (Dungeons | Landscape Spawns | Points of Interest)
