Stormwood Wand: Difference between revisions
(Created page with "{{Intro | Patch Introduced = Forces of Nature | Related Quests = Infused Amber Collection | Updated = }} {{Magic Caster | Name = ...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
| Description = This item may be tinkered or imbued like any loot generated item. | | Description = This item may be tinkered or imbued like any loot generated item. | ||
| Special Properties = | | Special Properties = | ||
| Bonus to Defense = | | Bonus to Defense = 18 | ||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Bonus to Mana Conversion = | | Bonus to Mana Conversion = 10 | ||
| Buffed Mana Conversion = | | Buffed Mana Conversion = 13.5 | ||
| Element = Electric | | Element = Electric | ||
| Damage vs. Monsters = | | Damage vs. Monsters = 18 | ||
| Buffed Damage vs. Monsters = | | Buffed Damage vs. Monsters = | ||
| Damage vs. Players = | | Damage vs. Players = 9 | ||
| Buffed Damage vs. Players = | | Buffed Damage vs. Players = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
Line 42: | Line 42: | ||
File:Stormwood Wand in Use Live.jpg|[[Oak Stormwood Wand]] in use. | File:Stormwood Wand in Use Live.jpg|[[Oak Stormwood Wand]] in use. | ||
</gallery> | </gallery> | ||
[[Category:Magic Absorbing]] | [[Category:Magic Absorbing]] | ||
[[Category:Resistance Cleaving]] | [[Category:Resistance Cleaving]] |
Latest revision as of 21:06, 20 August 2018
Introduced: | Forces of Nature | Related Quests: | Infused Amber Collection |
- Value: 200
- Burden: 50
- Bonus to Melee Defense: +18%
- Spells: Incantation of Lightning Bolt, Legendary Hermetic Link, Incantation of War Magic Mastery Self, Incantation of Mana Conversion Mastery Self, Legendary War Magic Aptitude
- Wield requires base War Magic 385
- Activation requires 300
- Bonus to Mana Conversion: +10% (+13.5%)
- Damage bonus for Electric war spells:
- vs. Monsters: +18%
- vs. Players: +9%
- Spellcraft: 460
- Mana: 5000
- Mana Cost: 1 point per 40 seconds.
- This item may be tinkered or imbued like any loot generated item.
Notes Edit
- Click image for full size.
-
Oak Stormwood Wand in use.