(Redirected page to Category:Phyntos Wasp)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Image:Phyntos Wasp Art.jpg|right|frame|Phyntos Wasps]]
#REDIRECT[[:Category:Phyntos Wasp]]
See also [[:Category:Phyntos Wasp]].
 
''Phyntos Wasps may be brightly colored and beautiful to look at, but they are also a dire pestilence. These flying insects are huge, with wingspans of three to four feet, and are unafraid to attack vastly superior foes with their cruel stingers. They come in different colors, each of which can use a different magical attack and is found in a different environment, from deserts to forests to swamps. Their buzzing can be heard from a great distance.''
 
''Though the type of magical attack varies from species to species, Phyntos Wasps universally attack with slashing stingers in melee combat. They are particularly susceptible to crushing and slashing damage.''
 
==Stats==
{|{{Creature Stat Table Format}}
!Name
!Lvl
!XP
!Heath
!Stam
!Mana
![[Loot]]
![[Trophies]]
|-
|[[Agitated Phyntos Wasp]]
|align=center| 165
|align=right| ??
|align=center| 2650
|align=center| 4300
|align=center| 4400
|align=center| 6
| [[Sturdy Steel Key]]
|-
|[[Black Phyntos Hive]]
|align=center| N/A
|align=right| 25000
|align=center| 400
|align=center| N/A
|align=center| N/A
|align=center| N/A
| N/A
|-
|[[Black Phyntos Swarm]]
|align=center| 90
|align=right| 25000
|align=center| 350
|align=center| 350
|align=center| 250
|align=center| 4
| None
|-
|[[Black Phyntos Wasp]]
|align=center| 85
|align=right| 21000
|align=center| 225
|align=center| 250
|align=center| 190
|align=center| 4
| ??
|-
|[[Blue Phyntos Wasp]]
|align=center| 9
|align=right| 450
|align=center| 30
|align=center| 150
|align=center| 10
|align=center| 1
| [[Blue Phyntos Wasp Wing]]
|-
|[[Carpenter Wasp]]
|align=center| 2
|align=right| 0
|align=center| 25
|align=center| 30
|align=center| 10
|align=center| 0
| [[Carpenter Wasp Wing]]
|-
|[[Diseased Phyntos Wasp]]
|align=center| 135
|align=right| 93872
|align=center| 635
|align=center| 550
|align=center| 670
|align=center| 6
| None
|-
|[[Giant Jungle Phyntos Wasp]]
|align=center| 215
|align=right|
|align=center| 2000
|align=center| 4000
|align=center| 4000
|align=center|
| [[Giant Jungle Phyntos Wasp Stinger]]
|-
|[[Giant Phyntos Hive]]
|align=center| N/A
|align=right| 38000
|align=center| 800
|align=center| N/A
|align=center| N/A
|align=center| N/A
| None
|-
|[[Giant Phyntos Wasp]]
|align=center| 105
|align=right| ??
|align=center| 300
|align=center| 360
|align=center| 250
|align=center| 3
| None
|-
|[[Giant Phyntos Swarm]]
|align=center| 110
|align=right| 38000
|align=center| 500
|align=center| 500
|align=center| 300
|align=center| 4
| None
|-
|[[Gold Phyntos Wasp]]
|align=center| 53
|align=right| 8000
|align=center| 155
|align=center| 220
|align=center| 120
|align=center| 3
| [[Gold Phyntos Wasp Wing]]
|-
|[[Green Phyntos Wasp]]
|align=center| 5
|align=right| 200
|align=center| 25
|align=center| 140
|align=center| 5
|align=center| 1
| [[Green Phyntos Wasp Wing]]
|-
|[[Jungle Phyntos Wasp]]
|align=center| 61
|align=right| 9000
|align=center| 160
|align=center| 230
|align=center| 140
|align=center| 2
| [[Jungle Phyntos Wasp Wing]]
|-
|[[Mire Phyntos Wasp]]
|align=center| 12
|align=right| 750
|align=center| 30
|align=center| 200
|align=center| 20
|align=center| 1
| [[Mire Phyntos Wasp Wing]]
|-
|[[Red Phyntos Drone]]
|align=center| 7
|align=right| ??
|align=center| 50
|align=center| 150
|align=center| 25
|align=center| ??
| [[Red Phyntos Wasp Wing]], [[Lucky Gold Letter]]
|-
|[[Red Phyntos Wasp]]
|align=center| 4
|align=right| ??
|align=center| 20
|align=center| 130
|align=center| 5
|align=center| 1
| [[Red Phyntos Wasp Wing]]
|-
|[[White Phyntos Wasp]]
|align=center| 85
|align=right| 20500
|align=center| 200
|align=center| 250
|align=center| 90
|align=center| ??
| [[White Phyntos Wasp Wing]]
|-
|[[Woodland Phyntos Wasp]]
|align=center| 83
|align=right| 20000
|align=center| 196
|align=center| 245
|align=center| 88
|align=center| 4
| ??
|-
|}
 
[[Category:Creature Type]]
[[Category:Phyntos Wasp]]

Latest revision as of 23:52, 3 July 2015