|
|
(42 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| See also [[:Category:Tusker]].
| | #REDIRECT[[:Category:Tusker]] |
| ====AC:DM Bestiary Description====
| |
| ''Tuskers are a race of eight-foot-tall, apelike brutes, named for the large tusks that jut from their lower jaws. They prefer to dwell in forests, although some have been found in the Direlands and elsewhere, as slaves of the mysterious Virindi. They tend to gather in small clans, dominated by a “crimsonback” female and a “goldenback” male. They fight in groups, bashing with their massive fists and kicking with their strong legs.''
| |
| | |
| ==Stats==
| |
| {|border=1 cellspacing=2 cellpadding=5 class=sortable
| |
| !Name
| |
| !Lvl
| |
| !XP
| |
| !Heath
| |
| !Stam
| |
| !Mana
| |
| ![[Loot Tier]]
| |
| ![[Trophies]]
| |
| |-
| |
| | [[Annihilator]]
| |
| |align=center| 285
| |
| |align=right| 395000
| |
| |align=center| 5000
| |
| |align=center| 1100
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Armored Tusker]]
| |
| |align=center| 95
| |
| |align=right| 35000
| |
| |align=center| 650
| |
| |align=center| 1000
| |
| |align=center| 100
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Assailer]]
| |
| |align=center| 115
| |
| |align=right| 50000
| |
| |align=center| 700
| |
| |align=center| 1000
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Chained Tusker]]
| |
| |align=center| 235
| |
| |align=right| 250000
| |
| |align=center| 500
| |
| |align=center| 1100
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Dark Bobo (creature) | Dark Bobo]]
| |
| |align=center| 500
| |
| |align=right| ??
| |
| |align=center| 200000
| |
| |align=center| 90000
| |
| |align=center| 200000
| |
| |align=center| ??
| |
| | [[Prodigal Tusker Slayer Token]]
| |
| |-
| |
| | [[Devastator]]
| |
| |align=center| 145
| |
| |align=right| 125000
| |
| |align=center| 1000
| |
| |align=center| 1000
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Female Tusker]]
| |
| |align=center| 18
| |
| |align=right| 800
| |
| |align=center| 100
| |
| |align=center| 310
| |
| |align=center| 30
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Infected Assailer]]
| |
| |align=center| 115
| |
| |align=right| 58000
| |
| |align=center| 700
| |
| |align=center| 1000
| |
| |align=center| 180
| |
| |align=center| ??
| |
| | [[Infected Assailer Fur]]
| |
| |-
| |
| | [[Male Tusker]]
| |
| |align=center| 21
| |
| |align=right| 1100
| |
| |align=center| 100
| |
| |align=center| 310
| |
| |align=center| 30
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Mowen Udaun]]
| |
| |align=center| 900
| |
| |align=right| ??
| |
| |align=center| 8000
| |
| |align=center| 1100
| |
| |align=center| 105
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Obliterator]]
| |
| |align=center| 900
| |
| |align=right| 6000000
| |
| |align=center| 50000
| |
| |align=center| 6000
| |
| |align=center| 180
| |
| |align=center| 7
| |
| | ??
| |
| |-
| |
| | [[Oolutanga, the Tusker King]]
| |
| |align=center| 201
| |
| |align=right| N/A
| |
| |align=center| 370
| |
| |align=center| 491
| |
| |align=center| 486
| |
| |align=center| N/A
| |
| | None
| |
| |-
| |
| | [[Plated Tusker]]
| |
| |align=center| 105
| |
| |align=right| 45000
| |
| |align=center| 800
| |
| |align=center| 1000
| |
| |align=center| 100
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Rampager]]
| |
| |align=center| 95
| |
| |align=right| 35000
| |
| |align=center| 425
| |
| |align=center| 440
| |
| |align=center| 190
| |
| |align=center| ??
| |
| | [[Little Green Seeds]]
| |
| |-
| |
| | [[Silver Tusker]]
| |
| |align=center| 90
| |
| |align=right| ??
| |
| |align=center| 425
| |
| |align=center| 440
| |
| |align=center| 190
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tusker Crimsonback]]
| |
| |align=center| 26
| |
| |align=right| 1800
| |
| |align=center| 110
| |
| |align=center| 310
| |
| |align=center| 30
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tusker Guard]]
| |
| |align=center| 85
| |
| |align=right| 20000
| |
| |align=center| 375
| |
| |align=center| 400
| |
| |align=center| 160
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tusker Liberator]]
| |
| |align=center| 70
| |
| |align=right| 13000
| |
| |align=center| 250
| |
| |align=center| 340
| |
| |align=center| 80
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tusker Redeemer]]
| |
| |align=center| 61
| |
| |align=right| 10000
| |
| |align=center| 200
| |
| |align=center| 320
| |
| |align=center| 80
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tusker Slave]]
| |
| |align=center| 79
| |
| |align=right| 16500
| |
| |align=center| 325
| |
| |align=center| 400
| |
| |align=center| 150
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tuskie Gunner]]
| |
| |align=center| 85
| |
| |align=right| 20000
| |
| |align=center| 200
| |
| |align=center| 400
| |
| |align=center| 60
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tuskie Launcher]]
| |
| |align=center| 70
| |
| |align=right| 12500
| |
| |align=center| 150
| |
| |align=center| 200
| |
| |align=center| 40
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tuskie Thrower]]
| |
| |align=center| 44
| |
| |align=right| 5000
| |
| |align=center| 80
| |
| |align=center| 180
| |
| |align=center| 40
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| | [[Tuskie Tosser]]
| |
| |align=center| 18
| |
| |align=right| 750
| |
| |align=center| 40
| |
| |align=center| 80
| |
| |align=center| 10
| |
| |align=center| ??
| |
| | ??
| |
| |-
| |
| |}
| |
| | |
| | |
| | |
| [[Category:Creature Type]]
| |
| [[Category:Tusker]]
| |