Tusker Barracks: Difference between revisions
(Noted the Increased Spawn Rate for Tusker Barracks) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Custom|Dungeon=True}} | {{Custom|Dungeon=True}} | ||
=== This dungeon has | === This dungeon has been enhanced with faster spawn rate and more mobs. === | ||
{{Dungeon Summary | {{Dungeon Summary | ||
| Related Quests = [[Tusker Guard Tusk Quest]] | | Related Quests = [[Tusker Guard Tusk Quest]] |
Latest revision as of 03:26, 23 January 2024
Custom Content This page is for custom content on Sundering. |
This dungeon has been enhanced with faster spawn rate and more mobs. Edit
Maps NPCs Creatures Items and Objects Portals Images Update History |
Tusker Barracks | |
---|---|
Quests | Tusker Guard Tusk Quest |
Restrictions | Level: 40 Tieable: No Recallable: No Summonable: No |
Coordinates | 0.3S, 90.8E near Oolutanga's Refuge |
Nearest LS | None |
Route | Take portal from Facility Hub, or from Oolutanga's Refuge run southwest to 0.3S, 90.8E. |
Map Files: | ACMaps Map |
5A48 |
Notes Edit
Home of the Tusker Guard Tusk.
Maps Edit
NPCs Edit
- None
Creatures Edit
Items and Objects Edit
- Tusker Guard Tusk - for drop area, see map
Portals Edit
- Surface - near the end, see map
Images Edit
Click image for full size version.
-
Tusker Barracks Portal
-
Tusker Guard
Update History Edit
|