Marionette Minion: Difference between revisions
(Created page with "{{Intro | Patch Introduced = Spring 2014 | Related Quests = Gauntlet, Gauntlet Bosses }} {{Creature | Name = Marionette Minion | Image = Marionette Minion.png | Class = MArionette | Subclass = | Boss = | Level = | Strength = | Endurance = | Coordination = | Quickness = | Focus = | Self = | Health = | Stamina = |...") |
CursedAngel (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| Name = Marionette Minion | | Name = Marionette Minion | ||
| Image = Marionette Minion.png | | Image = Marionette Minion.png | ||
| Class = | | Class = Marionette | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 240 | ||
| Strength = | | Strength = 400 | ||
| Endurance = | | Endurance = 480 | ||
| Coordination = | | Coordination = 300 | ||
| Quickness = | | Quickness = 320 | ||
| Focus = | | Focus = 380 | ||
| Self = | | Self = 380 | ||
| Health = | | Health = 8800 | ||
| Stamina = | | Stamina = 6900 | ||
| Mana = | | Mana = 8370 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 25: | Line 25: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 0 | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = | | Loot Tier = 0 | ||
| Weaknesses = Slash | | Weaknesses = Slash | ||
| Attacks = Lightning | | Attacks = Lightning |
Latest revision as of 03:26, 25 June 2024
Introduced: | Spring 2014 | Related Quests: | Gauntlet, Gauntlet Bosses |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes Edit
- Overpower % +10/-0
- Found in the Lair of Tremb'Orh in the Gauntlet.