Patriarch Xrikal Vox: Difference between revisions
CursedAngel (talk | contribs) No edit summary |
CursedAngel (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| Location = Southwest room of [[Marketplace]] | | Location = Southwest room of [[Marketplace]] | ||
}} | }} | ||
== Inventory == | == Inventory == | ||
=== Clothing === | === Clothing === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Vestiri Robe (MP) | 78 Pyreal}} | ||
{{Inventory Item | | {{Inventory Item | Vestiri Robe with Hood (MP) | 78 Pyreal }} | ||
}} | }} | ||
Line 38: | Line 28: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Sack (Brown) | 101p }} | ||
}} | |||
}} | }} | ||
Line 57: | Line 35: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Splitting Tool | | {{Inventory Item | Splitting Tool | 62,000p }} | ||
}} | }} | ||
=== | === Spell Components === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Lead Scarab | 16p }} | ||
{{Inventory Item | | {{Inventory Item | Iron Scarab | 78p }} | ||
{{Inventory Item | | {{Inventory Item | Copper Scarab | 155p }} | ||
{{Inventory Item | | {{Inventory Item | Silver Scarab | 388p }} | ||
{{Inventory Item | | {{Inventory Item | Gold Scarab | 775p }} | ||
{{Inventory Item | | {{Inventory Item | Pyreal Scarab | 1,550p }} | ||
{{Inventory Item | | {{Inventory Item | Prismatic Taper | 34p }} | ||
{{Inventory Item | | {{Inventory Item | Hyssop | 16p }} | ||
{{Inventory Item | | {{Inventory Item | Mandrake | 16p }} | ||
{{Inventory Item | | {{Inventory Item | Saffron | 16p }} | ||
{{Inventory Item | | {{Inventory Item | Damiana | 16p }} | ||
{{Inventory Item | Mugwort | 16p }} | |||
{{Inventory Item | Bistort | 16p }} | |||
{{Inventory Item | Wormwood | 16p }} | |||
{{Inventory Item | Amaranth | 16p }} | |||
{{Inventory Item | Ginseng | 16p }} | |||
{{Inventory Item | Hawthorn | 16p }} | |||
{{Inventory Item | Eyebright | 16p }} | |||
{{Inventory Item | Frankincense | 16p }} | |||
{{Inventory Item | Dragonsblood | 16p }} | |||
{{Inventory Item | Henbane | 16p }} | |||
{{Inventory Item | Comfrey | 16p }} | |||
{{Inventory Item | Yarrow | 16p }} | |||
{{Inventory Item | Vervain | 16p }} | |||
{{Inventory Item | Myrrh | 16p}} | |||
{{Inventory Item | Powdered Agate | 8p }} | |||
{{Inventory Item | Powdered Amber | 8p }} | |||
{{Inventory Item | Powdered Azurite | 8p }} | |||
{{Inventory Item | Powdered Bloodstone | 8p }} | |||
{{Inventory Item | Powdered Carnelian | 8p }} | |||
{{Inventory Item | Powdered Hematite | 8p }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 8p }} | |||
{{Inventory Item | Powdered Malachite | 8p }} | |||
{{Inventory Item | Powdered Moonstone | 8p }} | |||
{{Inventory Item | Powdered Onyx | 8p }} | |||
{{Inventory Item | Powdered Quartz | 8p }} | |||
{{Inventory Item | Powdered Turquoise | 8p }} | |||
{{Inventory Item | Brimstone | 8p }} | |||
{{Inventory Item | Cadmia | 8p }} | |||
{{Inventory Item | Cinnabar | 8p }} | |||
{{Inventory Item | Cobalt | 8p }} | |||
{{Inventory Item | Colcothar | 8p }} | |||
{{Inventory Item | Gypsum | 8p }} | |||
{{Inventory Item | Quicksilver | 8p }} | |||
{{Inventory Item | Realgar | 8p }} | |||
{{Inventory Item | Stibnite | 8p }} | |||
{{Inventory Item | Turpeth | 8p }} | |||
{{Inventory Item | Verdigris | 8p }} | |||
{{Inventory Item | Vitriol | 8p }} | |||
{{Inventory Item | Poplar Talisman | 8p }} | |||
{{Inventory Item | Blackthorn Talisman | 8p }} | |||
{{Inventory Item | Yew Talisman | 8p }} | |||
{{Inventory Item | Hemlock Talisman | 8p }} | |||
{{Inventory Item | Alder Talisman | 8p }} | |||
{{Inventory Item | Ebony Talisman | 8p }} | |||
{{Inventory Item | Birch Talisman | 8p }} | |||
{{Inventory Item | Ashwood Talisman | 8p }} | |||
{{Inventory Item | Elder Talisman | 8p }} | |||
{{Inventory Item | Rowan Talisman | 8p }} | |||
{{Inventory Item | Willow Talisman | 8p }} | |||
{{Inventory Item | Cedar Talisman | 8p }} | |||
{{Inventory Item | Oak Talisman | 8p }} | |||
{{Inventory Item | Hazel Talisman | 8p }} | |||
{{Inventory Item | Red Taper | 39p }} | |||
{{Inventory Item | Pink Taper | 39p }} | |||
{{Inventory Item | Orange Taper | 39p }} | |||
{{Inventory Item | Yellow Taper | 39p }} | |||
{{Inventory Item | Green Taper | 39p}} | |||
{{Inventory Item | Turquoise Taper | 39p }} | |||
{{Inventory Item | Blue Taper | 39p }} | |||
{{Inventory Item | Indigo Taper | 39p }} | |||
{{Inventory Item | Violet Taper | 39p }} | |||
{{Inventory Item | Brown Taper | 39p }} | |||
{{Inventory Item | White Taper | 39p }} | |||
{{Inventory Item | Grey Taper | 39p }} | |||
{{Inventory Item | Lead Pea | 775p }} | |||
{{Inventory Item | Iron Pea | 3,875p }} | |||
{{Inventory Item | Copper Pea | 7,750p }} | |||
{{Inventory Item | Silver Pea | 19,374p }} | |||
{{Inventory Item | Gold Pea | 38,750p }} | |||
{{Inventory Item | Pyreal Pea | 77,500p }} | |||
{{Inventory Item | Hyssop Pea | 1,938p }} | |||
{{Inventory Item | Mandrake Pea | 1,938p}} | |||
{{Inventory Item | Saffron Pea | 1,938p }} | |||
{{Inventory Item | Damiana Pea | 1,938p}} | |||
{{Inventory Item | Mugwort Pea | 1,938p }} | |||
{{Inventory Item | Bistort Pea | 1,938p }} | |||
{{Inventory Item | Wormwood Pea | 1,938p }} | |||
{{Inventory Item | Amaranth Pea | 1,938p }} | |||
{{Inventory Item | Ginseng Pea | 1,938p }} | |||
{{Inventory Item | Hawthorn Pea | 1,938p }} | |||
{{Inventory Item | Eyebright Pea | 1,938p }} | |||
{{Inventory Item | Frankincense Pea | 1,938p }} | |||
{{Inventory Item | Dragonsblood Pea | 1,938p }} | |||
{{Inventory Item | Henbane Pea | 1,938p }} | |||
{{Inventory Item | Comfrey Pea | 1,938p }} | |||
{{Inventory Item | Yarrow Pea | 1,938p }} | |||
{{Inventory Item | Vervain Pea | 1,938p }} | |||
{{Inventory Item | Myrrh Pea | 1,938p }} | |||
{{Inventory Item | Powdered Agate Pea | 969p }} | |||
{{Inventory Item | Powdered Amber Pea | 969p }} | |||
{{Inventory Item | Powdered Azurite Pea | 969p}} | |||
{{Inventory Item | Powdered Bloodstone Pea | 969p }} | |||
{{Inventory Item | Powdered Carnelian Pea | 969p }} | |||
{{Inventory Item | Powdered Hematite Pea | 969p }} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 969p }} | |||
{{Inventory Item | Powdered Malachite Pea | 969p }} | |||
{{Inventory Item | Powdered Moonstone Pea | 969p }} | |||
{{Inventory Item | Powdered Onyx Pea | 969p }} | |||
{{Inventory Item | Powdered Quartz Pea | 969p }} | |||
{{Inventory Item | Powdered Turquoise Pea | 969p }} | |||
{{Inventory Item | Brimstone Pea | 969p }} | |||
{{Inventory Item | Cadmia Pea | 969p }} | |||
{{Inventory Item | Cinnabar Pea | 969p}} | |||
{{Inventory Item | Cobalt Pea | 969p }} | |||
{{Inventory Item | Colcothar Pea | 969p }} | |||
{{Inventory Item | Gypsum Pea | 969p }} | |||
{{Inventory Item | Quicksilver Pea | 969p }} | |||
{{Inventory Item | Realgar Pea | 969p }} | |||
{{Inventory Item | Stibnite Pea | 969p }} | |||
{{Inventory Item | Turpeth Pea | 969p }} | |||
{{Inventory Item | Verdigris Pea | 969p }} | |||
{{Inventory Item | Vitriol Pea | 969p }} | |||
{{Inventory Item | Poplar Pea | 388p }} | |||
{{Inventory Item | Blackthorn Pea | 388p }} | |||
{{Inventory Item | Yew Pea | 388p }} | |||
{{Inventory Item | Hemlock Pea | 388p}} | |||
{{Inventory Item | Alder Pea | 388p}} | |||
{{Inventory Item | Ebony Pea | 388p }} | |||
{{Inventory Item | Birch Pea | 388p }} | |||
{{Inventory Item | Ashwood Pea | 388p }} | |||
{{Inventory Item | Elder Pea | 388p }} | |||
{{Inventory Item | Rowan Pea | 388p }} | |||
{{Inventory Item | Willow Pea | 388p }} | |||
{{Inventory Item | Cedar Pea | 388p }} | |||
{{Inventory Item | Oak Pea | 388 Pyreal }} | |||
{{Inventory Item | Hazel Pea | 388p }} | |||
{{Inventory Item | Red Pea | 4,844p }} | |||
{{Inventory Item | Pink Pea | 4,844p }} | |||
{{Inventory Item | Orange Pea | 4,844p }} | |||
{{Inventory Item | Yellow Pea | 4,844p }} | |||
{{Inventory Item | Green Pea | 4,844p }} | |||
{{Inventory Item | Turquoise Pea | 4,844p }} | |||
{{Inventory Item | Blue Pea | 4,844p }} | |||
{{Inventory Item | Indigo Pea | 4,844p }} | |||
{{Inventory Item | Violet Pea | 4,844p }} | |||
{{Inventory Item | Brown Pea | 4,844p }} | |||
{{Inventory Item | White Pea | 4,844p }} | |||
{{Inventory Item | Grey Pea | 4,844p }} | |||
}} | }} | ||
=== | === Trade Notes === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Trade Note (100) | 115p }} | ||
{{Inventory Item | | {{Inventory Item | Trade Note (500) | 575p }} | ||
{{Inventory Item | | {{Inventory Item | Trade Note (1,000) | 1,150p }} | ||
{{Inventory Item | | {{Inventory Item | Trade Note (5,000) | 5,750p }} | ||
{{Inventory Item | Trade Note (10,000) | 11,500p }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500p }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000p }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500p }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000p }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | }} | ||
=== | === Mana Stones === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Minor Mana Stone | 388p }} | ||
{{Inventory Item | | {{Inventory Item | Lesser Mana Stone | 775p }} | ||
{{Inventory Item | | {{Inventory Item | Mana Stone | 1,550p }} | ||
{{Inventory Item | | {{Inventory Item | Tiny Mana Charge | 543p }} | ||
{{Inventory Item | | {{Inventory Item | Small Mana Charge | 1,008p }} | ||
{{Inventory Item | | {{Inventory Item | Moderate Mana Charge | 2,325p }} | ||
{{Inventory Item | | {{Inventory Item | High Mana Charge | 3,875p }} | ||
{{Inventory Item | | {{Inventory Item | Great Mana Charge | 8,525p }} | ||
}} | }} | ||
=== | === Magic Items === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Wand | 310p }} | |||
{{Inventory Item | Orb | 310p }} | |||
{{Inventory Item | Staff | 310p }} | |||
{{Inventory Item | | |||
{{Inventory Item | | |||
{{Inventory Item | | |||
}} | }} | ||
=== | === Alchemical Items === | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | | {{Inventory Item | Smelting Pot | 1,550p }} | ||
{{Inventory Item | | {{Inventory Item | Refining Polish (Mana) | 1,550p }} | ||
{{Inventory Item | | {{Inventory Item | Refining Polish (Stamina) | 1,550p }} | ||
{{Inventory Item | | {{Inventory Item | Concentrated Aqua Incanta | 388p }} | ||
{{Inventory Item | | {{Inventory Item | Eye Dropper | 38,750p }} | ||
{{Inventory Item | | {{Inventory Item | Alembic | 775p }} | ||
{{Inventory Item | | {{Inventory Item | Mortar and Pestle | 16p }} | ||
{{Inventory Item | | {{Inventory Item | Aqua Incanta | 8p }} | ||
{{Inventory Item | | {{Inventory Item | Neutral Balm | 217p }} | ||
{{Inventory Item | | {{Inventory Item | Crucible | 775p }} | ||
{{Inventory Item | Aetheria Desiccant | 1,550pp }} | |||
{{Inventory Item | Enchanted Iron Phial Pea | 1,550p }} | |||
{{Inventory Item | Bundle of Enchanted Iron Phial | 31p }} | |||
{{Inventory Item | Enchanted Copper Phial Pea | 3,100p }} | |||
{{Inventory Item | Bundle of Enchanted Copper Phial | 62p }} | |||
{{Inventory Item | Enchanted Silver Phial Pea | 7,750p }} | |||
{{Inventory Item | Bundle of Enchanted Silver Phial | 155p }} | |||
{{Inventory Item | Enchanted Gold Phial Pea | 15,500p }} | |||
{{Inventory Item | Bundle of Enchanted Gold Phial | 310p }} | |||
{{Inventory Item | Enchanted Pyreal Phial Pea | 31,000p }} | |||
{{Inventory Item | Bundle of Enchanted Pyreal Phial | 610p }} | |||
{{Inventory Item | Enchanted Platinum Phial Pea | 77,500p }} | |||
{{Inventory Item | Bundle of Enchanted Platinum Phial | 1,550p }} | |||
{{Inventory Item | Enchanted Mana Phial Pea | 310,000p }} | |||
{{Inventory Item | Bundle of Enchanted Mana Phial | 6,200p }} | |||
{{Inventory Item | Jeweler's Saw Blade | 16p }} | |||
{{Inventory Item | Jeweler's Saw Frame | 16p }} | |||
{{Inventory Item | Lapping Plate | 1,550p }} | |||
{{Inventory Item | Abrasive Polish | 16p }} | |||
{{Inventory Item | Lense Frame | 155p }} | |||
{{Inventory Item | Unfinished Lense | 1,550p }} | |||
}} | }} | ||
== Dialog == | == Dialog == | ||
<font color=darkgoldenrod>Patriarch Xrikal Vox tells you, "Ah, yet another insignificant presence wanders into my line of sight. What pitiful desires bring you to peruse my wares? Speak quickly, for your time is as fleeting as your existence." | |||
[[Category:Archmage NPCs]] | [[Category:Archmage NPCs]] |
Latest revision as of 04:05, 2 July 2024
Custom Content This page is for custom content on Sundering. |
| ||||||||||||||||||||||
|
Inventory Edit
Clothing Edit
Item Price Vestiri Robe (MP) 78 Pyreal Vestiri Robe with Hood (MP) 78 Pyreal
Containers Edit
Item Price Sack (Brown) 101p
Miscellanous Edit
Item Price Splitting Tool 62,000p
Spell Components Edit
Trade Notes Edit
Item Price Trade Note (100) 115p Trade Note (500) 575p Trade Note (1,000) 1,150p Trade Note (5,000) 5,750p Trade Note (10,000) 11,500p Trade Note (50,000) 57,500p Trade Note (100,000) 115,000p Trade Note (150,000) 172,500p Trade Note (200,000) 230,000p Trade Note (250,000) 287,500
Mana Stones Edit
Item Price Minor Mana Stone 388p Lesser Mana Stone 775p Mana Stone 1,550p Tiny Mana Charge 543p Small Mana Charge 1,008p Moderate Mana Charge 2,325p High Mana Charge 3,875p Great Mana Charge 8,525p
Magic Items Edit
Alchemical Items Edit
Item Price Smelting Pot 1,550p Refining Polish (Mana) 1,550p Refining Polish (Stamina) 1,550p Concentrated Aqua Incanta 388p Eye Dropper 38,750p Alembic 775p Mortar and Pestle 16p Aqua Incanta 8p Neutral Balm 217p Crucible 775p Aetheria Desiccant 1,550pp Enchanted Iron Phial Pea 1,550p Bundle of Enchanted Iron Phial 31p Enchanted Copper Phial Pea 3,100p Bundle of Enchanted Copper Phial 62p Enchanted Silver Phial Pea 7,750p Bundle of Enchanted Silver Phial 155p Enchanted Gold Phial Pea 15,500p Bundle of Enchanted Gold Phial 310p Enchanted Pyreal Phial Pea 31,000p Bundle of Enchanted Pyreal Phial 610p Enchanted Platinum Phial Pea 77,500p Bundle of Enchanted Platinum Phial 1,550p Enchanted Mana Phial Pea 310,000p Bundle of Enchanted Mana Phial 6,200p Jeweler's Saw Blade 16p Jeweler's Saw Frame 16p Lapping Plate 1,550p Abrasive Polish 16p Lense Frame 155p Unfinished Lense 1,550p
Dialog Edit
Patriarch Xrikal Vox tells you, "Ah, yet another insignificant presence wanders into my line of sight. What pitiful desires bring you to peruse my wares? Speak quickly, for your time is as fleeting as your existence."