Risen Soldier: Difference between revisions
m (1 revision: For full history see http://ac.wikkii.net) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[The Child of Daralet]] | | Patch Introduced = [[The Child of Daralet]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[Balance of Power]] | ||
}} | }} | ||
{{Creature | {{Creature | ||
Line 10: | Line 10: | ||
| Subclass = Dericost | | Subclass = Dericost | ||
| Boss = | | Boss = | ||
| Level = | | Level = 30 | ||
| Strength = | | Strength = 80 | ||
| Endurance = | | Endurance = 90 | ||
| Coordination = | | Coordination = 100 | ||
| Quickness = | | Quickness = 60 | ||
| Focus = | | Focus = 105 | ||
| Self = | | Self = 95 | ||
| Health = | | Health = 125 | ||
| Stamina = | | Stamina = 190 | ||
| Mana = | | Mana = 135 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 5,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 2 | |||
| Weaknesses = Fire, Slash | | Weaknesses = Fire, Slash | ||
| Attacks = Bludgeon, Slash, Pierce | | Attacks = Bludgeon, Slash, Pierce | ||
| Trophies = {{Creature Item List|}} | | Trophies = {{Creature Item List|Seal|Undead Thighbone}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
{{Spawn Map|{{PAGENAME}}}} | {{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 09:21, 10 May 2015
Introduced: | The Child of Daralet | Updated: | Balance of Power |
| ||||||||||||||||||||||||||||||||||||||||||
|