Gotrok Titan: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Groundswell]] | |||
| Related Quests = [[Composite Weapons Quest]] | |||
| Updated = | |||
}} | |||
{{Creature | |||
| Name = Gotrok Titan | |||
| Image = Gotrok Titan Live.jpg | |||
| Class = Gotrok Lugian | |||
| Subclass = | |||
| Boss = | |||
| Level = 135 | |||
| Strength = 370 | |||
| Endurance = 330 | |||
| Coordination = 280 | |||
| Quickness = 280 | |||
| Focus = 180 | |||
| Self = 220 | |||
| Health = 565 | |||
| Stamina = 580 | |||
| Mana = 220 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| Missile Defense = | |||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| XP = 250,000 | |||
| Luminance = 0 | |||
| Loot Tier = 6 | |||
| Weaknesses = Lightning, Slash | |||
| Attacks = Bludgeon, Slash, Pierce | |||
| Trophies = {{Creature Item List|Ancient Empyrean Trinket|Large Lugian Sinew|Sturdy Steel Key}} | |||
}} | |||
== Notes == | |||
{{Locations|{{PAGENAME}}}} | |||
{| | {{Spawn Map|{{PAGENAME}}}} | ||
== Dialog == | |||
{{Magic|Gotrok Titan resists your spell}} | |||
{{Tell|Gotrok Titan tells you, "Your power is not in the endeavour of magic. Does it lie in a test of arms?"}} | |||
{{Emote|Gotrok Titan says, "You have come to a crossroads where your life shall come to an end!"}} |
Latest revision as of 18:57, 21 May 2015
Introduced: | Groundswell | Related Quests: | Composite Weapons Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes Edit
Dialog Edit
- Gotrok Titan resists your spell
- Gotrok Titan tells you, "Your power is not in the endeavour of magic. Does it lie in a test of arms?"
- Gotrok Titan says, "You have come to a crossroads where your life shall come to an end!"