Silencia the Archmage: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Shadows of the Past]] | |||
| Related Quests = | |||
}} | |||
{{NPC | |||
| Name = Silencia the Archmage | |||
| Live Image = Silencia the Archmage Live.jpg | |||
| Race = Female Gharu'ndim | |||
| Title = Archmage | |||
| Status = Non-Player Killer | |||
| Level = 17 | |||
| Strength = 95 | |||
| Endurance = 110 | |||
| Coordination = 95 | |||
| Quickness = 100 | |||
| Focus = 90 | |||
| Self = 80 | |||
| Health = 175 | |||
| Stamina = 300 | |||
| Mana = 190 | |||
| Location = 64.9N 13.5E in [[Crater Lake Village]] | |||
}} | |||
== Notes == | |||
* Route: See [[Crater Lake Village]] | |||
* Sells at [[155%]], buys at [[90%]]. | |||
* See [[Archmage]] for other, similar shopkeepers. | |||
* Sell glyphs and casts used in the creation of various weapon sets: | |||
** [[Atlan Weapons]] | |||
** [[Hollow Weapons]] | |||
** [[Isparian Weapons]] | |||
** [[Phantom Weapons]] | |||
** [[Ravenous Weapons]] | |||
** [[Shadowfire Weapons]] | |||
** [[Weeping Weapons]] | |||
== Currency == | |||
* {{Icon Link|Pyreal}} | |||
|} | |||
== Inventory == | |||
{| | === Containers === | ||
| | {{Inventory Table | ||
| Table Rows = | |||
{{Inventory Item | Pack (White) | 101 }} | |||
{{Inventory Item | Belt Pouch (White) | 101 }} | |||
{{Inventory Item | Small Belt Pouch (White) | 101 }} | |||
}} | |||
| | |||
| | |||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Light Weapons Glyph | 7,750 }} | |||
{{Inventory Item |Finesse Weapons Glyph | 7,750 }} | |||
{{Inventory Item |Heavy Weapons Glyph | 7,750 }} | |||
{{Inventory Item |Missile Weapons Glyph | 7,750 }} | |||
{{Inventory Item |Magic Glyph | 7,750 }} | |||
{{Inventory Item |Two Handed Weapons Glyph | 7,750 }} | |||
{{Inventory Item |Atlatl Glyph | 7,750 }} | |||
{{Inventory Item |Axe Glyph | 7,750 }} | |||
{{Inventory Item |Bow Glyph | 7,750 }} | |||
{{Inventory Item |Claw Glyph | 7,750 }} | |||
{{Inventory Item |Crossbow Glyph | 7,750 }} | |||
{{Inventory Item |Dagger Glyph | 7,750 }} | |||
{{Inventory Item |Mace Glyph | 7,750 }} | |||
{{Inventory Item |Spear Glyph | 7,750 }} | |||
{{Inventory Item |Staff Glyph | 7,750 }} | |||
{{Inventory Item |Sword Glyph | 7,750 }} | |||
{{Inventory Item |Two Handed Spear Glyph | 7,750 }} | |||
{{Inventory Item |Fletching Tool Glyph | 7,750 }} | |||
{{Inventory Item |Weeping Atlatl Cast | 7,750 }} | |||
{{Inventory Item |Weeping Bow Cast | 7,750 }} | |||
{{Inventory Item |Weeping Crossbow Cast | 7,750 }} | |||
{{Inventory Item |Weeping Axe Cast | 7,750 }} | |||
{{Inventory Item |Weeping Dagger Cast | 7,750 }} | |||
{{Inventory Item |Weeping Claw Cast | 7,750 }} | |||
{{Inventory Item |Weeping Mace Cast | 7,750 }} | |||
{{Inventory Item |Weeping Spear Cast | 7,750 }} | |||
{{Inventory Item |Weeping Staff Cast | 7,750 }} | |||
{{Inventory Item |Weeping Sword Cast | 7,750 }} | |||
{{Inventory Item |Weeping Two Handed Spear Cast | 7,750 }} | |||
{{Inventory Item |Weeping Wand Cast | 7,750 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
[[Category: | | Table Rows = | ||
{{Inventory Item | Evaporate All Magic Other | 1,550 }} | |||
{{Inventory Item | Extinguish All Magic Other | 3,100 }} | |||
{{Inventory Item | Cleanse All Magic Other | 4,650 }} | |||
{{Inventory Item | Devour All Magic Other | 7,750 }} | |||
{{Inventory Item | Purge All Magic Other | 9,300 }} | |||
{{Inventory Item | Nullify All Magic Other | 10,850 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 16 }} | |||
{{Inventory Item | Iron Scarab | 78 }} | |||
{{Inventory Item | Copper Scarab | 155 }} | |||
{{Inventory Item | Silver Scarab | 388 }} | |||
{{Inventory Item | Prismatic Taper | 34 }} | |||
{{Inventory Item | Amaranth | 16 }} | |||
{{Inventory Item | Bistort | 16 }} | |||
{{Inventory Item | Comfrey | 16 }} | |||
{{Inventory Item | Damiana | 16 }} | |||
{{Inventory Item | Dragonsblood | 16 }} | |||
{{Inventory Item | Eyebright | 16 }} | |||
{{Inventory Item | Frankincense | 16 }} | |||
{{Inventory Item | Ginseng | 16 }} | |||
{{Inventory Item | Hawthorn | 16 }} | |||
{{Inventory Item | Henbane | 16 }} | |||
{{Inventory Item | Hyssop | 16 }} | |||
{{Inventory Item | Mandrake | 16 }} | |||
{{Inventory Item | Mugwort | 16 }} | |||
{{Inventory Item | Myrrh | 16 }} | |||
{{Inventory Item | Saffron | 16 }} | |||
{{Inventory Item | Vervain | 16 }} | |||
{{Inventory Item | Wormwood | 16 }} | |||
{{Inventory Item | Yarrow | 16 }} | |||
{{Inventory Item | Powdered Agate | 8 }} | |||
{{Inventory Item | Powdered Amber | 8 }} | |||
{{Inventory Item | Powdered Azurite | 8 }} | |||
{{Inventory Item | Powdered Bloodstone | 8 }} | |||
{{Inventory Item | Powdered Carnelian | 8 }} | |||
{{Inventory Item | Powdered Hematite | 8 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 8 }} | |||
{{Inventory Item | Powdered Malachite | 8 }} | |||
{{Inventory Item | Powdered Moonstone | 8 }} | |||
{{Inventory Item | Powdered Onyx | 8 }} | |||
{{Inventory Item | Powdered Quartz | 8 }} | |||
{{Inventory Item | Powdered Turquoise | 8 }} | |||
{{Inventory Item | Brimstone | 8 }} | |||
{{Inventory Item | Cadmia | 8 }} | |||
{{Inventory Item | Cinnabar | 8 }} | |||
{{Inventory Item | Cobalt | 8 }} | |||
{{Inventory Item | Colcothar | 8 }} | |||
{{Inventory Item | Gypsum | 8}} | |||
{{Inventory Item | Quicksilver | 8 }} | |||
{{Inventory Item | Realgar | 8 }} | |||
{{Inventory Item | Stibnite | 8 }} | |||
{{Inventory Item | Turpeth | 8 }} | |||
{{Inventory Item | Verdigris | 8 }} | |||
{{Inventory Item | Vitriol | 8 }} | |||
{{Inventory Item | Alder Talisman | 8 }} | |||
{{Inventory Item | Ashwood Talisman | 8 }} | |||
{{Inventory Item | Birch Talisman | 8 }} | |||
{{Inventory Item | Blackthorn Talisman | 8 }} | |||
{{Inventory Item | Cedar Talisman | 8 }} | |||
{{Inventory Item | Ebony Talisman | 8 }} | |||
{{Inventory Item | Elder Talisman | 8 }} | |||
{{Inventory Item | Hazel Talisman | 8 }} | |||
{{Inventory Item | Hemlock Talisman | 8 }} | |||
{{Inventory Item | Oak Talisman | 8 }} | |||
{{Inventory Item | Poplar Talisman | 8 }} | |||
{{Inventory Item | Rowan Talisman | 8 }} | |||
{{Inventory Item | Willow Talisman | 8 }} | |||
{{Inventory Item | Yew Talisman | 8 }} | |||
{{Inventory Item | Blue Taper | 39 }} | |||
{{Inventory Item | Brown Taper | 39 }} | |||
{{Inventory Item | Green Taper | 39 }} | |||
{{Inventory Item | Grey Taper | 39 }} | |||
{{Inventory Item | Indigo Taper | 39 }} | |||
{{Inventory Item | Orange Taper | 39 }} | |||
{{Inventory Item | Pink Taper | 39 }} | |||
{{Inventory Item | Red Taper | 39 }} | |||
{{Inventory Item | Turquoise Taper | 39 }} | |||
{{Inventory Item | Violet Taper | 39 }} | |||
{{Inventory Item | White Taper | 39 }} | |||
{{Inventory Item | Yellow Taper | 39 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Minor Mana Stone | 388 }} | |||
{{Inventory Item | Lesser Mana Stone | 775 }} | |||
{{Inventory Item | Mana Stone | 1,550 }} | |||
{{Inventory Item | Moderate Mana Stone | 3,875 }} | |||
{{Inventory Item | Tiny Mana Charge | 543 }} | |||
{{Inventory Item | Small Mana Charge | 1,008 }} | |||
{{Inventory Item | Moderate Mana Charge | 2,325 }} | |||
{{Inventory Item | High Mana Charge | 3,875 }} | |||
{{Inventory Item | Great Mana Charge | 8,525 }} | |||
{{Inventory Item | Superb Mana Charge | 8,000 | 1.55 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Wand (Aluvian) | 155 }} | |||
{{Inventory Item | Wand | 310 }} | |||
{{Inventory Item | Orb | 310 }} | |||
{{Inventory Item | Staff | 310 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Smelting Pot | 1,550 }} | |||
{{Inventory Item | Refining Polish (Mana) | 1,550 }} | |||
{{Inventory Item | Refining Polish (Stamina) | 1,550 }} | |||
{{Inventory Item | Alembic | 775 }} | |||
{{Inventory Item | Mortar and Pestle | 16 }} | |||
{{Inventory Item | Aqua Incanta | 8 }} | |||
{{Inventory Item | Neutral Balm | 217 }} | |||
}} | |||
== Dialog == | |||
{{Dialog| | |||
Opening | |||
|Silencia the Archmage tells you, "..." | |||
Buying From | |||
|Silencia the Archmage tells you, "..." | |||
Selling To | |||
|Silencia the Archmage tells you, "..." | |||
Closing | |||
|Silencia the Archmage tells you, "..." | |||
}} | |||
[[Category:Archmage NPCs]] |
Latest revision as of 00:37, 31 January 2016
Introduced: | Shadows of the Past |
| ||||||||||||||||||||||
|
Notes Edit
- Route: See Crater Lake Village
- Sells at 155%, buys at 90%.
- See Archmage for other, similar shopkeepers.
- Sell glyphs and casts used in the creation of various weapon sets:
Currency Edit
Inventory Edit
Containers Edit
Item Price Pack (White) 101 Belt Pouch (White) 101 Small Belt Pouch (White) 101
Miscellaneous Edit
Item Price Light Weapons Glyph 7,750 Finesse Weapons Glyph 7,750 Heavy Weapons Glyph 7,750 Missile Weapons Glyph 7,750 Magic Glyph 7,750 Two Handed Weapons Glyph 7,750 Atlatl Glyph 7,750 Axe Glyph 7,750 Bow Glyph 7,750 Claw Glyph 7,750 Crossbow Glyph 7,750 Dagger Glyph 7,750 Mace Glyph 7,750 Spear Glyph 7,750 Staff Glyph 7,750 Sword Glyph 7,750 Two Handed Spear Glyph 7,750 Fletching Tool Glyph 7,750 Weeping Atlatl Cast 7,750 Weeping Bow Cast 7,750 Weeping Crossbow Cast 7,750 Weeping Axe Cast 7,750 Weeping Dagger Cast 7,750 Weeping Claw Cast 7,750 Weeping Mace Cast 7,750 Weeping Spear Cast 7,750 Weeping Staff Cast 7,750 Weeping Sword Cast 7,750 Weeping Two Handed Spear Cast 7,750 Weeping Wand Cast 7,750
Services Edit
Item Price Evaporate All Magic Other 1,550 Extinguish All Magic Other 3,100 Cleanse All Magic Other 4,650 Devour All Magic Other 7,750 Purge All Magic Other 9,300 Nullify All Magic Other 10,850
Spell Components Edit
Trade Notes Edit
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Mana Stones Edit
Item Price Minor Mana Stone 388 Lesser Mana Stone 775 Mana Stone 1,550 Moderate Mana Stone 3,875 Tiny Mana Charge 543 Small Mana Charge 1,008 Moderate Mana Charge 2,325 High Mana Charge 3,875 Great Mana Charge 8,525 Superb Mana Charge 12,400
Magic Items Edit
Item Price Wand (Aluvian) 155 Wand 310 Orb 310 Staff 310
Alchemical Items Edit
Item Price Smelting Pot 1,550 Refining Polish (Mana) 1,550 Refining Polish (Stamina) 1,550 Alembic 775 Mortar and Pestle 16 Aqua Incanta 8 Neutral Balm 217
Dialog Edit
Opening
- Silencia the Archmage tells you, "..."
Buying From
- Silencia the Archmage tells you, "..."
Selling To
- Silencia the Archmage tells you, "..."
Closing
- Silencia the Archmage tells you, "..."