m (1 revision: updating archmage links)
 
(2 intermediate revisions by the same user not shown)
Line 27: Line 27:
{{Portal Row
{{Portal Row
  |    Location = Web Maze
  |    Location = Web Maze
  |    LocCoords = 49.4S, 65.4E  
  |    LocCoords = 49.4S, 65.4E
  |  Destination = Mayoi
  |  Destination = Mayoi
  |  DestCoords = 62.7S, 81.5E
  |  DestCoords = 62.7S, 81.5E
Line 52: Line 52:
  | Table Rows =
  | Table Rows =
{{Portal Row
{{Portal Row
  |    Location = Mayoi  
  |    Location = Mayoi
  |    LocCoords = 61.8S, 82.1E  
  |    LocCoords = 61.8S, 82.1E
  |  Destination = Town Network
  |  Destination = Town Network
  |  DestCoords =  
  |  DestCoords =
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 170: Line 170:
  |    LocCoords = 61.9S, 82.0E
  |    LocCoords = 61.9S, 82.0E
  |  Destination = Baishi
  |  Destination = Baishi
  |  DestCoords = 49.3S, 62.9E  
  |  DestCoords = 49.3S, 62.9E
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 177: Line 177:
  |    LocCoords = 62.6S 81.4E
  |    LocCoords = 62.6S 81.4E
  |  Destination = Baishi
  |  Destination = Baishi
  |  DestCoords = 49.3S, 62.9E  
  |  DestCoords = 49.3S, 62.9E
  | Restrictions = None
  | Restrictions = None
}}
}}
Line 216: Line 216:
  |        Dungeon = A Ruin (Mayoi)
  |        Dungeon = A Ruin (Mayoi)
  |    Coordinates = 62.6S 81.4E
  |    Coordinates = 62.6S 81.4E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 01DE
  |      ACmaps ID = 01DE
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 225: Line 225:
  |    Coordinates = 60.7S, 83.0E
  |    Coordinates = 60.7S, 83.0E
  |  Wiki Map File = 00C2.gif
  |  Wiki Map File = 00C2.gif
  |      ACmaps ID =  
  |      ACmaps ID =
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 232: Line 232:
  |        Dungeon = Mammet Foundry
  |        Dungeon = Mammet Foundry
  |    Coordinates = 61.9S, 82.0E
  |    Coordinates = 61.9S, 82.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 5458
  |      ACmaps ID = 5458
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 240: Line 240:
  |        Dungeon = Mountain Sewer
  |        Dungeon = Mountain Sewer
  |    Coordinates = 60.9N, 82.0E
  |    Coordinates = 60.9N, 82.0E
  |  Wiki Map File =  
  |  Wiki Map File =
  |      ACmaps ID = 0191
  |      ACmaps ID = 0191
  | Other Site Name =  
  | Other Site Name =
  | Other Site Link =
  | Other Site Link =
}}
}}
Line 260: Line 260:
  | Location = Town - 61.8S, 82.2E, first floor
  | Location = Town - 61.8S, 82.2E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Armor.  
  |  Details = Armor.
}}
}}
{{NPC Row
{{NPC Row
Line 266: Line 266:
  | Location = Town - 61.8S, 81.8E, first floor
  | Location = Town - 61.8S, 81.8E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Food, Cooking Supplies.  
  |  Details = Food, Cooking Supplies.
}}
}}
{{NPC Row
{{NPC Row
Line 272: Line 272:
  | Location = Town - 61.9S, 81.9E, first floor
  | Location = Town - 61.9S, 81.9E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Healing potions, Healing Kits.  
  |  Details = Healing potions, Healing Kits.
}}
}}
{{NPC Row
{{NPC Row
Line 278: Line 278:
  | Location = Town - 61.3S, 82.1E, first floor
  | Location = Town - 61.3S, 82.1E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Gems, Jewelry.  
  |  Details = Gems, Jewelry.
}}
}}
{{NPC Row
{{NPC Row
Line 284: Line 284:
  | Location = Town - 61.8S, 82.0E, first floor
  | Location = Town - 61.8S, 82.0E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Fletching Supplies, Ammunition.  
  |  Details = Fletching Supplies, Ammunition.
}}
}}
{{NPC Row
{{NPC Row
Line 314: Line 314:
  | Location = Town - 61.8S, 81.8E, first floor
  | Location = Town - 61.8S, 81.8E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Clothing.  
  |  Details = Clothing.
}}
}}
{{NPC Row
{{NPC Row
Line 320: Line 320:
  | Location = Town - 61.4S, 81.9E, first floor
  | Location = Town - 61.4S, 81.9E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Rumors, Food, Drinks.  
  |  Details = Rumors, Food, Drinks.
}}
}}
{{NPC Row
{{NPC Row
Line 326: Line 326:
  | Location = Town - 61.8S, 82.2E, first floor
  | Location = Town - 61.8S, 82.2E, first floor
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Weapons.  
  |  Details = Weapons.
}}
}}
{{NPC Row
{{NPC Row
Line 332: Line 332:
  | Location = Outskirts - in Tower at 63.5S 85.9E
  | Location = Outskirts - in Tower at 63.5S 85.9E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Magic supplies  
  |  Details = Magic supplies
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Archmage (Xinh)
  | NPC Name = Archmage (Female Sho)
  | Location = Outskirts - 82.1S, 63.7E  
  | Location = Outskirts - 82.1S, 63.7E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Magic supplies  
  |  Details = Magic supplies
}}
}}
{{NPC Row
{{NPC Row
  | NPC Name = Peddler (Xinh)
  | NPC Name = Peddler (Xinh)
  | Location = Outskirts - 82.1S, 63.7E  
  | Location = Outskirts - 82.1S, 63.7E
  |    Type = Shopkeeper
  |    Type = Shopkeeper
  |  Details = Basic supplies  
  |  Details = Basic supplies
}}
}}
{{NPC Row
{{NPC Row
Line 362: Line 362:
  | Location = Town - 61.2S, 81.7E
  | Location = Town - 61.2S, 81.7E
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 368: Line 368:
  | Location = Town - 61.7S, 82.2E
  | Location = Town - 61.7S, 82.2E
  |    Type = Crafter
  |    Type = Crafter
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 374: Line 374:
  | Location = Town - 61.9S, 82.4E
  | Location = Town - 61.9S, 82.4E
  |    Type = Miscellaneous
  |    Type = Miscellaneous
  |  Details =  
  |  Details =
}}
}}
{{NPC Row
{{NPC Row
Line 439: Line 439:
File:T'Thuun's Marauders - Mayoi Pyramid Live.jpg|The Pyramid of the T'Thuun Marauders during the invasion
File:T'Thuun's Marauders - Mayoi Pyramid Live.jpg|The Pyramid of the T'Thuun Marauders during the invasion
</gallery>
</gallery>
 
[[File:Asheron's Call - Towns- Mayoi|left|thumb|330x330px]]


[[Category:Towns]]
[[Category:Towns]]

Latest revision as of 22:36, 17 May 2019

"Mayoi is a quiet town nestled in the base of the Tou peninsula. Many weary Sho come to this secluded village to meditate be the bay as the calm waves endlessly roll into the sands. Southeast of Mayoi, you may find the spire of Shoyanen Kenchu, the master archmage of the Sho people. From Shoyanen's tower, one can view the distant archipelago known as the Vesayen Isles. Though the strait is too deep and its currents are too strong to cross, rumors speak of a portal to the islands along the beach, south of the master mage's spire." --Town Network Sign

  • Mayoi is a lovely Sho town on the coast south east of Lin at 61.6S, 81.9E.
  • Although it was once taken over by a persistant Diamond Golem Suzerian and it's minions, and then later on by T'Thuun's Marauders, it has returned to its usual tranquil pace.
  • Mayoi is perhaps best known as the nearby home of Shoyanen the Master Mage.

Map Dereth Point

Portals Edit

To Mayoi Edit

Location Coords Destination Coords Restrictions
Town Network Sho (East) Mayoi 61.9S, 82.5E None
Web Maze 49.4S, 65.4E Mayoi 62.7S, 81.5E None
Khayyaban Oriel Residential Halls Mayoi 62.7S, 81.5E None
Plateau Village Oriel Residential Halls Mayoi 62.7S, 81.5E None


From Mayoi Edit

Location Coords Destination Coords Restrictions
Mayoi 61.8S, 82.1E Town Network -- None


Settlement Portals Edit

Location Coords Destination Coords Restrictions
Mayoi 60.8S, 80.2E Font Alpa 62.3S, 69.0E None
Mayoi 60.9S, 80.3E Inquisitor's Dale Cottages 26.4N, 33.6W None
Mayoi 60.9S, 80.3E Lady Maila Estates 74.4N, 46.3W None
Mayoi 60.8S, 80.3E Lugian Meadows Settlement 74.5S, 65.9E None
Mayoi 60.8S, 80.3E Meditation Meadow 49.4S, 84.8E None
Mayoi 60.67S, 80.33E Point Tremblant 96.3N, 7.1E None
Mayoi 61.0S, 80.3E Shield of Valor Cottages 29.5N, 33.5W None
Mayoi 60.8S, 80.2E Shore Vista Cottages 12.0N, 15.9W None
Mayoi 60.8S, 80.2E Songview 60.8N, 19.3E None
Mayoi 60.8S, 80.3E Vesayan Overlook 68.0S, 78.0E None
Mayoi 60.8S, 80.4E West Mayoi Mountain Villas 61.1S, 73.7E None
Mayoi 60.8S, 80.4E Xinh 78.4S, 60.2E None


From Mayoi Edit

Location Coords Destination Coords Restrictions
Oriel Residential Halls 61.8S, 81.6E Khayyaban 47.6S, 26.7E None
Oriel Residential Halls 61.8S, 81.6E Plateau Village 44.5N, 43.1W None
Mammet Foundry 61.9S, 82.0E Baishi 49.3S, 62.9E None
A Ruin (Mayoi) 62.6S 81.4E Baishi 49.3S, 62.9E None
Vesayen Isles Portal 65.7S, 84.9E Vesayen Isles 72.5S, 81.3E None
South Direlands Portal 62.2S, 77.1E South Direlands 84.2S, 34.2EW 12+


Points of Interest Edit

Landscape POIs Edit

Lifestones Edit

  • 61.6S, 83.3E - on the Beach
  • 61.7S, 82.2E - Near Portal Drop
  • 63.1S, 82.5E - in the hills just SE of town

Dungeons Edit

Dungeon Coordinates Wiki Map ACmaps
A Ruin (Mayoi) 62.6S 81.4E -- 01DE
Blighted Disgusting Moarsman Tunnels 60.7S, 83.0E 00C2.gif --
Mammet Foundry 61.9S, 82.0E -- 5458
Mountain Sewer 60.9N, 82.0E -- 0191

NPCs Edit

NPC Name Location Type Details
Archmage Yuzai Zhen Town - 61.4S, 82.5E, first floor Shopkeeper Magic Supplies, Containers (Black)
Fen Hau-Lai the Armorer Town - 61.8S, 82.2E, first floor Shopkeeper Armor.
Grocer Riku Ryu Town - 61.8S, 81.8E, first floor Shopkeeper Food, Cooking Supplies.
Healer Tonsho Ha Town - 61.9S, 81.9E, first floor Shopkeeper Healing potions, Healing Kits.
Jeweler Liman Pon Town - 61.3S, 82.1E, first floor Shopkeeper Gems, Jewelry.
Shui Tentou the Bowyer Town - 61.8S, 82.0E, first floor Shopkeeper Fletching Supplies, Ammunition.
Scrivener of Creature Magic Town - 61.9S, 82.2E Shopkeeper Level IV Scrolls
Scrivener of Item Magic Town - 61.9S, 82.2E Shopkeeper Level IV Scrolls
Scrivener of Life Magic Town - 61.9S, 82.2E Shopkeeper Level IV Scrolls
Scrivener of War Magic Town - 61.9S, 82.2E Shopkeeper Level IV Scrolls
Tailor Ka Shen-Ku Town - 61.8S, 81.8E, first floor Shopkeeper Clothing.
Te Ketnan the Barkeep Town - 61.4S, 81.9E, first floor Shopkeeper Rumors, Food, Drinks.
Xi Hau-Lai the Weaponsmith Town - 61.8S, 82.2E, first floor Shopkeeper Weapons.
Master Shoyanen Kenchu the Archmage Outskirts - in Tower at 63.5S 85.9E Shopkeeper Magic supplies
Archmage (Female Sho) Outskirts - 82.1S, 63.7E Shopkeeper Magic supplies
Peddler (Xinh) Outskirts - 82.1S, 63.7E Shopkeeper Basic supplies
Master Liao Oazaka Town - 61.8S, 82.4E Quest Nanjou Shou-jen Armor
Honshu Takeda Outskirts - 77.7S, 59.2E Xinh Settlement Portal Quest Path of the Jojii Adherent
Agent of the Arcanum Town - 61.2S, 81.7E Crafter --
Wing Collector Town - 61.7S, 82.2E Crafter --
Town Crier Town - 61.9S, 82.4E Miscellaneous --
Apprentice Cook (Mayoi) Town - 61.8S, 81.8E Quest Crafter Quest
Captain Warner Town - 61.4S 82.5E Quest Ritual of the Blight
Guard Taizo Town - 61.4S 82.5E Quest Moarsmen on the Shores
Nawamara Ujio Town - 61.8S 82.0E Quest Augmentation Gems
Sara Sen Town - 61.5S, 82.4E Quest House Plants
Tai Wo Town - 61.8S, 82.4E Quest Thorsten Cragstone's Armor & Axe


Creatures Edit

Creatures that are commonly found in the area surrounding Mayoi.
Chicken

Lugian

Mattekar

Rabbit

Art & Images Edit

File:Asheron's Call - Towns- Mayoi