mNo edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:Aun Amanaualuan the Elder Shaman.jpg|right|frame|Aun Amanaualuan the Elder Shaman]]
{{Intro
'''Introduced during:''' [[On Bended Knee]]
| Patch Introduced = [[Into the Darkness]]
|  Related Quests =
}}
{{NPC
|        Name = Aun Amanaualuan the Elder Shaman
|  Live Image = Aun Amanaualuan the Elder Shaman Live.jpg
|         Race = Aun Tumerok
|       Title = Elder Shaman
|      Status = Non-Player Killer
|        Level = 111
|    Strength = 130
|    Endurance = 113
| Coordination = 125
|    Quickness = 92
|        Focus = 245
|        Self = 261
|      Health = 157
|      Stamina = 213
|        Mana = 461
|    Location = 87.5S 67.2W in [[Candeth Keep]]
}}
== Notes ==
* Route: Use the [[Tree Portal]] in [[Candeth Keep]]. (Must have completed the [[Town Founder]] quest.
* Access to this vendor is a reward for completing the [[Town Founder]] quest.
* Sells at [[140%]], buys at [[100%]].


{|border=1 cellpadding=3 width=300 cellspacing=0
== Currency ==
!colspan=2 bgcolor=#F0F0F0| NPC Summary
* {{Icon Link|Pyreal}}
|-
!align=left width=60| Name:
|<b>Aun Amanaualuan the Elder Shaman</b>
|-
!align=left| Title:
| Elder Shaman
|-
!align=left| Race:
| Aun Tumerok
|-
!align=left| Location:
|  87.5S 67.2W in [[Candeth Keep]]
|-
!align=left| Route:
| Use Tree Portal in [[Candeth Keep]].
|-
!align=left| Related<br>Quests:
| Access to this vendor is a reward for completing the [[Town Founder]] quest.
|-
|}


== Inventory ==
=== Gems ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Al-Arqas Portal Gem | 700 }}
{{Inventory Item | Holtburg Portal Gem | 700 }}
{{Inventory Item | Lytelthorpe Portal Gem | 700 }}
{{Inventory Item | Nanto Portal Gem | 700 }}
{{Inventory Item | Rithwic Portal Gem | 700 }}
{{Inventory Item | Samsur Portal Gem | 700 }}
{{Inventory Item | Shoushi Portal Gem | 700 }}
{{Inventory Item | Yanshi Portal Gem | 700 }}
{{Inventory Item | Yaraq Portal Gem | 700 }}
}}


<font color=darkgoldenrod>Aun Amanaualuan the Elder Shaman tells you, "Welcome, my friend. You have helped this town greatly. How may I serve you."<br></font>
=== Miscellaneous ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Splitting Tool | 56,000 }}
}}


=== Services ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Evaporate All Magic Other | 1,400}}
{{Inventory Item | Extinguish All Magic Other | 2,800 }}
{{Inventory Item | Cleanse All Magic Other | 4,200 }}
{{Inventory Item | Devour All Magic Other | 7,000 }}
{{Inventory Item | Purge All Magic Other | 8,400 }}
{{Inventory Item | Nullify All Magic Other | 9,800 }}
}}


=== Notes ===
=== Spell Components ===
* See [[Archmage]] and [[Mastermage]] for similar shopkeepers.
{{Inventory Table
* Buys at 100%, sells at 135%.
| Table Rows =
{{Inventory Item | Lead Scarab | 14 }}
{{Inventory Item | Iron Scarab | 70 }}
{{Inventory Item | Copper Scarab | 140 }}
{{Inventory Item | Silver Scarab | 350 }}
{{Inventory Item | Gold Scarab | 700 }}
{{Inventory Item | Pyreal Scarab | 1,400 }}
{{Inventory Item | Platinum Scarab | 10,000 | 1.4 }}
{{Inventory Item | Prismatic Taper | 31 }}
{{Inventory Item | Hyssop | 14 }}
{{Inventory Item | Mandrake | 14 }}
{{Inventory Item | Saffron | 14 }}
{{Inventory Item | Damiana | 14 }}
{{Inventory Item | Mugwort | 14 }}
{{Inventory Item | Bistort | 14 }}
{{Inventory Item | Wormwood | 14 }}
{{Inventory Item | Amaranth | 14 }}
{{Inventory Item | Ginseng | 14 }}
{{Inventory Item | Hawthorn | 14 }}
{{Inventory Item | Eyebright | 14 }}
{{Inventory Item | Frankincense | 14 }}
{{Inventory Item | Dragonsblood | 14 }}
{{Inventory Item | Henbane | 14 }}
{{Inventory Item | Comfrey | 14 }}
{{Inventory Item | Yarrow | 14 }}
{{Inventory Item | Vervain | 14 }}
{{Inventory Item | Myrrh | 14 }}
{{Inventory Item | Powdered Agate | 7 }}
{{Inventory Item | Powdered Amber | 7 }}
{{Inventory Item | Powdered Azurite | 7 }}
{{Inventory Item | Powdered Bloodstone | 7 }}
{{Inventory Item | Powdered Carnelian | 7 }}
{{Inventory Item | Powdered Hematite | 7 }}
{{Inventory Item | Powdered Lapis Lazuli | 7 }}
{{Inventory Item | Powdered Malachite | 7 }}
{{Inventory Item | Powdered Moonstone | 7 }}
{{Inventory Item | Powdered Onyx | 7 }}
{{Inventory Item | Powdered Quartz | 7 }}
{{Inventory Item | Powdered Turquoise | 7 }}
{{Inventory Item | Brimstone | 7 }}
{{Inventory Item | Cadmia | 7 }}
{{Inventory Item | Cinnabar | 7 }}
{{Inventory Item | Cobalt | 7 }}
{{Inventory Item | Colcothar | 7 }}
{{Inventory Item | Gypsum | 7 }}
{{Inventory Item | Quicksilver | 7 }}
{{Inventory Item | Realgar | 7 }}
{{Inventory Item | Stibnite | 7 }}
{{Inventory Item | Turpeth | 7 }}
{{Inventory Item | Verdigris | 7 }}
{{Inventory Item | Vitriol | 7 }}
{{Inventory Item | Poplar Talisman | 7 }}
{{Inventory Item | Blackthorn Talisman | 7 }}
{{Inventory Item | Yew Talisman | 7 }}
{{Inventory Item | Hemlock Talisman | 7 }}
{{Inventory Item | Alder Talisman | 7 }}
{{Inventory Item | Ebony Talisman | 7 }}
{{Inventory Item | Birch Talisman | 7 }}
{{Inventory Item | Ashwood Talisman | 7 }}
{{Inventory Item | Elder Talisman | 7 }}
{{Inventory Item | Rowan Talisman | 7 }}
{{Inventory Item | Willow Talisman | 7 }}
{{Inventory Item | Cedar Talisman | 7 }}
{{Inventory Item | Oak Talisman | 7 }}
{{Inventory Item | Hazel Talisman | 7 }}
{{Inventory Item | Red Taper | 35 }}
{{Inventory Item | Pink Taper | 35 }}
{{Inventory Item | Orange Taper | 35 }}
{{Inventory Item | Yellow Taper | 35 }}
{{Inventory Item | Green Taper | 35 }}
{{Inventory Item | Turquoise Taper | 35 }}
{{Inventory Item | Blue Taper | 35 }}
{{Inventory Item | Indigo Taper | 35 }}
{{Inventory Item | Violet Taper | 35 }}
{{Inventory Item | Brown Taper | 35 }}
{{Inventory Item | White Taper | 35 }}
{{Inventory Item | Grey Taper | 35 }}
{{Inventory Item | Lead Pea | 700 }}
{{Inventory Item | Iron Pea | 3,500 }}
{{Inventory Item | Copper Pea | 7,000 }}
{{Inventory Item | Silver Pea | 17,500 }}
{{Inventory Item | Gold Pea | 35,000 }}
{{Inventory Item | Pyreal Pea | 70,000 }}
{{Inventory Item | Hyssop Pea | 1,750 }}
{{Inventory Item | Mandrake Pea | 1,750 }}
{{Inventory Item | Saffron Pea | 1,750 }}
{{Inventory Item | Damiana Pea | 1,750 }}
{{Inventory Item | Mugwort Pea | 1,750 }}
{{Inventory Item | Bistort Pea | 1,750 }}
{{Inventory Item | Wormwood Pea | 1,750 }}
{{Inventory Item | Amaranth Pea | 1,750 }}
{{Inventory Item | Ginseng Pea | 1,750 }}
{{Inventory Item | Hawthorn Pea | 1,750 }}
{{Inventory Item | Eyebright Pea | 1,750 }}
{{Inventory Item | Frankincense Pea | 1,750 }}
{{Inventory Item | Dragonsblood Pea | 1,750 }}
{{Inventory Item | Henbane Pea | 1,750 }}
{{Inventory Item | Comfrey Pea | 1,750 }}
{{Inventory Item | Yarrow Pea | 1,750 }}
{{Inventory Item | Vervain Pea | 1,750 }}
{{Inventory Item | Myrrh Pea | 1,750 }}
{{Inventory Item | Powdered Agate Pea | 875 }}
{{Inventory Item | Powdered Amber Pea | 875 }}
{{Inventory Item | Powdered Azurite Pea | 875 }}
{{Inventory Item | Powdered Bloodstone Pea | 875 }}
{{Inventory Item | Powdered Carnelian Pea | 875 }}
{{Inventory Item | Powdered Hematite Pea | 875 }}
{{Inventory Item | Powdered Lapis Lazuli Pea | 875 }}
{{Inventory Item | Powdered Malachite Pea | 875 }}
{{Inventory Item | Powdered Moonstone Pea | 875 }}
{{Inventory Item | Powdered Onyx Pea | 875 }}
{{Inventory Item | Powdered Quartz Pea | 875 }}
{{Inventory Item | Powdered Turquoise Pea | 875 }}
{{Inventory Item | Brimstone Pea | 875 }}
{{Inventory Item | Cadmia Pea | 875 }}
{{Inventory Item | Cinnabar Pea | 875 }}
{{Inventory Item | Cobalt Pea | 875 }}
{{Inventory Item | Colcothar Pea | 875 }}
{{Inventory Item | Gypsum Pea | 875 }}
{{Inventory Item | Quicksilver Pea | 875 }}
{{Inventory Item | Realgar Pea | 875 }}
{{Inventory Item | Stibnite Pea | 875 }}
{{Inventory Item | Turpeth Pea | 875 }}
{{Inventory Item | Verdigris Pea | 875 }}
{{Inventory Item | Vitriol Pea | 875 }}
{{Inventory Item | Poplar Pea | 350 }}
{{Inventory Item | Blackthorn Pea | 350 }}
{{Inventory Item | Yew Pea | 350 }}
{{Inventory Item | Hemlock Pea | 350 }}
{{Inventory Item | Alder Pea | 350 }}
{{Inventory Item | Ebony Pea | 350 }}
{{Inventory Item | Birch Pea | 350 }}
{{Inventory Item | Ashwood Pea | 350 }}
{{Inventory Item | Elder Pea | 350 }}
{{Inventory Item | Rowan Pea | 350 }}
{{Inventory Item | Willow Pea | 350 }}
{{Inventory Item | Cedar Pea | 350 }}
{{Inventory Item | Oak Pea | 350 }}
{{Inventory Item | Hazel Pea | 350 }}
{{Inventory Item | Red Pea | 4,375 }}
{{Inventory Item | Pink Pea | 4,375 }}
{{Inventory Item | Orange Pea | 4,375 }}
{{Inventory Item | Yellow Pea | 4,375 }}
{{Inventory Item | Green Pea | 4,375 }}
{{Inventory Item | Turquoise Pea | 4,375 }}
{{Inventory Item | Blue Pea | 4,375 }}
{{Inventory Item | Indigo Pea | 4,375 }}
{{Inventory Item | Violet Pea | 4,375 }}
{{Inventory Item | Brown Pea | 4,375 }}
{{Inventory Item | White Pea | 4,375 }}
{{Inventory Item | Grey Pea | 4,375 }}
}}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}


=== Mana Stones ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Minor Mana Stone | 350 }}
{{Inventory Item | Lesser Mana Stone | 700 }}
{{Inventory Item | Mana Stone | 1,400 }}
{{Inventory Item | Moderate Mana Stone | 3,500 }}
{{Inventory Item | Greater Mana Stone | 7,000 }}
{{Inventory Item | Tiny Mana Charge | 490 }}
{{Inventory Item | Small Mana Charge | 910 }}
{{Inventory Item | Moderate Mana Charge | 2,100 }}
{{Inventory Item | High Mana Charge | 3,500 }}
{{Inventory Item | Great Mana Charge | 7,700 }}
{{Inventory Item | Superb Mana Charge | 8,000 | 1.4 }}
{{Inventory Item | Titan Mana Charge | 9,000 | 1.4 }}
}}


== Items Sold ==
=== Magic Items ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Orb | 280 }}
{{Inventory Item | Staff | 280 }}
{{Inventory Item | Wand | 280 }}
}}


{|border=0 cellpadding=3
=== Alchemical Items ===
|+'''Gems'''
{{Inventory Table
|
| Table Rows =
* [[Image:Al-Arqas Portal Gem icon.png]]
{{Inventory Item | Smelting Pot | 1,400 }}
| [[Al-Arqas Portal Gem]]
{{Inventory Item | Refining Polish (Mana) | 1,400 }}
|
{{Inventory Item | Refining Polish (Stamina) | 1,400 }}
* [[Image:Holtburg Portal Gem icon.png]]
{{Inventory Item | Alembic | 700 }}
| [[Holtburg Portal Gem]]
{{Inventory Item | Mortar and Pestle | 7 }}
|
{{Inventory Item | Aqua Incanta | 14 }}
* [[Image:Lytelthorpe Portal Gem icon.png]]
{{Inventory Item | Neutral Balm | 196 }}
| [[Lytelthorpe Portal Gem]]
{{Inventory Item | Concentrated Aqua Incanta | 350 }}
|
{{Inventory Item | Eye Dropper | 35,000 }}
* [[Image:Nanto Portal Gem icon.png]]
}}
| [[Nanto Portal Gem]]
|-
|
* [[Image:Rithwic Portal Gem icon.png]]
| [[Rithwic Portal Gem]]
|
* [[Image:Samsur Portal Gem icon.png]]
| [[Samsur Portal Gem]]
|
* [[Image:Shoushi Portal Gem icon.png]]
| [[Shoushi Portal Gem]]
|
* [[Image:Yanshi Portal Gem icon.png]]
| [[Yanshi Portal Gem]]
|-
|
* [[Image:Yaraq Portal Gem icon.png]]
| [[Yaraq Portal Gem]]
|-
|}


 
== Dialog ==
{|border=0 cellpadding=3
{{Dialog|
|+'''Miscellaneous'''
Opening
|
|Aun Amanaualuan the Elder Shaman tells you, "Welcome, my friend. You have helped this town greatly. How may I serve you."
* [[Image:Splitting Tool Icon.png]]
Buying From
| [[Splitting Tool]]
|Aun Amanaualuan the Elder Shaman tells you, "Fell your target before it can reach you. This is the way of the mage and the archer."
|-
|Aun Amanaualuan the Elder Shaman tells you, "Can you tell the difference between a powerful mage and a shaman? Hmm."
|}
|Aun Amanaualuan the Elder Shaman tells you, "Use that with care and it will care for you."
 
|Aun Amanaualuan the Elder Shaman tells you, "Attack only that which you are prepared to fight up close."
 
Selling To
{|border=0 cellpadding=3
|Aun Amanaualuan the Elder Shaman tells you, "I will buy this."
|+'''Mana Stones'''
|Aun Amanaualuan the Elder Shaman tells you, "Yes."
|
|Aun Amanaualuan the Elder Shaman tells you, "You have much that I need."
* [[Image:Minor Mana Stone icon.png]]
|Aun Amanaualuan the Elder Shaman tells you, "It will be mine."
| [[Minor Mana Stone]]
Closing
|
|Aun Amanaualuan the Elder Shaman tells you, "Please come again."
* [[Image:Lesser Mana Stone icon.png]]
|Aun Amanaualuan the Elder Shaman tells you, "Good casting in the field Town Founder."
| [[Lesser Mana Stone]]
|Aun Amanaualuan the Elder Shaman tells you, "Keep your magical skills honed."
|
|Aun Amanaualuan the Elder Shaman tells you, "Magic isn't just a weapon or tool, it's a calling, you must respect the power and use it wisely before you can attain any real skill."
* [[Image:Mana Stone icon.png]]
}}
| [[Mana Stone]]
[[Category:Mastermage NPCs]]
|
* [[Image:Moderate Mana Stone icon.png]]
| [[Moderate Mana Stone]]
|-
|
* [[Image:Greater Mana Stone icon.png]]
| [[Greater Mana Stone]]
|
* [[Image:Tiny Mana Charge icon.png]]
| [[Tiny Mana Charge]]
|
* [[Image:Small Mana Charge icon.png]]
| [[Small Mana Charge]]
|
* [[Image:Moderate Mana Charge icon.png]]
| [[Moderate Mana Charge]]
|-
|
* [[Image:High Mana Charge icon.png]]
| [[High Mana Charge]]
|
* [[Image:Great Mana Charge icon.png]]
| [[Great Mana Charge]]
|
* [[Image:Superb Mana Charge icon.png]]
| [[Superb Mana Charge]]
|
* [[Image:Titan Mana Charge icon.png]]
| [[Titan Mana Charge]]
|-
|}
 
 
{|border=0 cellpadding=3 width=440
|+'''Alchemical Items'''
|
* [[Image:Alembic Icon.png]]
| [[Alembic]]
|
* [[Image:Aqua Incanta Icon.png]]
| [[Aqua Incanta]]
|
* [[Image:Mortar and Pestle Icon.png]]
| [[Mortar and Pestle]]
|
* [[Image:Neutral Balm Icon.png]]
| [[Neutral Balm]]
|-
|
* [[Image:Concentrated Aqua Incanta Icon.png]]
| [[Concentrated Aqua Incanta]]
|
* [[Image:Eye Dropper Icon.png]]
| [[Eye Dropper]]
|-
|}
 
[[Category:NPC]]
[[Category:Shopkeeper]]

Latest revision as of 00:12, 31 January 2016

Introduced:  Into the Darkness
Aun Amanaualuan the Elder Shaman
Non-Player Killer
Race Aun Tumerok
Title Elder Shaman
Location 87.5S 67.2W in Candeth Keep
Stats
Level 111
Strength 130
Endurance 113
Coordination 125
Quickness 92
Focus 245
Self 261
Health 157
Stamina 213
Mana 461

Notes Edit

Currency Edit

Inventory Edit

Gems Edit

Miscellaneous Edit

Services Edit

Spell Components Edit

Trade Notes Edit

Mana Stones Edit

Magic Items Edit

Alchemical Items Edit

Dialog Edit

Opening

Aun Amanaualuan the Elder Shaman tells you, "Welcome, my friend. You have helped this town greatly. How may I serve you."

Buying From

Aun Amanaualuan the Elder Shaman tells you, "Fell your target before it can reach you. This is the way of the mage and the archer."

Aun Amanaualuan the Elder Shaman tells you, "Can you tell the difference between a powerful mage and a shaman? Hmm."

Aun Amanaualuan the Elder Shaman tells you, "Use that with care and it will care for you."

Aun Amanaualuan the Elder Shaman tells you, "Attack only that which you are prepared to fight up close."

Selling To

Aun Amanaualuan the Elder Shaman tells you, "I will buy this."

Aun Amanaualuan the Elder Shaman tells you, "Yes."

Aun Amanaualuan the Elder Shaman tells you, "You have much that I need."

Aun Amanaualuan the Elder Shaman tells you, "It will be mine."

Closing

Aun Amanaualuan the Elder Shaman tells you, "Please come again."

Aun Amanaualuan the Elder Shaman tells you, "Good casting in the field Town Founder."

Aun Amanaualuan the Elder Shaman tells you, "Keep your magical skills honed."

Aun Amanaualuan the Elder Shaman tells you, "Magic isn't just a weapon or tool, it's a calling, you must respect the power and use it wisely before you can attain any real skill."