Gromnie Hide Coat: Difference between revisions
No edit summary |
m (1 revision: Source http://ac.wikkii.net) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| Burden = 900 | | Burden = 900 | ||
| Description = A coat crafted from the hide of an swamp gromnie. | | Description = A coat crafted from the hide of an swamp gromnie. | ||
| Special Properties = Dyeable | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Upper Arms, Lower Arms | | Covers = Chest, Upper Arms, Lower Arms | ||
| Armor Level = 150 | | Armor Level = 150 | ||
Line 29: | Line 29: | ||
* Crafted from a [[Thick Gromnie Hide]] dropped by a [[Swamp Gromnie]]. | * Crafted from a [[Thick Gromnie Hide]] dropped by a [[Swamp Gromnie]]. | ||
* See: [[Gromnie Armor]] for other pieces. | * See: [[Gromnie Armor]] for other pieces. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
|- | |||
|6453 | |||
|GromnieCoat | |||
|bgcolor=#262626 width=60| | |||
|262626 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Known Palettes for dyed {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
|- | |||
|6454 | |||
|GromnieLapyan | |||
|bgcolor=#009196 width=60| | |||
|009196 | |||
|- | |||
|6441 | |||
|GromnieColban | |||
|bgcolor=#150096 width=60| | |||
|150096 | |||
|- | |||
|6446 | |||
|GromnieVerdalim | |||
|bgcolor=#00960B width=60| | |||
|00960B (000000, 000000) | |||
|- | |||
|6455 | |||
|GromnieMinalim | |||
|bgcolor=#00965F width=60| | |||
|00965F | |||
|- | |||
|6449 | |||
|GromnieRelanim | |||
|bgcolor=#830096 width=60| | |||
|830096 | |||
|- | |||
|6440 | |||
|GromnieThananim | |||
|bgcolor=#262626 width=60| | |||
|262626 | |||
|- | |||
|6450 | |||
|RuddyWingedBoots | |||
|bgcolor=#960000 width=60| | |||
|960000 | |||
|- | |||
|6456 | |||
|WingedLeggings | |||
|bgcolor=#6D6D6D width=60| | |||
|6D6D6D | |||
|- | |||
|6457 | |||
|GromnieBerimphur | |||
|bgcolor=#919600 width=60| | |||
|919600 | |||
|- | |||
|6442 | |||
|GromnieFail | |||
|bgcolor=#E6006C width=60| | |||
|E6006C (252525) | |||
|bgcolor=#C8005E width=60| | |||
|C8005E (252525) | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
* Note: when using the VT propertydump, two hexes result. However, in many cases the result was Hex 000000 or 262626. Therefore, the color samples are based upon dyeing other pieces of Gromnie Armor if not given otherwise |
Latest revision as of 02:55, 5 October 2012
Introduced: | From the Darkness Born | Related Quests: | Gromnie Armor |
- Value: 2,750
- Burden: 900
- Covers Chest, Upper Arms, Lower Arms
- Armor Level: 150
- Slashing: Average (150)
- Piercing: Average (150)
- Bludgeoning: Average (150)
- Fire: Average (120)
- Cold: Average (90)
- Acid: Average (210)
- Electric: Average (90)
- Nether: Average (150)
- Properties: Dyeable
- A coat crafted from the hide of an swamp gromnie.
Notes Edit
- Crafted from a Thick Gromnie Hide dropped by a Swamp Gromnie.
- See: Gromnie Armor for other pieces.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6453 | GromnieCoat | 262626 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Gromnie Hide Coat | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | Sample | Hex | ||
---|---|---|---|---|---|---|---|
6454 | GromnieLapyan | 009196 | |||||
6441 | GromnieColban | 150096 | |||||
6446 | GromnieVerdalim | 00960B (000000, 000000) | |||||
6455 | GromnieMinalim | 00965F | |||||
6449 | GromnieRelanim | 830096 | |||||
6440 | GromnieThananim | 262626 | |||||
6450 | RuddyWingedBoots | 960000 | |||||
6456 | WingedLeggings | 6D6D6D | |||||
6457 | GromnieBerimphur | 919600 | |||||
6442 | GromnieFail | E6006C (252525) | C8005E (252525) | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: when using the VT propertydump, two hexes result. However, in many cases the result was Hex 000000 or 262626. Therefore, the color samples are based upon dyeing other pieces of Gromnie Armor if not given otherwise