Ong-Hau Village: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {{Settlement | ||
| Name = Ong-Hau Village | |||
| | | Patch Introduced = Dark Majesty | ||
| Mansions = 0 | |||
| | | Villas = 0 | ||
|- | | Cottages = 8 | ||
| Apartments = 0 | |||
| | | Live Image = Ong-Hau Village Live.jpg | ||
| | | Live Image Caption = Ong-Hau Village | ||
| Coordinates = 46.3S 87.3E | |||
| | | Nearest Town = Nanto | ||
| | | Portal Coordinates = 27.1S 96.1E | ||
| Portal Town = Tou-Tou | |||
| | | Purchase Pyreals = 300,000 | ||
| | | Purchase Writs = 1 | ||
| Trophy Item 1 = Shore Armoredillo Spine | |||
| Trophy Item 1 Qty = 1 | |||
| Provides Access To = | |||
| Link Maps = True | |||
| Link Images = True | |||
| Link Notes = True | |||
}} | |||
== Notes == | |||
* The spine is dropped by [[Shore Armoredillo]]s, which are most commonly found along the shoreline north and south of [[Eastham]]. | |||
== Maps == | |||
{{Map Point|Marker = Cottage|46.3|S|87.3|E|Ong-Hau Village}} | |||
== Images == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File: Live.jpg|Caption | |||
</gallery> |
Revision as of 09:57, 29 March 2010
Ong-Hau Village | |
---|---|
Houses | 8 Cottages |
Coordinates | 46.3S 87.3E |
Nearest Town | Nanto |
Route | 27.1S 96.1E near Tou-Tou |
Nearby Locations: | |
Purchase Costs | |
Pyreal | 300,000 |
Writ of Refuge | 1 |
Shore Armoredillo Spine | 1 |
Show location on Dereth map
|
Notes
- The spine is dropped by Shore Armoredillos, which are most commonly found along the shoreline north and south of Eastham.
Maps
Images
-
Caption