(New page: See also: Category:Blighted Moarsman ''Blighted Moarsman are part of The Creeping Blight, a force of creatures controlled by the Old One T'thuun. ''This creature type was in...)
 
No edit summary
Line 1: Line 1:
See also: [[:Category:Blighted Moarsman]]
{{Exemplar ToC|Blighted Moarsman}}
{{Related|Creatures|:Category:Blighted Moarsman}}


== [[Lore]] ==
''Blighted Moarsman are part of [[The Creeping Blight]], a force of creatures controlled by the Old One [[T'thuun]].
''Blighted Moarsman are part of [[The Creeping Blight]], a force of creatures controlled by the Old One [[T'thuun]].


''This creature type was introduced in [[Ancient Powers]], and does not include all of the moarsman that are, in lore terms, considered blighted.
''This creature type was introduced in [[Ancient Powers]], and does not include all of the moarsman that are, in lore terms, considered blighted.


==Stats==
== Stats ==
{|border=1 cellspacing=2 cellpadding=5 class=sortable
{|{{Creature Stat Table Format}}
!Name
!Name
!Lvl
!Lvl
Line 13: Line 15:
!Stam
!Stam
!Mana
!Mana
![[Loot Tier]]
![[Loot]]
![[Trophies]]
![[Trophies]]
|-  
|-  
|[[example]]
 
|align=center| X
| [[Blighted Mucky Moarsman]]
|align=right| X
|align=center| 165
|align=center| X
|align=right| 800,000
|align=center| X
|align=center| 1,900
|align=center| X
|align=center| 3,900
|align=center| 400
|align=center| ??
| [[Moarsmuck]]
|-{{AUTOINCREMENT}}
 
| [[Blighted Scummy Moarsman]]
|align=center| 165
|align=right| ??
|align=center| 1,900
|align=center| 3,900
|align=center| 400
|align=center| ??
| [[Moarsmuck]]
|-{{AUTOINCREMENT}}
 
| [[Blind Keeper]]
|align=center| 165
|align=right| 120,000
|align=center| 60,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| None
|-{{AUTOINCREMENT}}
 
| [[Brood Mother]]
|align=center| 165
|align=right| 120,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Gate Watcher]]
|align=center| 165
|align=right| 120,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| None
|-{{AUTOINCREMENT}}
 
| [[Halaetan Minion of T'thuun]]
|align=center| 165
|align=right| ??
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Head of Halaetan Minion]]
|-{{AUTOINCREMENT}}
 
| [[High Priest of T'thuun]]
|align=center| 165
|align=right| 120,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Holy Symbol]]
|-{{AUTOINCREMENT}}
 
| [[High Priest's Acolyte]]
|align=center| 165
|align=right| ??
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
|align=center| ??
| [[Trophy]]
| ??
|-
|-{{AUTOINCREMENT}}
 
| [[High Priest's First]]
|align=center| 165
|align=right| ??
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[High Priest's Second]]
|align=center| 165
|align=right| 72,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[High Priest's Third]]
|align=center| 165
|align=right| 72,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[Magshuth Moarsman]]
|align=center| 165
|align=right| 766,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Maguth Moarsman]]
|align=center| 165
|align=right| 766,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Mithmog Moarsman]]
|align=center| 215
|align=right| 760,000
|align=center| 2,000
|align=center| 3,940
|align=center| 440
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Moarsman Blight-caller]]
|align=center| 225
|align=right| ??
|align=center| 5,000
|align=center| 3,950
|align=center| 550
|align=center| ??
| [[Moarsman Blight-caller's Severed Head]]
|-{{AUTOINCREMENT}}
 
| [[Moarsman Priest of T'thuun]]
|align=center| 215
|align=right| 125,000
|align=center| 2,000
|align=center| 3,940
|align=center| 440
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Moarsman Prior]]
|align=center| 165
|align=right| 120,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Moarsman Sacrificer]]
|align=center| 165
|align=right| ??
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[Mogshuth Moarsman]]
|align=center| 165
|align=right| 766,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Moguth Moarsman]]
|align=center| 165
|align=right| 766,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Prior Kothmox]]
|align=center| 165
|align=right| 120,000
|align=center| 40,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Kothmox's Staff]]
|-{{AUTOINCREMENT}}
 
| [[Shogshuth Moarsman]]
|align=center| 165
|align=right| 765,000
|align=center| ??
|align=center| ??
|align=center| ??
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Shoguth Moarsman]]
|align=center| 165
|align=right| 766,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| [[Pristine Mana Shard]]
|-{{AUTOINCREMENT}}
 
| [[Spawn]]
|align=center| 165
|align=right| ??
|align=center| 500
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[Spawn Watcher]]
|align=center| 165
|align=right| ??
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[Spawnling]]
|align=center| 165
|align=right| ??
|align=center| 400
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
 
| [[<Name>]]
|align=center|
|align=right|
|align=center|
|align=center|
|align=center|
|align=center|
|
|-{{AUTOINCREMENT}}
 
| [[Temple Guardian (Moarsman)|Temple Guardian]]
|align=center| 165
|align=right| 120,000
|align=center| 2,000
|align=center| 4,000
|align=center| 500
|align=center| ??
| ??
|-{{AUTOINCREMENT}}
|}
 
<font color=darkgray>There are {{#expr:{{AUTOINCREMENT}}-1}} {{PAGENAME}} entries on this page.<br>There are currently {{#expr:{{PAGESINCATEGORY:{{PAGENAME}}}}-1}} pages categorized as {{PAGENAME}} in addition to this page.</font>
 
== [[Quests]] ==
* [[Moguth Moarsman Kill Task]]
* [[Moarsman Spawning Pools]]
* [[Lord Test]]
* [[Rare Island Trophies]]
* [[Magshuth Moarsmen Kill Task]]
* [[High Priest of T'thuun Kill Task]]
* [[Tainted Ley Line Nodes]]
 
== [[Artwork]] ==
Click image for full size version.
{|border=0 cellpadding=3
|-valign=top
! [[File:Image.jpg|150px]]
! [[File:Image.jpg|150px]]
! [[File:Image.jpg|150px]]
|}
|}


[[Category:Creature Type]][[Category:Blighted Moarsman]]
[[Category:Creature Type]]
[[Category:Blighted Moarsman]]

Revision as of 20:39, 28 September 2009

Related topics: Creatures, Category:Blighted Moarsman

Lore

Blighted Moarsman are part of The Creeping Blight, a force of creatures controlled by the Old One T'thuun.

This creature type was introduced in Ancient Powers, and does not include all of the moarsman that are, in lore terms, considered blighted.

Stats

Name Lvl XP Heath Stam Mana Loot Trophies
Blighted Mucky Moarsman 165 800,000 1,900 3,900 400 ?? Moarsmuck
Blighted Scummy Moarsman 165 ?? 1,900 3,900 400 ?? Moarsmuck
Blind Keeper 165 120,000 60,000 4,000 500 ?? None
Brood Mother 165 120,000 2,000 4,000 500 ?? Pristine Mana Shard
Gate Watcher 165 120,000 2,000 4,000 500 ?? None
Halaetan Minion of T'thuun 165 ?? 2,000 4,000 500 ?? Head of Halaetan Minion
High Priest of T'thuun 165 120,000 2,000 4,000 500 ?? Holy Symbol
High Priest's Acolyte 165 ?? 2,000 4,000 500 ?? ??
High Priest's First 165 ?? 2,000 4,000 500 ?? ??
High Priest's Second 165 72,000 2,000 4,000 500 ?? ??
High Priest's Third 165 72,000 2,000 4,000 500 ?? ??
Magshuth Moarsman 165 766,000 2,000 4,000 500 ?? Pristine Mana Shard
Maguth Moarsman 165 766,000 2,000 4,000 500 ?? Pristine Mana Shard
Mithmog Moarsman 215 760,000 2,000 3,940 440 ?? Pristine Mana Shard
Moarsman Blight-caller 225 ?? 5,000 3,950 550 ?? Moarsman Blight-caller's Severed Head
Moarsman Priest of T'thuun 215 125,000 2,000 3,940 440 ?? Pristine Mana Shard
Moarsman Prior 165 120,000 2,000 4,000 500 ?? Pristine Mana Shard
Moarsman Sacrificer 165 ?? 2,000 4,000 500 ?? ??
Mogshuth Moarsman 165 766,000 2,000 4,000 500 ?? Pristine Mana Shard
Moguth Moarsman 165 766,000 2,000 4,000 500 ?? Pristine Mana Shard
Prior Kothmox 165 120,000 40,000 4,000 500 ?? Kothmox's Staff
Shogshuth Moarsman 165 765,000 ?? ?? ?? ?? Pristine Mana Shard
Shoguth Moarsman 165 766,000 2,000 4,000 500 ?? Pristine Mana Shard
Spawn 165 ?? 500 4,000 500 ?? ??
Spawn Watcher 165 ?? 2,000 4,000 500 ?? ??
Spawnling 165 ?? 400 4,000 500 ?? ??
[[<Name>]]
Temple Guardian 165 120,000 2,000 4,000 500 ?? ??

There are -1 Blighted Moarsman entries on this page.
There are currently 40 pages categorized as Blighted Moarsman in addition to this page.

Quests

Artwork

Click image for full size version.