Metal Cap: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| | | Related Quests = | ||
| | | Updated = | ||
}} | |||
| | {{Armor | ||
| | | Armor Type = Head | ||
| Armor Type 2 = | |||
| | | Name = Metal Cap | ||
| | | Icon Image = Metal Cap Icon.png | ||
| Live Image = Live.jpg | |||
| | | Live Image Caption = | ||
| | | | ||
| Value = 73 | |||
| | | Burden = 120 | ||
|Special Properties | | Description = | ||
| Special Properties = [[Dyeable]] | |||
| | | Covers = Head | ||
| Armor Level = 140 | |||
| Slashing = Above Average (182) | |||
| | | Piercing = Average (140) | ||
| | | Bludgeoning = Average (140) | ||
| | | Fire = Below Average (56) | ||
| Cold = Below Average (56) | |||
| | | Acid = Below Average (84) | ||
| Electric = Below Average (56) | |||
|Average | | | ||
| Buffed Armor Level = | |||
| | | Buffed Slashing AL = | ||
| | | Buffed Piercing AL = | ||
| | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | |||
| | | Buffed Cold AL = | ||
| | | Buffed Acid AL = | ||
| | | Buffed Electric AL = | ||
| | |||
| | | Player Attuned = | ||
| | | Level Req = | ||
| | | Special Req = | ||
| ToD = False | |||
| | | Spells = | ||
| | | Activation Reqs = | ||
| | | Spellcraft = | ||
| Mana = | |||
| | | Mana Cost = | ||
| | | Cannot Be Sold = False | ||
| | }} | ||
== Notes == | |||
{{Sold By|{{PAGENAME}}}} | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
Revision as of 13:25, 26 September 2009
Introduced: | Release |
- Value: 73
- Burden: 120
- Covers Head
- Armor Level: 140
- Slashing: Above Average (182)
- Piercing: Average (140)
- Bludgeoning: Average (140)
- Fire: Below Average (56)
- Cold: Below Average (56)
- Acid: Below Average (84)
- Electric: Below Average (56)
- Nether: Average (140)
- Properties: Dyeable
- This item cannot be sold.
Notes
- Sold by one or more shopkeepers.
Dyed Metal Cap | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |