Obsidian Director's Mask: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[The Widening Gyre]] | |||
| Related Quests = [[New Singular Repositories]] | |||
| Updated = | |||
| | }} | ||
| | {{Armor | ||
| | | Armor Type = Mask | ||
| | | Armor Type 2 = Head Armor | ||
| Name = Obsidian Director's Mask | |||
| | | Icon Image = Obsidian Director's Mask Icon.png | ||
| Live Image = Obsidian Director's Mask Live.jpg | |||
| Live Image Caption = Obsidian Director's Mask | |||
| | |||
| Value = 5,000 | |||
| Burden = 300 | |||
| Description = A Virindi mask taken from the Director of the Singular Obsidian Repository. | |||
| Special Properties = | |||
| Covers = Head | |||
| Armor Level = 120 | |||
| Slashing = Average (120) | |||
| Piercing = Average (120) | |||
| Bludgeoning = Average (120) | |||
| Fire = Average (120) | |||
| Cold = Unparalleled (240) | |||
| Acid = Average (120) | |||
| | | Electric = Unparalleled (240) | ||
| | |||
| Buffed Armor Level = 270 | |||
| Buffed Slashing AL = 270 | |||
| Buffed Piercing AL = 270 | |||
| Buffed Bludgeon AL = 270 | |||
| Buffed Fire AL = 270 | |||
| Buffed Cold AL = 540 | |||
| Buffed Acid AL = 270 | |||
| Buffed Electric AL = 540 | |||
| | |||
| Spells = [[Impenetrability V]], [[Focus Self V]], [[Invulnerability Self V]] | |||
| Activation Reqs = Arcane Lore: 190 | |||
| Spellcraft = 200 | |||
| Mana = 800 | |||
| Mana Cost = 20 | |||
| Cannot Be Sold = | |||
}} | |||
== Notes == | == Notes == | ||
* Dropped by the [[New Singularity Director]] at the end of the [[Singular Obsidian Repository]] (45+). | * Dropped by the [[New Singularity Director]] at the end of the [[Singular Obsidian Repository]] (45+). | ||
* As of Jan 2009 this appears to have been retired from the game. After two trips and >20 repeated kills the Director dropped no masks. | * As of Jan 2009 this appears to have been retired from the game. After two trips and >20 repeated kills the Director dropped no masks. | ||
[[Category:Retired]] | [[Category:Retired]] |
Revision as of 16:25, 23 March 2010
Introduced: | The Widening Gyre | Related Quests: | New Singular Repositories |
- Value: 5,000
- Burden: 300
- Covers Head
- Armor Level: 120 (270)
- Slashing: Average (120) (270)
- Piercing: Average (120) (270)
- Bludgeoning: Average (120) (270)
- Fire: Average (120) (270)
- Cold: Unparalleled (240) (540)
- Acid: Average (120) (270)
- Electric: Unparalleled (240) (540)
- Nether: Average (120) (270)
- Spells: Impenetrability V, Focus Self V, Invulnerability Self V
- Activation requires Arcane Lore: 190
- Spellcraft: 200
- Mana: 800
- Mana Cost: 1 point per 20 seconds.
- A Virindi mask taken from the Director of the Singular Obsidian Repository.
Notes
- Dropped by the New Singularity Director at the end of the Singular Obsidian Repository (45+).
- As of Jan 2009 this appears to have been retired from the game. After two trips and >20 repeated kills the Director dropped no masks.