Auroric Runic Helm: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
<br> Your base Life Magic Skill must be at least 315 to weild this item | <br> Your base Life Magic Skill must be at least 315 to weild this item | ||
<br>Covers Head | <br>Covers Head | ||
<br><br>Casts the following spells: Hieromancer's Great Ward, Blessing of the Priestess | <br><br>Casts the following spells: [[Hieromancer's Great Ward]], [[Blessing of the Priestess]], [[Endurance Other VI]], [[Greater Bludgeoning Durance]], [[Greater Piercing Durance]],[[ Greater Slashing Durance]], [[Greater Decay Durance]], [[Greater Consumption Durance]], [[Greater Stasis Durance]], [[Greater Stimulation Durance]], [[Healing Mastery Other VI]] | ||
<br><br>Armor Level: 225 <font color=green>'''()'''</font> | <br><br>Armor Level: 225 <font color=green>'''()'''</font> | ||
<br>Slashing: Below Average (169) <font color=green>'''()'''</font> | <br>Slashing: Below Average (169) <font color=green>'''()'''</font> | ||
Line 27: | Line 27: | ||
<br>Mana: 4000 | <br>Mana: 4000 | ||
<br>Mana Cost: 1 point per 2 seconds. | <br>Mana Cost: 1 point per 2 seconds. | ||
|- | |- | ||
Line 43: | Line 32: | ||
== Notes == | == Notes == | ||
* | [[Image:Auroric Helm Green Live.jpg|right|frame|Green Auroric Runic Helm]] | ||
* Depending on the color of the orb you use to put in, the helm is also available in: | |||
** [[Image:Auroric Runic Helm Green Icon.png]] Green | |||
** [[]] Blue | |||
* | * | ||
* | * |
Revision as of 15:41, 9 November 2008
From the Halls of Knorr quest introduced in Discoveries .
Auroric Runic Helm | |
Value: 5,200 265 Burden Units |
|
This helm was worn by Initiates of Perfect Light. They are modeled after the helms worn by the armies of Lord Atlan against the swelling darkness. The helm has a single setting for an orb.
|