Line 136: Line 136:
|}
|}
=== CREATURE SPELLS ===
=== CREATURE SPELLS ===
{| border="1"
{| border="2"
! Spell Name  
! Spell Name  
! Skill Affected  
! Skill Affected  

Revision as of 01:02, 2 November 2007


WAR SPELLS

Spell Name Damage Type I II III IV V VI VII Lvl VII Name
BOLTS Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Spell 'leads' target
Whirling Blade Slash 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Evisceration
Shock Wave Bludgeon 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Crushing Shame
Force Bolt Pierce 8-15 13-25 18-35 31-60 46-90 61-120 110-180 The Spike
Acid Stream Acid 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Disintegration
Flame Bolt Fire 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Ilservian's Flame
Frost Bolt Cold 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Icy Torment
Lightning Bolt Electric 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Alset's Coil
ARCS Shoots bolt at target (Stream, Wave, etc. are all 'bolt' types) Does not 'lead' target.
Blade Arc Slash 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Whirling Blade Arc VII
Shock Arc Bludgeon 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Shock Arc VII
Force Arc Pierce 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Force Arc VII
Acid Arc Acid 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Acid Arc VII
Flame Arc Fire 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Flame Arc VII
Frost Arc Cold 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Frost Arc VII
Lightning Arc Electric 8-15 13-25 18-35 31-60 46-90 61-120 110-180 Lightning Arc VII
STREAKS Shoots fast streak at target (Stream, Wave, etc. are all 'streak' types)
Whirling Blade Streak Slash 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Rending Wind
Shock Wave Streak Bludgeon 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Cameron's Curse
Force Streak Pierce 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Outlander's Insolence
Acid Streak Acid 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Corrosive Flash
Flame Streak Fire 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Sizzling Fury
Frost Streak Cold 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Sudden Frost
Lightning Streak Electric 6-12 7-14 9-18 12-24 15-30 20-40 26-52 Lhen's Flare
Volleys Shoots 3 bolts Shoots three toward the target. (Level 7 shoots 5)
Blade Volley Slash n/a n/a 10-20 16-32 25-50 33-66 40-80 Flensing Wings
Bludgeoning Volley Bludgeon n/a n/a 10-20 16-32 25-50 33-66 40-80 Thousand Fists
Force Volley Pierce n/a n/a 10-20 16-32 25-50 33-66 40-80 Fusillade
Acid Volley Acid n/a n/a 10-20 16-32 25-50 33-66 40-80 Celdiseth's Searing
Flame Volley Fire n/a n/a 10-20 16-32 25-50 33-66 40-80 Infernae
Frost Volley Cold n/a n/a 10-20 16-32 25-50 33-66 40-80 Blizzard
Lightning Volley Electric n/a n/a 10-20 16-32 25-50 33-66 40-80 Luminous Wrath
BLASTS Shoots 3 bolts outward (forward) from caster (lvl 7 shoots 5)
Blade Blast Slash n/a n/a 10-20 16-32 25-50 33-66 40-80 Sau Kolin's Sword
Shock Blast Bludgeon n/a n/a 10-20 16-32 25-50 33-66 40-80 Pummeling Storm
Force Blast Pierce n/a n/a 10-20 16-32 25-50 33-66 40-80 Stinging Needles
Acid Blast Acid n/a n/a 10-20 16-32 25-50 33-66 40-80 Dissolving Vortex
Flame Blast Fire n/a n/a 10-20 16-32 25-50 33-66 40-80 Silencia's Scorn
Frost Blast Cold n/a n/a 10-20 16-32 25-50 33-66 40-80 Winter's Embrace
Lightning Blast Electric n/a n/a 10-20 16-32 25-50 33-66 40-80 Tempest
WALLS Sends a wall of five bolts, two high, slowly towards the target.
Bed of Blades Slash n/a n/a n/a n/a 30-60 n/a n/a n/a
Hammering Crawler Bludgeon n/a n/a n/a n/a 30-60 n/a n/a n/a
Spike Strafe Pierce n/a n/a n/a n/a 30-60 n/a n/a n/a
Blistering Creeper Acid n/a n/a n/a n/a 30-60 n/a n/a n/a
Slithering Flames Fire n/a n/a n/a n/a 30-60 n/a n/a n/a
Foon-Ki's Glacial Floe Frost n/a n/a n/a n/a 30-60 n/a n/a n/a
Os' Wall Electric n/a n/a n/a n/a 30-60 n/a n/a n/a
RINGS Shoots eight bolts outward in a ring from the caster.
Horizon's Blades Slash n/a n/a n/a n/a 40-80 n/a n/a n/a
Tectonic Rifts Bludgeon n/a n/a n/a n/a 40-80 n/a n/a n/a
Nuhmudira's Spines Pierce n/a n/a n/a n/a 40-80 n/a n/a n/a
Searing Disc Acid n/a n/a n/a n/a 40-80 n/a n/a n/a
Cassius' Ring of Fire Fire n/a n/a n/a n/a 40-80 n/a n/a n/a
Halo of Frost Cold n/a n/a n/a n/a 40-80 n/a n/a n/a
Eye of the Storm Electric n/a n/a n/a n/a 40-80 n/a n/a n/a

CREATURE SPELLS

Spell Name Skill Affected I II III IV V VI VII Lvl VII Self Name Lvl VII Other Name
BUFFS Enhances the given skill by the given amount on the caster or the target
Creature Enchantment Mastery Creature Enchantment 5 10 15 20 25 30 40 Adja's Blessing