Scalemail Breastplate: Difference between revisions
m (moved Scalemail Breastplate (Store) to Scalemail Breastplate: Remove (Store) from name) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Upper Body Armor | |||
| Name = Scalemail Breastplate | |||
| Icon Image = Scalemail Breastplate (Store) Icon.png | |||
| Live Image = Full Scalemail Suit Upper Live.jpg | |||
| Live Image Caption = Scalemail Armor | |||
| | |||
| Value = 1,085 | |||
| Burden = 1,215 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Chest | |||
| Armor Level = 100 | |||
| Slashing = Average (100) | |||
| Piercing = Above Average (130) | |||
| Bludgeoning = Average (100) | |||
| Fire = Below Average (40) | |||
| Cold = Below Average (40) | |||
| Acid = Below Average (60) | |||
| Electric = Below Average (40) | |||
}} | |||
== Notes == | |||
{{Sold By|{{PAGENAME}}}} | |||
{| | {{Dyed Variations|{{PAGENAME}}}} | ||
[[Category:Dyeable]] | |||
Revision as of 12:05, 29 March 2010
Introduced: | Release |
- Value: 1,085
- Burden: 1,215
- Covers Chest
- Armor Level: 100
- Slashing: Average (100)
- Piercing: Above Average (130)
- Bludgeoning: Average (100)
- Fire: Below Average (40)
- Cold: Below Average (40)
- Acid: Below Average (60)
- Electric: Below Average (40)
- Nether: Average (100)
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers.
Dyed Scalemail Breastplate | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |