Line 42: Line 42:
|align=center|<font color=white>[[Image:Cowl (Store) Lytelthorpe Blue Icon.png]] Dark Blue (icon is brown)</font>
|align=center|<font color=white>[[Image:Cowl (Store) Lytelthorpe Blue Icon.png]] Dark Blue (icon is brown)</font>
|align=center|<font color=white>[[Image:Cowl (Store) Lytelthorpe Grey Icon.png]]Dark Grey </font>
|align=center|<font color=white>[[Image:Cowl (Store) Lytelthorpe Grey Icon.png]]Dark Grey </font>
|align=center|<font color=white>[[Image:Cowl (Store) White Icon.png]] White </font>
|align=center|<font color=white>[[Image:Cowl (Store) Light Grey Icon.png]] Light Grey </font>
|-
|-
|align=center|<font color=white> Holtburg, Redspire, Rithwic East </font>
|align=center|<font color=white> Holtburg, Redspire, Rithwic East </font>
Line 56: Line 56:
| [[Image:Cowl (Store) Lytelthorpe Blue Live.jpg|center|100px]]
| [[Image:Cowl (Store) Lytelthorpe Blue Live.jpg|center|100px]]
| [[Image:Cowl (Store) Lytelthorpe Grey Live.jpg|center|100px]]
| [[Image:Cowl (Store) Lytelthorpe Grey Live.jpg|center|100px]]
| [[Image:Cowl (Store) White Live.jpg|center|100px]]
| [[Image:Cowl (Store) Light Grey Live.jpg|center|100px]]
|-
|-
|align=center|<font color=white>[[Image:Cowl (Store) Peddler Brown Icon.png]] Chocolate Brown</font>
|align=center|<font color=white>[[Image:Cowl (Store) Peddler Brown Icon.png]] Chocolate Brown</font>
Line 62: Line 62:
|align=center|<font color=white>[[Image:Cowl (Store) Tethana Brown Icon.png]] Dark Brown </font>
|align=center|<font color=white>[[Image:Cowl (Store) Tethana Brown Icon.png]] Dark Brown </font>
|align=center|<font color=white>[[Image:Cowl (Store) Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Cowl (Store) Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Cowl (Store) Purple Brown Icon.png]] Purple </font>
|align=center|<font color=white>[[Image:Cowl (Store) Dark Purple Icon.png]] Dark Purple </font>
|-
|-
|align=center|<font color=white> Rithwic Peddler</font>
|align=center|<font color=white> Rithwic Peddler</font>
Line 74: Line 74:
| [[Image:Cowl (Store) Tethana Brown Live.jpg|center|100px]]
| [[Image:Cowl (Store) Tethana Brown Live.jpg|center|100px]]
| [[Image:Cowl Provisioner Live.jpg|center|100px]]
| [[Image:Cowl Provisioner Live.jpg|center|100px]]
| [[Image:Cowl (Store) Plateau Purple Live.jpg|center|100px]]
| [[Image:Cowl (Store) Dark Purple Live.jpg|center|100px]]
|-
|-
|}
|}

Revision as of 23:07, 13 November 2008

Introduced in Release.

(Store-bought) Cowl from a Provisionor
Cowl (Store)
Value: 5
23 Burden Units


Special Properties: Dyeable


Armor Level: 20
Covers Head


Armor Level: 20
Slashing: Above Average (24)
Piercing: Average (16)
Bludgeoning: Average (20)
Fire: Average (10)
Cold: Average (10)
Acid: Poor (6)
Electric: Average (16)

Notes

Store-bought Variations


Store Bought Cowl
Light Green Green Dark Green Dark Blue (icon is brown) Dark Grey Light Grey
Holtburg, Redspire, Rithwic East Glenden Wood Holtburg, Redspire Lytelthorpe Lytelthorpe, Plateau, Rithwic East Plateau
File:Cowl (Store) Peddler Brown Icon.png Chocolate Brown Deep Dark Brown File:Cowl (Store) Tethana Brown Icon.png Dark Brown Brown Dark Purple
Rithwic Peddler Glenden Wood Redspire, Beach Fort, Baishi Fort (Merchant), Peddlers Provisioners, Merchants, Peddlers Plateau
File:Cowl (Store) Chocolate Brown Live.jpg