mNo edit summary
mNo edit summary
Line 29: Line 29:
| [[Farmer Pogget]] || 23.4N, 46.1E  || [[Cragstone]] Outskirts || 90% || 155%
| [[Farmer Pogget]] || 23.4N, 46.1E  || [[Cragstone]] Outskirts || 90% || 155%
|-
|-
| [[Farmer Ri Na]] || 20.6S, 44.2E || [[Yanshi]] Outskirts || 90% || 155%
| [[Farmer Ri Na]] || 20.6S, 44.2E || [[Yanshi]] Outskirts || 90% || 135%
|-
|-
| [[Koro of Kara, Farmer]] || 83.3S, 47.2E || [[Kara]] || 80% || 170%
| [[Koro of Kara, Farmer]] || 83.3S, 47.2E || [[Kara]] || 80% || 170%

Revision as of 05:42, 16 January 2010

Named and Nameless farmers can be found all over Dereth, usually in the outskirts. Like Grocers, they sell a small selection of the usual food and cooking supplies.
In many cases, they also sell Sacks.


Name Coords City/Location Buy Rate Sell Rate
Farmer (Arwic) 32.6N, 55.0E Arwic Outskirts 90% 155%
Farmer (Dryreach) 1.4S, 71.9E Dryreach Outskirts 90% 155%
Farmer (Eastham) 21.7N, 61.6E Eastham Outskirts 90% 155%
Farmer (Lin) 55.6S, 74.1E Lin Outskirts 90% 155%
Farmer (Qalaba'r) 74.5S, 21.8E Qalaba'r Outskirts 90% 155%
Farmer (Shoushi) 38.1S, 68.1E Shoushi Outskirts 90% 155%
Farmer (Yanshi) 11.8S, 47.5E Yanshi Outskirts 90% 155%
Farmer Khurah al-Rujarkir 41.9S, 16.2E Xarabydun 90% 135%
Farmer Pogget 23.4N, 46.1E Cragstone Outskirts 90% 155%
Farmer Ri Na 20.6S, 44.2E Yanshi Outskirts 90% 135%
Koro of Kara, Farmer 83.3S, 47.2E Kara 80% 170%


Note