Identification Plate: Difference between revisions
(Approximate drop rate added (rate determined by killing 100,000 Insatiable Eaters) (will update if a more accurate figure is determined)) |
m (typo) |
||
Line 16: | Line 16: | ||
== Notes == | == Notes == | ||
* Very rare drop, dropped by [[:Special:Whatlinkshere/{{PAGENAME}} | Eaters]] | * Very rare drop, dropped by [[:Special:Whatlinkshere/{{PAGENAME}} | Eaters]] | ||
* Currently, the drop rate appears to be around 1/ | * Currently, the drop rate appears to be around 1/4,000 for [[Insatiable Eater]]s | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Trophy]] | [[Category:Trophy]] | ||
[[Category:Housing Item]] | [[Category:Housing Item]] |
Revision as of 16:52, 2 May 2009
Introduced in the Throne of Destiny event.
Identification Plate | |
Value: 0 40 Burden Units |
|
An identification plate from the province of Celdon. This would have once been attached to a merchant's cart. |
Notes
- Very rare drop, dropped by Eaters
- Currently, the drop rate appears to be around 1/4,000 for Insatiable Eaters