Banderling Shrine: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| ACmaps.com ID = 000B | | ACmaps.com ID = 000B | ||
| | | | ||
| Coordinates = | | Coordinates = [[73.0N, 6.6W - Banderling Village]] | ||
| Nearest Town = [[Stonehold]] | | Nearest Town = [[Stonehold]] | ||
| Nearest LS = 70.5N 17.3W | | Nearest LS = 70.5N 17.3W | ||
Line 20: | Line 20: | ||
| Quest Flag = Portal appears when you give the [[Crude Carving]] to the [[Crude Statue]]. | | Quest Flag = Portal appears when you give the [[Crude Carving]] to the [[Crude Statue]]. | ||
| | | | ||
| Live Image = | | Live Image = 73.0N, 6.6W - Banderling Village Live 2.jpg | ||
| Live Image Caption = | | Live Image Caption = Summoned Banderling Shrine portal | ||
| | | | ||
| Link Map = False | | Link Map = False |
Revision as of 01:31, 16 October 2009
Maps NPCs Creatures Items and Objects Portals Images Update History |
Banderling Shrine | |
---|---|
Quests | Banderling Shrine Quest |
Restrictions | Level: 60+ Quest Flagged Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
Coordinates | 73.0N, 6.6W - Banderling Village near [[Stonehold]] |
Nearest LS | 70.5N 17.3W |
Route | Take the Anadil housing portal near Crater Village at 66.4N 14.3E then run northwest to 72.8N 6.8W or run . |
Map Files: | ACMaps Map |
Show location on Dereth map
|
[[Category:Dungeons: Stonehold]]
General
Portal appears when you give the Crude Carving to the Crude Statue.
Creatures
Images
Click image for full size version.
-
Caption
-
Caption