Waterfall Cave: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Throne of Destiny]] | | Patch Introduced = [[Throne of Destiny]] | ||
| Updated = | | Updated = | ||
| Related Quests = [[Brewmaster | | Related Quests = [[Brewmaster Quest]] | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps.com ID = 02D5 | | ACmaps.com ID = 02D5 |
Revision as of 01:55, 21 April 2009
Maps NPCs Creatures Items and Objects Portals Images Update History |
Waterfall Cave | |
---|---|
Quests | Brewmaster Quest |
Restrictions | Level: 1+ Tieable: No Recallable: No Summonable: No |
Coordinates | 84.0N, 75.4W near [[Silyun]] |
Nearest LS | ?? |
Route | via Cataracts of Sabella portal at 75.9N, 61.3W |
Map Files: | ACMaps Map |
Show location on Dereth map
|
[[Category:Dungeons: Silyun]]
General
Creatures
Images
Click image for full size version.
-
Caption
-
Caption