mNo edit summary
Line 1: Line 1:
Named Barkeepers can be found in most of the major towns. Nameless Barkeeper can be found in smaller towns or in the outskirts. They sell food and drinks, some cooking supplies, rumors, and sometimes housing decoration.
Named Barkeepers can be found in most of the major towns. Nameless Barkeeper can be found in smaller towns or in the outskirts. They sell food and drinks, some cooking supplies, rumors, and sometimes housing decoration.


=== Nameless Barkeepers ===
{|border=1 cellpadding=4 class=sortable
*
|-
!Name
!Coords
!City/Location
!Buy Rate
!Sell Rate
|-
| [[Afsan ibn Kusain the Barkeep]] || 13.8S, 5.5E || [[Tufa]]|| 90% || 155%
|-
| [[Aun Laranawa the Barkeep]] || 44.3N 78.0W  || [[Timaru]]|| 80% || 170%
|-
| [[Barkeep Brita the Boisterous]] || 74.3S 84.3E || [[Kryst]]|| 90% || 155%
|-
| [[Barkeep Mordmor]] || 8.1S, 73.1E || [[Dryreach]]|| 80% || 170%
|-
| [[Barkeep Gorth]] ||  || [[Bandit Castle]]|| 80% || 170%
|-
| [[Barkeeper Ghazi al-Barbasin]] || 13.8N 0.7E  || [[Zaikhal]]|| 90% || 145%
|-
| [[Barkeeper Mallia Quios]] || 87.3N 70.3W || [[Silyun]]|| % || %
|-
| [[Barkeeper Wilomine]] || 42.2N, 33.7E || [[Holtburg]]|| 90% || 135%
|-
| [[Barkeep Jubal al-Baljad]] || 21.7S, 1.6W  || [[Yaraq]]|| 90% || 135%
|-
| [[Goku Bai-Akane the Barkeep]] || 61.8S 51.3W || [[Wai Jhou]]|| 80% || 170%
|-
| [[Jaikite Sanzen the Barkeeper]] || 33.7S, 72.5E || [[Shoushi]]|| 90% || 135%
|-
| [[Jersen the Jolly Barkeep ]] || 74.0S, 92.2E || [[MacNiall's Freehold]]|| 90% || 155%
|-
| [[Kiun Baicho the Barkeeper]] || 49.5S, 62.7E || [[Baishi]]|| 90% || 155%
|-
| [[Mi Chi the Barkeep]] || 28.0S, 95.5E || [[Tou-Tou]]|| 90% || 155%
|-
| [[Nin Hong the Barkeeper]] || 33.5S, 73.0E || [[Shoushi]]|| 90% || 135%
|-
| [[Vuo Nin the Barkeep]] || 54.5S, 72.7E || [[Lin]]|| 90% || 155%
|-
| [[Wah Chon the Barkeep]] || 52.6S, 82.1E || [[Nanto]]|| 90% || 135%
|-
|}




=== Named Barkeepers ===
* [[Afsan ibn Kusain the Barkeep]] - 13.8S, 5.5E - [[Tufa]]
* [[Aun Laranawa the Barkeep]] - 44.3N 78.0W  - [[Timaru]]
* [[Barkeep Brita the Boisterous]] - 74.3S 84.3E - [[Kryst]]
* [[Barkeep Mordmor]] -  - [[Dryreach]]
* [[Barkeep Gorth]] -  - [[Bandit Castle]]
* [[Barkeeper Ghazi al-Barbasin]] - 13.8N 0.7E  - [[Zaikhal]]
* [[Barkeeper Mallia Quios]] - 87.3N 70.3W - [[Silyun]]
* [[Barkeeper Wilomine]] - 42.2N, 33.7E - [[Holtburg]]
* [[Barkeep Jubal al-Baljad]] - 21.7S, 1.6W  - [[Yaraq]]
* [[Goku Bai-Akane the Barkeep]] - 61.8S 51.3W - [[Wai Jhou]]
* [[Jaikite Sanzen the Barkeeper]] - 33.7S, 72.5E - [[Shoushi]]
* [[Jersen the Jolly Barkeep ]] - 74.0S, 92.2E - [[MacNiall's Freehold]]
* [[Kiun Baicho the Barkeeper]] - 49.5S, 62.7E - [[Baishi]]
* [[Mi Chi the Barkeep]] - 28.0S, 95.5E - [[Tou-Tou]]
* [[Nin Hong the Barkeeper]] - 33.5S, 73.0E - [[Shoushi]]
* [[Vuo Nin the Barkeep]] - 54.5S, 72.7E - [[Lin]]
* [[Wah Chon the Barkeep]] - 52.6S, 82.1E - [[Nanto]]


=== Notes ===
=== Notes ===

Revision as of 15:00, 22 January 2009

Named Barkeepers can be found in most of the major towns. Nameless Barkeeper can be found in smaller towns or in the outskirts. They sell food and drinks, some cooking supplies, rumors, and sometimes housing decoration.

Name Coords City/Location Buy Rate Sell Rate
Afsan ibn Kusain the Barkeep 13.8S, 5.5E Tufa 90% 155%
Aun Laranawa the Barkeep 44.3N 78.0W Timaru 80% 170%
Barkeep Brita the Boisterous 74.3S 84.3E Kryst 90% 155%
Barkeep Mordmor 8.1S, 73.1E Dryreach 80% 170%
Barkeep Gorth Bandit Castle 80% 170%
Barkeeper Ghazi al-Barbasin 13.8N 0.7E Zaikhal 90% 145%
Barkeeper Mallia Quios 87.3N 70.3W Silyun % %
Barkeeper Wilomine 42.2N, 33.7E Holtburg 90% 135%
Barkeep Jubal al-Baljad 21.7S, 1.6W Yaraq 90% 135%
Goku Bai-Akane the Barkeep 61.8S 51.3W Wai Jhou 80% 170%
Jaikite Sanzen the Barkeeper 33.7S, 72.5E Shoushi 90% 135%
Jersen the Jolly Barkeep 74.0S, 92.2E MacNiall's Freehold 90% 155%
Kiun Baicho the Barkeeper 49.5S, 62.7E Baishi 90% 155%
Mi Chi the Barkeep 28.0S, 95.5E Tou-Tou 90% 155%
Nin Hong the Barkeeper 33.5S, 73.0E Shoushi 90% 135%
Vuo Nin the Barkeep 54.5S, 72.7E Lin 90% 155%
Wah Chon the Barkeep 52.6S, 82.1E Nanto 90% 135%


Notes