Umbris Elite Commander: Difference between revisions
(New page: {{Creature | Patch = | Name = Umbris Elite Commander | Image = Live.jpg | Class = Shadow | Subclass = | Level = | ...) |
No edit summary |
||
Line 5: | Line 5: | ||
| Class = Shadow | | Class = Shadow | ||
| Subclass = | | Subclass = | ||
| Level = | | Level = 195 | ||
| Strength = | | Strength = 310 | ||
| Endurance = | | Endurance = 410 | ||
| Coordination = | | Coordination = 310 | ||
| Quickness = | | Quickness = 310 | ||
| Focus = | | Focus = 550 | ||
| Self = | | Self = 570 | ||
| Health = | | Health = 12205 | ||
| Stamina = | | Stamina = 3410 | ||
| Mana = | | Mana = 3570 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 22: | Line 22: | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = | ||
| Weaknesses = | | Weaknesses = Fire, Slash | ||
| Attacks = | | Attacks = Bludgeon | ||
| Trophies = | | Trophies = | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
[[Category: | [[Category:Boss Creature]] |
Revision as of 03:19, 18 February 2009
| ||||||||||||||||||||||||||||||||||||||||||
|