Robes: Difference between revisions
Line 59: | Line 59: | ||
| | | | ||
| Arcane: 320 | | Arcane: 320 | ||
| | | [[Asheron's_Savior]] | ||
|- | |- | ||
Revision as of 20:54, 5 December 2009
Quest Robes
Icon | Name | AL | Spells | Restrictions | Quest |
---|---|---|---|---|---|
Aerfalle's Pallium | 130 (350) | Focus Other VI, Aerfalle's Ward, Willpower Other VI | Arcane: 275 | Lady Aerfalle Quest | |
Aerfalle's Supreme Pallium | 190 (410) | Calming Gaze, Aerfalle's Ward, Bolstered Will | Arcane: 300 | Lady Aerfalle Quest | |
Balor's Robe | 180 (530) | Icy Blessing, Permafrost, Minor Frost Ward | Level 120+ | Aerbax's Prodigal Lugian | |
Colosseum Master's Robe | 440 (660) | Aura of Deflection, Aura of Defense, Executor's Blessing, Major Coordination, Major Endurance, Major Focus, Major Quickness, Brogard's Defiance | Level 150+ | Colosseum Bosses | |
Elemental Master Robe | 80 (300) | Impenetrability VI, Armor Other V, Minor Acid Ward, Minor Flame Ward, Minor Frost Ward, Minor Storm Ward | Level 30+ | Gaerlan's Citadel | |
Empowered Empyrean Robe | 150 (650) | Arcane: 320 | Asheron's_Savior | ||
Gelidite Robe | 160 | Flame Bane V, Frost Bane V | Level 55+ | Frore | |
Gelidite Robe (Retired) | 0 | Flame Bane III, Frost Lure II | None | Retired | |
Luminous Robe | 100 (600) | Major Mana Gain, Archer's Bane, Aura of Defense, Impregnability Self VI, Cold Protection Self VI, Magic Resistance Self VI, Mana Renewal Self VI, Moderate Focus, Moderate Willpower, Swordsman's Bane, Tusker's Bane, Lunnum's Embrance, Gelidite's Bane | Arcane: 295 | Lunnum's Pyre | |
Plaguefang's Robe* | 210 | Unnatural Persistance, Arcane Restoration, Vigilance | Level 125+ | Plaguefang | |
Swarthy Mattekar Robe | 200 | None | None | Swarthy Mattekar | |
Armsman's Robe* | 190 | Swordsman's Boon, Axeman's Boon, Knifer's Boon, Macer's Boon, Pugilist's Boon, Spearman's Boon, Staffer's Boon (+2 skill) | Level 60+ | Clutch of Kings (Browerk) | |
Enscorcelled Robe* | 190 | Enchanter's Boon, Hieromancer's Boon, Life Giver's Boon (+2 to magic skills) | Level 60+ | Clutch of Kings (Keerik) | |
Marksman's Robe* | 190 | Bowman's Boon, Chucker's Boon, Crossbowman's Boon (+2 to ranged skills) | Level 60+ | Clutch of Kings (Rehir) | |
Doppelganger Robe | 250 | Blade Protection Self VI, Shadow Reed, Shadow Shot, Shadow Cross, Piercing Protection Self VI, Bludgeoning Protection Self VI | Level 80+ | Balor's Rescue | |
Hoary Mattekar Robe | 150 | None | None | Hoary Mattekar |
* = Confirmed to be upgradable with armor kit from Colosseum.
Store Bought Robes
Icon | Name | AL | Coverage | Dyeable | Sold by |
---|---|---|---|---|---|
Faran Robe with Hood | 0 | Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet | Yes | Shopkeepers | |
Vestiri Robe | 0 | Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet | Yes | Shopkeepers | |
Vestiri Robe with Hood | 0 | Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet | Yes | Shopkeepers |