Shadow Vortex: Difference between revisions
(New page: {{Intro | Patch Introduced = From the Darkest Depths | Related Quests = Grael's Claw (Quest) | Updated = }} {{Creature | Name = Shadow Vortex | Image = ...) |
mNo edit summary |
||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Shadow Vortex | | Name = Shadow Vortex | ||
| Image = | | Image = Shadow Vortex Live.jpg | ||
| Class = | | Class = Shadow | ||
| Subclass = | | Subclass = | ||
| Boss = True | | Boss = True | ||
| Level = | | Level = 999 | ||
| Strength = | | Strength = | ||
| Endurance = | | Endurance = | ||
Line 17: | Line 17: | ||
| Focus = | | Focus = | ||
| Self = | | Self = | ||
| Health = | | Health = 200,000 | ||
| Stamina = | | Stamina = | ||
| Mana = | | Mana = |
Revision as of 03:25, 14 March 2009
Introduced: | From the Darkest Depths | Related Quests: | Grael's Claw (Quest) |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Shadow Vortex Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Can smite (one hit kill)