|
|
Line 1: |
Line 1: |
| {{Weapon Links}} | | {{Weapon Links}} |
| {{Exemplar ToC|Weapons}} | | {{Exemplar ToC|Weapons}} |
| {{Related|:Category:Weapon|Equipment|:Category:Slayer|Weapon Upgrade Kit|:Category:Unwieldable & Creature or NPC only Equipment{{!}}Creature and NPC Weapons}} | | {{Related|Items|Combat}} |
|
| |
|
| == Weapon comparison video == | | ==Quest Weapons== |
| This video lists all of the weapons available, then explains and compares the advantages/disadvantages of each one. (ranged video is not complete yet and will appear next to the current video posted)
| | ===Weapon Upgrade Kits=== |
| <youtube>2iCo7V0jKL4" width="500</youtube>
| | [[Weapon Upgrade Kit]]s are used to enhance various types of non-loot weapons. Enhancements can include: [[Special Properties]] such as [[:Category:Resistance Cleaving|Resistance Cleaving]], higher base damage, modifiers, spells and spell levels. After a weapon has been upgraded its wield and/or activation requirements go up. |
|
| |
|
| {|cellpadding=5
| | ==Loot Generated Weapons== |
| |align=center colspan=2|<big>'''Weapon Sets'''</big>
| | * For information on loot generated weapons, including maximum damage, variance and modifier tables, see [[Loot#Weapons|Loot - Weapons Section]]. |
| |align=center|<big>'''Minor Weapon Sets'''</big>
| | |
| |-valign=top
| | ==Special Properties== |
| |
| | ===Slayers=== |
| * [[File:Assault Sword Icon.png|link=Assault Weapons]] [[Assault Weapons|Assault]]
| | |
| * [[File:Peerless Atlan Sword Icon.png|link=Atlan Weapons]] [[Atlan Weapons|Atlan]]
| | ==Weapon Mastery== |
| * [[File:Banished Blade Icon.png|link=Banished Weapons]] [[Banished Weapons|Banished]]
| |
| * [[File:Esorcelled Falchion Icon.png|link=Blackmire Weapons]] [[Blackmire Weapons|Blackmire]] | |
| * [[File:Blighted Sword Icon.png|link=Blighted Weapons]] [[Blighted Weapons|Blighted]]
| |
| * [[File:Chimeric Blade of the Quiddity Icon.png|link=Chimeric Quiddity Weapons]] [[Chimeric Quiddity Weapons|Chimeric Quiddity]]
| |
| * {{Icon Link|Amateur Explorer Ken|link=Amateur Explorer Weapons{{!}}Amateur Explorer}}
| |
| * {{Icon Link|Seasoned Explorer Ken|link=Seasoned Explorer Weapons{{!}}Seasoned Explorer}}
| |
| * [[File:Blade of the Fallen Icon.png|link=Fallen Weapons]] [[Fallen Weapons|Fallen]]
| |
| * [[File:Raudaloi Icon.png|link=Gaerlan's Weapons]] [[Gaerlan's Weapons|Gaerlan]]
| |
| * [[File:Commoner's Blade Icon.png|link=Hero Token Weapons]] [[Hero Token Weapons|Hero Token]]
| |
| * [[File:Hollow Sword Icon.png|link=Hollow Weapons]] [[Hollow Weapons|Hollow]]
| |
| * [[File:Perfect Isparian Sword Icon.png|link=Isparian Weapons]] [[Isparian Weapons|Isparian]]
| |
| |
| |
| * [[File:Volkama's Ukira of the Rivers Icon.png|link=Living Weapons]] [[Living Weapons|Living]]
| |
| * [[File:Channeling Bone Sword Icon.png|link=Mucor Enhanced Weapons]] [[Mucor Enhanced Weapons|Mucor Enhanced]]
| |
| * [[File:Paradox-touched Olthoi Sword Icon.png|link=Paradox-touched Weapons]] [[Paradox-touched Weapons|Paradox-touched]]
| |
| * [[File:Phantom Sword Icon.png|link=Phantom Weapons]] [[Phantom Weapons|Phantom]]
| |
| * [[File:Blade of the Quiddity Icon.png|link=Quiddity Weapons]] [[Quiddity Weapons|Quiddity]]
| |
| * [[File:Regal Rapier Icon.png|link=Regal Weapons]] [[Regal Weapons|Regal]]
| |
| * [[File:Red Rune Silveran Sword Icon.png|link=Runed Weapons]] [[Runed Weapons|Runed]]
| |
| * [[File:Ultimate Singularity Sword (Upgraded) Icon.png|link=Singularity Weapons]] [[Singularity Weapons|Singularity]]
| |
| * [[File:Marsh Siraluun Waaika Icon.png|link=Siraluun Weapons]] [[Siraluun Weapons|Siraluun]]
| |
| * [[File:Soul Bound Sword Icon.png|link=Spectral Weapons]] [[Spectral Weapons|Spectral]]
| |
| * [[File:Academy Ken Icon.png|link=Training and Academy Weapons]] [[Training and Academy Weapons|Training Academy]]
| |
| * [[File:Frozen Weeping Sword Icon.png|link=Weeping Weapons]] [[Weeping Weapons|Weeping]]
| |
| |
| |
| * [[File:Worn Old Sword Icon.png|link=Worn and Battered Weapons]] [[Worn and Battered Weapons|Worn and Battered]]
| |
| * [[File:Fenmalain Crystal Bow Icon.png|link=Crystal Weapons]] [[Crystal Weapons|Crystal]]
| |
| * [[File:Olthoi Atlatl Icon.png|link=Olthoi Weapons]] [[Olthoi Weapons|Olthoi]]
| |
| * [[File:Quadruple-bladed Axe Icon.png|link=Renegade Weapons]] [[Renegade Weapons|Renegade]]
| |
| * [[File:Sword of Lost Light Icon.png|link=Sword of Lost Light Infusions]] [[Sword of Lost Light Infusions]]
| |
| * [[File:Sterile Sword Icon.png|link=Withered Weapons]] [[Withered Weapons|Withered]]
| |
| |}
| |
|
| |
|
| <big>'''Loot Generated Weapons'''</big><br>
| | ==See also== |
| * For information on loot generated weapons, including maximum damage, variance and modifier tables, see [[Loot#Weapons|Loot - Weapons Section]]. | | * [[:Category:Weapon|Index of all weapons]] |
| | * [[:Category:Unwieldable & Creature or NPC only Equipment|Creature and NPC Weapons]] |
| | * [[Equipment]] |
|
| |
|
| [[Category:Weapon]] | | [[Category:Weapon]] |
| [[Category:Combat]] | | [[Category:Combat]] |