Time: Difference between revisions
(added months) |
|||
Line 1: | Line 1: | ||
== Hours of the Day == | == Hours of the Day == | ||
Derethian days are divided into the following time periods: | Derethian ([[Old Roulean]]) days are divided into the following time periods: | ||
{|border="1" width=200 | {|border="1" width=200 |
Revision as of 22:02, 25 February 2008
Hours of the Day
Derethian (Old Roulean) days are divided into the following time periods:
Day | |
---|---|
Dawnsong | 6:00 AM |
Dawnsong-and-Half | 7:30 AM |
Morntide | 9:00 AM |
Morntide-and-Half | 10:30 AM |
Midsong | 12:00 PM |
Midsong-and-Half | 1:30 PM |
Warmtide | 3:00 PM |
Warmtide-and-Half | 4:30 PM |
Night | |
Evensong | 6:00 PM |
Evensong-and-Half | 7:30 PM |
Gloaming | 9:00 PM |
Gloaming-and-Half | 10:30 PM |
Darktide | 12:00 AM |
Darktide-and-Half | 1:30 AM |
Foredawn | 3:00 AM |
Foredawn-and-Half | 4:30 AM |
Months of the Year
Derethian Years are divided into the following periods:
Winter | |
---|---|
Snowreap | January |
Coldeve | February |
Wintersebb | March |
Spring | |
Morningthaw | April |
Solclaim | May |
Seedsow | June |
Summer | |
Leafdawning | July |
Verdantine | August |
Thistledown | September |
Autumn | |
Harvestgain | October |
Leafcull | November |
Frostfell | December |