Ravenous Eater: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
!<font color=green>XP:</font> | !<font color=green>XP:</font> | ||
|colspan=2 align=center| | |colspan=2 align=center| 219,000xp | ||
|- | |- | ||
!Weaknesses: | !Weaknesses: | ||
Line 53: | Line 53: | ||
|- | |- | ||
!Notes: | !Notes: | ||
|colspan=2 align=center| | |colspan=2 align=center| The [[Ravenous Eater Jaw | jaw]] is in the [[Ravenous Vault]]. [[Eater Trophies]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Creature]] | [[Category:Creature]] | ||
[[Category:Eater]] | [[Category:Eater]] |
Revision as of 01:13, 24 March 2008
Introduced in: Throne of Destiny.
Ravenous Eater | |||
---|---|---|---|
Creature Type | Eater | ||
Level: | 155 | ||
Strength | Endurance | Coord | |
500 | 450 | 410 | |
Quick | Focus | Self | |
410 | 260 | 260 | |
Health | Stam | Mana | |
740 | 970 | 260 | |
Melee D | Missile D | Magic D | |
??? | ??? | ??? | |
XP: | 219,000xp | ||
Weaknesses: | Slash | ||
Common Attacks: | Pierce, Acid | ||
Notes: | The jaw is in the Ravenous Vault. Eater Trophies |