Arrival Chamber: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| Live Image Caption = | | Live Image Caption = | ||
| | | | ||
| Wiki Map File = | | Wiki Map File = | ||
| Wiki Map Two = | | Wiki Map Two = | ||
| ACmaps.com ID = | | ACmaps.com ID = | ||
| Line 30: | Line 30: | ||
== Maps == | == Maps == | ||
* Wiki Map: | * Wiki Map: | ||
:[[File:3FB1. | :[[File:3FB1..png]] | ||
== NPCs == | == NPCs == | ||
Revision as of 04:05, 4 January 2010
| Maps NPCs Creatures Items and Objects Portals Images Update History |
| Arrival Chamber | |
|---|---|
| Quests | Gear Knight Arrival |
| Restrictions | Level: 150+ Tieable: No Recallable: No Summonable: No Lifestone on Relog: Yes |
| Coordinates | 24.6S, 56.2W Inside the Reaving Facility |
| Nearest LS | ?? |
| Route | ?? |
| Map Files: | None Available |
| 3FB1 | |
General
Maps
- Wiki Map:
NPCs
- None
Creatures
Items and Objects
- ??
Portals
- ??
Images
Click image for full size version.
-
Caption
-
Caption

