Ancient Coral Golem: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 | ||
!colspan=3 height=40 bgcolor=#E0E0E0|<big> Ancient Coral Golem | !colspan=3 height=40 bgcolor=#E0E0E0|<big> Ancient Coral Golem | ||
!rowspan=14 bgcolor=#E0E0E0| [[Image:Ancient Coral Golem.jpg | !rowspan=14 bgcolor=#E0E0E0| [[Image:Ancient Coral Golem Live.jpg]] | ||
|- | |- | ||
!colspan=2 height=40| [[Golem]] || LVL 115 | !colspan=2 height=40| [[Golem]] || LVL 115 |
Revision as of 05:29, 3 April 2008
Introduced in: Throne of Destiny
Ancient Coral Golem | |||
---|---|---|---|
Golem | LVL 115 | ||
Strength | Endurance | Coord | |
410 | 850 | 320 | |
Quick | Focus | Self | |
320 | 350 | 300 | |
Health | Stamina | Mana | |
650 | 850 | 600 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 55,000xp | ||
Weaknesses: | Bludgeon | ||
Common Attacks: | Bludgeon, Acid | ||
Trophies & Items: | ??? |
Notes
- Locations where Ancient Coral Golems can be found.