Essa Soul Renderer: Difference between revisions
(Created page with '{{Intro | Patch Introduced = Down Twisting Paths | Related Quests = Loyalty Reset Quest | Updated = }} {{Creature | Name = Essa Soul Renderer …') |
No edit summary |
||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Essa Soul Renderer | | Name = Essa Soul Renderer | ||
| Image = | | Image = Essa Soul Renderer Live.jpg | ||
| Class = Sclavus | | Class = Sclavus | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = True | ||
| Level = | | Level = 100 | ||
| Strength = | | Strength = 230 | ||
| Endurance = | | Endurance = 200 | ||
| Coordination = | | Coordination = 245 | ||
| Quickness = | | Quickness = 250 | ||
| Focus = | | Focus = 200 | ||
| Self = | | Self = 200 | ||
| Health = | | Health = 400 | ||
| Stamina = | | Stamina = 400 | ||
| Mana = | | Mana = 350 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 42,500 | ||
| Weaknesses = | | Weaknesses = Cold | ||
| Attacks = | | Attacks = Bludgeon | ||
| Trophies = {{Creature Trophy List|}} | | Trophies = {{Creature Trophy List|Essa Soul Renderer's Key}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
* | :* Found in the [[Sclavus Umbral Forge]]. | ||
[[ |
Revision as of 14:15, 4 July 2010
Introduced: | Down Twisting Paths | Related Quests: | Loyalty Reset Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
File:Icon Horizontal Spacer.png Essa Soul Renderer's Key
Notes
- Found in the Sclavus Umbral Forge.