Pyreal Target Drudge: Difference between revisions
(New Page) |
No edit summary |
||
Line 56: | Line 56: | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
[[Category: | [[Category:Target]] |
Revision as of 12:44, 29 February 2008
Introduced in: Groundswell
Pyreal Target Drudge | ||
---|---|---|
Level: | 2 | |
Strength | Endurance | Coord |
1 | 1 | 1 |
Quick | Focus | Self |
1 | 1 | 1 |
Health | Stam | Mana |
10000 | 1 | 1 |
Melee D | Missile D | Magic D |
??? | ??? | ??? |
XP: | 0xp | |
Weaknesses: | ??? | |
Common Attacks: | ??? | |
Notes: |