m (1 revision: Source http://ac.wikkii.net)
 
Line 81: Line 81:
!Helm
!Helm
!Coat
!Coat
!Coat
!Coat
!Coat
!Legs
!Legs
!Legs
!Legs
!Hand
!Hand
Line 88: Line 93:
|WishingWellLapyan
|WishingWellLapyan
|bgcolor=#13758D width=60|<font color=white>13758D
|bgcolor=#13758D width=60|<font color=white>13758D
|
|bgcolor=#0C4B54 width=60|<font color=white>0C4B54
|
|bgcolor=#001624 width=60|<font color=white>001624
|
|bgcolor=#106175 width=60|<font color=white>106175
|
|bgcolor=#06586D width=60|<font color=white>06586D
|
|bgcolor=#04333A width=60|<font color=white>04333A
|bgcolor=#133A44 width=60|<font color=white>133A44
|bgcolor=#006078 width=60|<font color=white>006078
|bgcolor=#05353C width=60|<font color=white>05353C
|bgcolor=#007585 width=60|<font color=white>007585
|bgcolor=#004852 width=60|<font color=white>004852
|-
|-
|6127
|6127
|AngeniColban
|AngeniColban
|bgcolor=#13138D width=60|<font color=white>13138D
|bgcolor=#13138D width=60|<font color=white>13138D
|
|bgcolor=#0C1254 width=60|<font color=white>0C1254
|
|bgcolor=#060024 width=60|<font color=white>060024
|
|bgcolor=#101075 width=60|<font color=white>101075
|
|bgcolor=#06066D width=60|<font color=white>06066D
|bgcolor=#04083A width=60|<font color=white>04083A
|bgcolor=#131344 width=60|<font color=white>131344
|bgcolor=#000078 width=60|<font color=white>000078
|bgcolor=#05093C width=60|<font color=white>05093C
|bgcolor=#001763 width=60|<font color=white>001763
|bgcolor=#000E3D width=60|<font color=white>000E3D  
|bgcolor=#000E3D width=60|<font color=white>000E3D  
|-
|-
Line 106: Line 121:
|NewHopeVerdalim
|NewHopeVerdalim
|bgcolor=#22650D width=60|<font color=white>22650D
|bgcolor=#22650D width=60|<font color=white>22650D
|
|bgcolor=#193C08 width=60|<font color=white>193C08
|
|bgcolor=#011A00 width=60|<font color=white>011A00
|
|bgcolor=#1D540B width=60|<font color=white>1D540B
|
|bgcolor=#164E04 width=60|<font color=white>164E04
|
|bgcolor=#0F2902 width=60|<font color=white>0F2902
|bgcolor=#16310D width=60|<font color=white>16310D
|bgcolor=#145600 width=60|<font color=white>145600
|bgcolor=#102B03 width=60|<font color=white>102B03
|bgcolor=#154300 width=60|<font color=white>154300
|bgcolor=#0D2900 width=60|<font color=white>0D2900
|-
|-
|6134
|6134
|ChiranMinalim
|ChiranMinalim
|bgcolor=#138D75 width=60|<font color=white>138D75
|bgcolor=#138D75 width=60|<font color=white>138D75
|
|bgcolor=#0C543F width=60|<font color=white>0C543F
|
|bgcolor=#002422 width=60|<font color=white>002422
|
|bgcolor=#107561 width=60|<font color=white>107561
|
|bgcolor=#066D58 width=60|<font color=white>066D58
|
|bgcolor=#043A2B width=60|<font color=white>043A2B
|bgcolor=#13443A width=60|<font color=white>13443A
|bgcolor=#007860 width=60|<font color=white>007860
|bgcolor=#053C2D width=60|<font color=white>053C2D
|bgcolor=#008555 width=60|<font color=white>008555
|bgcolor=#005234 width=60|<font color=white>005234
|-
|-
|6130
|6130
Line 125: Line 150:
|bgcolor=#750F70 width=60|<font color=white>750F70
|bgcolor=#750F70 width=60|<font color=white>750F70
|bgcolor=#430945 width=60|<font color=white>430945
|bgcolor=#430945 width=60|<font color=white>430945
|
|bgcolor=#1D0017 width=60|<font color=white>1D0017
|
|bgcolor=#610D5D width=60|<font color=white>610D5D
|bgcolor=#5A0457 width=60|<font color=white>5A0457
|bgcolor=#2E0330 width=60|<font color=white>2E0330
|bgcolor=#380F36 width=60|<font color=white>380F36
|bgcolor=#63005F width=60|<font color=white>63005F
|bgcolor=#300431 width=60|<font color=white>300431
|bgcolor=#420067 width=60|<font color=white>420067
|bgcolor=#420067 width=60|<font color=white>420067
|
|bgcolor=#28003F width=60|<font color=white>28003F
|-
|-
|6126
|6126
Line 134: Line 164:
|bgcolor=#424242 width=60|<font color=white>424242
|bgcolor=#424242 width=60|<font color=white>424242
|bgcolor=#272727 width=60|<font color=white>272727
|bgcolor=#272727 width=60|<font color=white>272727
|bgcolor=#2F2F2F width=60|<font color=white>0E0E0E, 373737, 2F2F2F, 191919
|bgcolor=#2F2F2F width=60|<font color=white>0E0E0E  
|
|bgcolor=#373737 width=60|<font color=white>373737
|
|bgcolor=#2F2F2F width=60|<font color=white>2F2F2F
|bgcolor=#191919 width=60|<font color=white>191919
|bgcolor=#242424 width=60|<font color=white>242424
|bgcolor=#313131 width=60|<font color=white>313131
|bgcolor=#1A1A1A width=60|<font color=white>1A1A1A
|bgcolor=#2A2A2A width=60|<font color=white>2A2A2A
|bgcolor=#1A1A1A width=60|<font color=white>1A1A1A
|bgcolor=#1A1A1A width=60|<font color=white>1A1A1A
|-
|-
Line 142: Line 177:
|FzHennacin
|FzHennacin
|bgcolor=#8D1313 width=60|<font color=white>8D1313
|bgcolor=#8D1313 width=60|<font color=white>8D1313
|
|bgcolor=#540C12 width=60|<font color=white>540C12
|
|bgcolor=#240600 width=60|<font color=white>240600
|
|bgcolor=#751010 width=60|<font color=white>751010
|
|bgcolor=#6D0606 width=60|<font color=white>6D0606
|
|bgcolor=#3A0408 width=60|<font color=white>3A0408
|bgcolor=#441313 width=60|<font color=white>441313
|bgcolor=#780000 width=60|<font color=white>780000
|bgcolor=#3C0509 width=60|<font color=white>3C0509
|bgcolor=#590000 width=60|<font color=white>590000
|bgcolor=#360000 width=60|<font color=white>360000
|-
|-
|6132
|6132
|RatArgenory
|RatArgenory
|bgcolor=#818181 width=60|<font color=white>818181
|bgcolor=#818181 width=60|<font color=white>818181
|
|bgcolor=#6A6A6A width=60|<font color=white>6A6A6A
|
|bgcolor=#545454 width=60|<font color=white>545454
|
|bgcolor=#777777 width=60|<font color=white>777777
|
|bgcolor=#717171 width=60|<font color=white>717171
|
|bgcolor=#5E5E5E width=60|<font color=white>5E5E5E
|bgcolor=#676767 width=60|<font color=white>676767
|bgcolor=#737373 width=60|<font color=white>737373
|bgcolor=#5F5F5F width=60|<font color=white>5F5F5F
|bgcolor=#5E5E5E width=60|<font color=white>5E5E5E
|bgcolor=#484848 width=60|<font color=white>484848
|-
|-
|6135
|6135
|ToxicBerimphur
|ToxicBerimphur
|bgcolor=#767B07 width=60|<font color=white>767B07
|bgcolor=#767B07 width=60|<font color=white>767B07
|
|bgcolor=#514E05 width=60|<font color=white>514E05
|
|bgcolor=#242D00 width=60|<font color=white>242D00
|
|bgcolor=#656906 width=60|<font color=white>656906
|
|bgcolor=#5D6102 width=60|<font color=white>5D6102
|
|bgcolor=#3D3B02 width=60|<font color=white>3D3B02
|bgcolor=#454708 width=60|<font color=white>454708
|bgcolor=#636700 width=60|<font color=white>636700
|bgcolor=#3E3D02 width=60|<font color=white>3E3D02
|bgcolor=#4E5900 width=60|<font color=white>4E5900
|bgcolor=#303600 width=60|<font color=white>303600
|-
|-
|6128
|6128
|BortinPink
|BortinPink
|bgcolor=#CA0092 width=60|<font color=white>CA0092
|bgcolor=#CA0092 width=60|<font color=white>CA0092
|
|bgcolor=#920075 width=60|<font color=white>920075
|bgcolor=#A30075 width=60|<font color=white>5D0033, B20080, A30075, 74005C</font>  
|bgcolor=#A30075 width=60|<font color=white>5D0033
|
|bgcolor=#B20080 width=60|<font color=white>B20080
|
|bgcolor=#A30075 width=60|<font color=white>A30075
|
|bgcolor=#74005C width=60|<font color=white>74005C
|bgcolor=#8A0063 width=60|<font color=white>8A0063
|bgcolor=#A70078 width=60|<font color=white>A70078
|bgcolor=#76005E width=60|<font color=white>76005E
|bgcolor=#B20080 width=60|<font color=white>B20080
|bgcolor=#850060 width=60|<font color=white>850060
|-
|-
|colspan=12| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|colspan=15| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>''
|}
|}


Line 196: Line 251:
|bgcolor=#007896 width=60|<font color=white>007896
|bgcolor=#007896 width=60|<font color=white>007896
|bgcolor=#034E58 width=60|<font color=white>''Main 034E58''
|bgcolor=#034E58 width=60|<font color=white>''Main 034E58''
|bgcolor=#2C454B width=60|<font color=white>''Main`0B4B5C, 224551, 2C454B''
|bgcolor=#2C454B width=60|<font color=white>''Main 0B4B5C, 224551, 2C454B''
|bgcolor=#264F57 width=60|<font color=white>''Main 33383D, 344442, 264F57''
|bgcolor=#264F57 width=60|<font color=white>''Main 33383D, 344442, 264F57''
|bgcolor=# width=60|<font color=white>''Main''
|bgcolor=#006A85 width=60|<font color=white>''Main 006A85''
|bgcolor=#004152 width=60|<font color=white>''Main 004152''
|bgcolor=#004152 width=60|<font color=white>''Main 004152''
|-
|-
Line 243: Line 298:
|bgcolor=#4E0758 width=60|<font color=white>''Main 3C4549, 650073, 4E0758''
|bgcolor=#4E0758 width=60|<font color=white>''Main 3C4549, 650073, 4E0758''
|bgcolor=#50085A width=60|<font color=white>''Main 33383D, 344442, 50085A''
|bgcolor=#50085A width=60|<font color=white>''Main 33383D, 344442, 50085A''
|bgcolor=#593A2C width=60|<font color=white>''Main 593A2C??''
|bgcolor=#593A2C width=60|<font color=white>''Main 593A2C (Confirmed)''
|bgcolor=#4B4807 width=60|<font color=white>''Main 4B4807 (confirmed)''
|bgcolor=#4B4807 width=60|<font color=white>''Main 4B4807 (confirmed)''
|-
|-

Latest revision as of 10:14, 2 September 2013

Introduced:  A New Threat


Loot-generated Chiran Armor
Armor Summary
Name: Chiran Armor
Heritage: Sho, tier III
Coverage: Full
AL: See Loot

Notes Edit

  • Named after Chiran-Tou, the island named after the Unicorn of Grace and the location of the capital of the Sho Empire on Ispar.
  • The armor consists of 5 (legs, coat, helm, gauntlets, sandals) parts.
  • Some parts of the armor are semi-transparent, and take on the color of the underclothes: small buttons on helmet and pants, and bigger patches on the coat.
  • Base material is usually some kind of Cloth (Satin, Silk, Velvet), except the Helm, which is usually some sort of metal.
  • Chiran is not available at any vendor, but only loot-generated.
  • When dyeing, the horns of the helmet, the linings and the trim of the coat and leggings stay the original color (see below for dyed variations). The sandals, though the icon changed, do not seem to change color except for a small lining on the top of the feet.
  • Fail dyeing results in pink, even though the helmet gets an orange icon.
  • Dyeing Chiran results in a deep, dark color.

Quest Chiran Edit

Helm of the Crag Asaki Wei's Gleaming Helm Lei Wan-tzu's Light Chiran Coat Lei Wan-tzu's Light Chiran Gauntlets Lei Wan-tzu's Light Chiran Helm Lei Wan-tzu's Light Chiran Leggings Lei Wan-tzu's Light Chiran Sandals

Loot Chiran Pieces Edit

Click image for full size.
Chiran Helm Chiran Coat Chiran Leggings
Chiran Gauntlets Chiran Sandals

Dyed Chiran Edit

Dyed Chiran Armor

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed

Palettes and dye effects Edit

Dye Effects Edit

  • Note that these colors can NOT be found as Loot colors
Known Palettes for Dyed Chiran Armor
ACID Name Sample DCS Helm Coat Coat Coat Coat Legs Legs Legs Hand Feet
6133 WishingWellLapyan 13758D 0C4B54 001624 106175 06586D 04333A 133A44 006078 05353C 007585 004852
6127 AngeniColban 13138D 0C1254 060024 101075 06066D 04083A 131344 000078 05093C 001763 000E3D
6129 NewHopeVerdalim 22650D 193C08 011A00 1D540B 164E04 0F2902 16310D 145600 102B03 154300 0D2900
6134 ChiranMinalim 138D75 0C543F 002422 107561 066D58 043A2B 13443A 007860 053C2D 008555 005234
6130 MageRelanim 750F70 430945 1D0017 610D5D 5A0457 2E0330 380F36 63005F 300431 420067 28003F
6126 Ash_Thananim 424242 272727 0E0E0E 373737 2F2F2F 191919 242424 313131 1A1A1A 2A2A2A 1A1A1A
6131 FzHennacin 8D1313 540C12 240600 751010 6D0606 3A0408 441313 780000 3C0509 590000 360000
6132 RatArgenory 818181 6A6A6A 545454 777777 717171 5E5E5E 676767 737373 5F5F5F 5E5E5E 484848
6135 ToxicBerimphur 767B07 514E05 242D00 656906 5D6102 3D3B02 454708 636700 3E3D02 4E5900 303600
6128 BortinPink CA0092 920075 5D0033 B20080 A30075 74005C 8A0063 A70078 76005E B20080 850060
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.

Palettes found in Loot Edit

  • The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
  • The parts that are in italics are dyeable, the others do not change color when dyed.
Known Palettes for Loot-generated Chiran Armor
ACID Name Sample DCS Helmet Coat Legs Hands Feet
6122 Aqua_Chiran 007896 Main 034E58 Main 0B4B5C, 224551, 2C454B Main 33383D, 344442, 264F57 Main 006A85 Main 004152
6123 OffGrey 3D3D3D Main 3B3B3B Main 333333, 393939, 262626 Main 33383D, 344442, 282828 Main 424242 Main 292929
6124 CobaltBlue 170D92 Main 032C58 Main 160C81, 002E73, 072E58 Main 33383D, 344442, 082F5A Main 0F2B84 Main 0A1D58
6125 ReedSharkBrown 74492C Main 483012 Main 603C24, 4B3B28, 483217 Main 33383D, 344442, 4A3418 Main 512E0E Main 321C09
6136 WillowYellow 859700 Main 737700 Main 3C4549, 6E7300, 667400 Main 33383D, 344442, 697800 Main 808500 Main 4B4807
6137 HemlockPurple 61096E Main 4D0358 Main 3C4549, 650073, 4E0758 Main 33383D, 344442, 50085A Main 593A2C (Confirmed) Main 4B4807 (confirmed)
6138 InquisitorRed 6E0911 Main 58031E Main 3C4549, 730000, 58070D Main 33383D, 344442, 5A080E Main 7A0A0A Main 870000
6139 SilverGrey 737373 Main 616262 Main 3C4549, 393939, 5D5D5D Main 33383D, 344442, 888888 Main 6D6D6D Main 595959
6140 SwampWater 426D6F Sleeves 00222B
6141 SwordSteel 292929 Sleeves 00222B
6142 BrokenArrowBlue 08006F Sleeves 05004A
6143 Hazelnut 5A3115 Sleeves 3C200E
6145 TiraniYellow 5E5A05 Sleeves 3D3700
6146 MeerthusMurk 285E05 Sleeves 1D3D00
6147 NoblePurple 53055E Sleeves 32003D
6148 CuriosityCrimson 5E050C Sleeves 3D0009
6149 GuardianGrey 656565 Sleeves 4B4B4B
6151 NightBliss 025662 Horns 1F637D Trim 005C69 Trim 004B56
6152 GracefulGrey 313131 Horns 303030 Trim 151515 Trim 2B2B2B
6153 RowanBlue 002D72 Horns 2D3068 Trim 002F77 Trim 002A6A
6154 BurunBrown 713D1B Horns 593D28 Trim 753F1B Trim 6B3A19
6155 BrimstoneYellow 9AA200 Horns 9C9500 Trim 9FA600 Trim 949B00
6156 YongGreen 00A227 Horns 199C00 Trim 00A628 Trim 009B25
6157 OporPurple 620086 Horns 490A6E Trim 630089 Trim 5D0080
6158 NewCrimsonRed 860009 Horns 891212 Trim 89000A Trim 800009
6159 AstlyrAqua 2A5860 Horns 404040 Trim 6A6A6A Trim 666666
6160 GrassGreen 0F5F08 Main 0A5803 Main 0C8145, 007300, 0D5807 Main 33383D, 344442, 0E5A08 Main 0F8421 Main 0A5816
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.