Sigil of Growth Set: Difference between revisions
m (→Set Bonus) |
|||
Line 85: | Line 85: | ||
*'''Note:''' "DoT" stands for ''Damage over Time''. | *'''Note:''' "DoT" stands for ''Damage over Time''. | ||
[[Category:Item | [[Category:Item Sets]] |
Latest revision as of 18:51, 11 April 2015
Introduced: | Shedding Skin | Related Quests: | Aetheria |
Sigil of Growth | ||
---|---|---|
Spell Effect | Your healing ratings is increased by x | |
Duration | ||
Cast By | Aetheria |
Notes Edit
- Sigil of Growth: Your healing rating is increased by 1 at level 1.
Set Bonus Edit
Your healing rating is increased, which increases the effect of healing upon you.
Total Item Levels | Spell Level | Healing Rating | DoT Reduction |
---|---|---|---|
1 | I | +1 | +4 |
2 | II | +2 | +8 |
3 | III | +3 | +12 |
4 | IV | +4 | +16 |
5 | V | +5 | +20 |
6, 7 | VI | +6 | +24 |
8, 9 | VII | +7 | +28 |
10, 11 | VIII | +8 | +32 |
12, 13, 14 | IX | +9 | +36 |
15 | X | +10 | +40 |
- Note: "DoT" stands for Damage over Time.