Parfal Nefane: Difference between revisions
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|} | |} | ||
[[Category: | [[Category:Creature]] | ||
[[Category:Niffis]] | [[Category:Niffis]] |
Revision as of 02:10, 4 March 2008
Introduced in: Mirror, Mirror
Parfal Nefane | ||
---|---|---|
Level: | 145 | |
Strength | Endurance | Coord |
300 | 300 | 280 |
Quick | Focus | Self |
260 | 340 | 390 |
Health | Stam | Mana |
5000 | 5000 | 5000 |
Melee D | Missile D | Magic D |
??? | ??? | ??? |
XP: | ??? | |
Weaknesses: | ??? | |
Common Attacks: | ??? | |
Notes: |