Encampment near Rynthid Infested Plains: Difference between revisions
(Created page with "{{Intro | Patch Introduced = Emotions Unbound | Related Quests = | Updated = }} {|valign=top align=right |{{Map Point |61.6|S|63.3|W}} |} === Description =...") |
>Arkalor's Bot m (Text replace - "Category:Geographic Area" to "Category:Geographic Areas") |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Emotions Unbound]] | | Patch Introduced = [[Emotions Unbound]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[The Quest for Freedom]],[[Shattered Masks]] | ||
}} | }} | ||
{|valign=top align=right | {|valign=top align=right style="float:right" | ||
|{{Map Point |61.6|S|63.3|W}} | |{{Map Point |61.6|S|63.3|W}} | ||
|} | |} | ||
Line 22: | Line 22: | ||
|- | |- | ||
| [[Shroud of Emotion]] || 180+ || 250,000,000 Exp, 20,000 Luminance and 2 use [[Legendary Key]] | | [[Shroud of Emotion]] || 180+ || 250,000,000 Exp, 20,000 Luminance and 2 use [[Legendary Key]] | ||
|- | |||
| [[Rynthid Foothold]] || 180+ || 750,000,000 Exp, 27,500 Luminance, 3 use [[Legendary Key]], and [[Rynthid Recall]] | |||
|- | |- | ||
|} | |} | ||
Line 45: | Line 47: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = | | Details = [[Fear Factory Quest]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 51: | Line 53: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Rynthid Rare Boss]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 57: | Line 59: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Empowered Wisps]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 63: | Line 65: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = | | Details = [[Rynthid Artifact Collection]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Lohrn | |||
| Location = 61.6S, 63.3W | |||
| Type = Quest NPC | |||
| Details = [[Destroy Rynthid Crystals]] | |||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 69: | Line 77: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Rynthid Minions]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Raksaa | |||
| Location = 61.6S, 63.2W | |||
| Type = Quest NPC | |||
| Details = [[Lugian Assault]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ranulf | |||
| Location = 61.6S, 63.3W | |||
| Type = Quest NPC | |||
| Details = [[Kill: Rynthid Ragers]] | |||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 75: | Line 95: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Rynthid Slayers]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 81: | Line 101: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Rynthid Rifts]] | ||
}} | }} | ||
{{NPC Row | {{NPC Row | ||
Line 87: | Line 107: | ||
| Location = 61.6S, 63.3W | | Location = 61.6S, 63.3W | ||
| Type = Quest NPC | | Type = Quest NPC | ||
| Details = [[ | | Details = [[Kill: Rynthid Sorcerers]] | ||
}} | }} | ||
{{NPC Row | |||
| NPC Name = Vision of Horror (Emotions Unbound) | |||
| Location = 61.6S, 63.2W | |||
| Type = Quest NPC | |||
| Details = [[Rynthid Foothold]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Virindi Delegate (Emotions Unbound) | |||
| Location = 61.6S, 63.2W | |||
| Type = Quest NPC | |||
| Details = [[Seed of Power]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Morgethais | |||
| Location = 61.6S, 63.3W | |||
| Type = Quest NPC | |||
| Details = [[Defeating the Curator of Torment]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Aun Ol'tra | |||
| Location = 61.6S, 63.3W | |||
| Type = Quest NPC | |||
| Details = [[End of Days]] | |||
}} | |||
}} | }} | ||
Line 109: | Line 155: | ||
</gallery> | </gallery> | ||
[[Category:Geographic | [[Category:Geographic Areas]] |
Revision as of 15:04, 12 April 2014
Introduced: | Emotions Unbound | Updated: | The Quest for Freedom,Shattered Masks |
Description
The Encampment near Rynthid Infested Plains is located at 61.6S, 63.3W near the center of the Obsidian Plains. All the NPCs for quests located at the Rynthid Infested Plains are here.
Getting to the Encampment near Rynthid Infested Plains
- Take the Dangerous Portal Device from a mansion to Center of the Obsidian Plains and run to the Encampment near Rynthid Infested Plains located at 61.6S, 63.3W
Quests
Quest | Restriction | Rewards |
---|---|---|
Rynthid Foundry Quest | 180+ | 200,000,000 Exp, 10,000 Luminance, 1 Legendary Key |
Shroud of Emotion | 180+ | 250,000,000 Exp, 20,000 Luminance and 2 use Legendary Key |
Rynthid Foothold | 180+ | 750,000,000 Exp, 27,500 Luminance, 3 use Legendary Key, and Rynthid Recall |
NPCs
Encampment near Rynthid Infested Plains
NPC Name | Location | Type | Details |
Ilte Krongal | 62.5S, 64.9W | Quest NPC | Rynthid Foundry Quest |
Rinne Gorber | 61.6S, 63.3W | Quest NPC | Shroud of Emotion |
Geilla | 61.6S, 63.3W | Quest NPC | Fear Factory Quest |
Hernd | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Rare Boss |
Tillahan | 61.6S, 63.3W | Quest NPC | Kill: Empowered Wisps |
The Bringer of Light | 61.6S, 63.3W | Quest NPC | Rynthid Artifact Collection |
Lohrn | 61.6S, 63.3W | Quest NPC | Destroy Rynthid Crystals |
Marcus | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Minions |
Raksaa | 61.6S, 63.2W | Quest NPC | Lugian Assault |
Ranulf | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Ragers |
Sylvanus | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Slayers |
Rhys | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Rifts |
Wido | 61.6S, 63.3W | Quest NPC | Kill: Rynthid Sorcerers |
Vision of Horror (Emotions Unbound) | 61.6S, 63.2W | Quest NPC | Rynthid Foothold |
Virindi Delegate (Emotions Unbound) | 61.6S, 63.2W | Quest NPC | Seed of Power |
Morgethais | 61.6S, 63.3W | Quest NPC | Defeating the Curator of Torment |
Aun Ol'tra | 61.6S, 63.3W | Quest NPC | End of Days |
Encampment near Rynthid Infested Plains items