Farmstead Mansion: Difference between revisions
No edit summary |
m (→Images) |
||
| Line 37: | Line 37: | ||
== Images == | == Images == | ||
<gallery widths=200px heights=200px perrow=3> | <gallery widths=200px heights=200px perrow=3> | ||
File:Beach Fort.jpg|Beach Fort | File:Beach Fort Live.jpg|Beach Fort | ||
</gallery> | </gallery> | ||
Revision as of 20:52, 14 January 2015
| Farmstead Mansion | |
|---|---|
| Houses | 1 Mansion |
| Coordinates | 64.9N, 48.8W |
| Nearest Town | Stonehold |
| Route | Westshore Cottages, 27.1S, 96E near Tou-Tou |
| Nearby Locations: | Beach Fort |
| Purchase Costs | |
| Pyreal | 10,000,000 |
| Writ of Refuge | 20 |
| Golden Gromnie | 20 |
| Lucky Gold Letter | 15 |
| Idol Gem | 7 |
| Dread Mattekar Paw | 2 |
Show location on Dereth map
| |
Notes
- A Mansion hidden in the trees south of the Beach Fort.
- Route: From the Town Network, take the east hall to Tou-Tou and then head to Westshore Cottages portal at 27.1S, 96E.
Maps
Images
-
Beach Fort

