Dark Revenant: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 | ||
!colspan=3 height=40 bgcolor=#E0E0E0|<big> Dark Revenant | !colspan=3 height=40 bgcolor=#E0E0E0|<big> Dark Revenant | ||
!rowspan=14 bgcolor=#E0E0E0| [[Image:Dark Revenant Live.jpg | !rowspan=14 bgcolor=#E0E0E0| [[Image:Dark Revenant Live.jpg]] | ||
|- | |- | ||
!colspan=2 height=40| [[Undead]] || LVL 70 | !colspan=2 height=40| [[Undead]] || LVL 70 |
Revision as of 17:01, 2 April 2008
Introduced in: ???
Dark Revenant | |||
---|---|---|---|
Undead | LVL 70 | ||
Strength | Endurance | Coord | |
230 | 270 | 240 | |
Quick | Focus | Self | |
220 | 275 | 275 | |
Health | Stamina | Mana | |
285 | 420 | 575 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 14,500xp | ||
Weaknesses: | Fire, Slash | ||
Common Attacks: | Slash, Fire | ||
Trophies & Items: | Dark Revenant Thighbone |
Notes
- Locations where Dark Revenants can be found.