Superb Mana Charge: Difference between revisions
m (clean up) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Castling]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Item | {{Item | ||
| Name = Superb Mana Charge | | Name = Superb Mana Charge | ||
| Icon Image = Superb Mana Charge Icon.png | |||
| Live Image = Live.jpg | |||
| Live Image Caption = | |||
| Value = 12,000 | | Value = 12,000 | ||
| Burden = 50 | | Burden = 50 | ||
| Description = Use on a magic item to give the stone's stored Mana to that item. | | Description = Use on a magic item to give the stone's stored Mana to that item. | ||
| Stored Mana = 2,000 | | Stored Mana = 2,000 | ||
| Efficiency = 100 | | Efficiency = 100 | ||
| Destruction Chance = 100 | | Destruction Chance = 100 | ||
| Cannot Be Sold = | | Cannot Be Sold = | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Sold By|Superb Mana Charge}} | {{Sold By|Superb Mana Charge}} | ||
== Update History == | == Update History == | ||
{{Update History| | {{Update History| | ||
[[Mired Hearts]] | [[Mired Hearts]] | ||
* Icon updated ([[Media:Superb Mana Charge (Retired) Icon.png|Old icon]]) | * Icon updated ([[Media:Superb Mana Charge (Retired) Icon.png|Old icon]]) | ||
Line 64: | Line 28: | ||
* Value reduced from 12,000 to ??. | * Value reduced from 12,000 to ??. | ||
}} | }} | ||
[[Category:Mana Stones]] |
Revision as of 02:01, 4 January 2015
Introduced: | Castling |
Notes
- Sold by one or more shopkeepers.
Update History
|