Olthoi: Difference between revisions
(→Stats) |
(→Stats) |
||
Line 47: | Line 47: | ||
|- | |- | ||
|[[Ancient Olthoi Queen]] | |[[Ancient Olthoi Queen]] | ||
|align=center| | |align=center| 999 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| | ||
Line 101: | Line 101: | ||
|- | |- | ||
|[[Olthoi Advance Guard]] | |[[Olthoi Advance Guard]] | ||
|align=center| | |align=center| 95 | ||
|align=right| | |align=right| 23000 | ||
|align=center| | |align=center| 380 | ||
|align=center| | |align=center| 560 | ||
|align=center| | |align=center| 160 | ||
|align=center| | |align=center| | ||
| [[Olthoi Crest]] | | [[Olthoi Crest]] | ||
|- | |- | ||
|[[Olthoi Brood Matron]] | |[[Olthoi Brood Matron]] | ||
|align=center| | |align=center| 80 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 1000 | ||
|align=center| | |align=center| 920 | ||
|align=center| | |align=center| 250 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Brood Matron Elder]] | |[[Olthoi Brood Matron Elder]] | ||
|align=center| | |align=center| 115 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 1000 | ||
|align=center| | |align=center| 920 | ||
|align=center| | |align=center| 250 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 146: | Line 146: | ||
|- | |- | ||
|[[Olthoi Brood Queen Nymph]] | |[[Olthoi Brood Queen Nymph]] | ||
|align=center| | |align=center| 70 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 2000 | ||
|align=center| | |align=center| 500 | ||
|align=center| | |align=center| 240 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 173: | Line 173: | ||
|- | |- | ||
|[[Olthoi Eviscerator Grub]] | |[[Olthoi Eviscerator Grub]] | ||
|align=center| | |align=center| 79 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 215 | ||
|align=center| | |align=center| 330 | ||
|align=center| | |align=center| 75 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Gardener]] | |[[Olthoi Gardener]] | ||
|align=center| | |align=center| 25 | ||
|align=right| | |align=right| 2500 | ||
|align=center| | |align=center| 110 | ||
|align=center| | |align=center| 170 | ||
|align=center| | |align=center| 110 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Guard]] | |[[Olthoi Guard]] | ||
|align=center| | |align=center| 79 | ||
|align=right| | |align=right| 18336 | ||
|align=center| | |align=center| 300 | ||
|align=center| | |align=center| 550 | ||
|align=center| | |align=center| 150 | ||
|align=center| | |align=center| | ||
| [[Olthoi Stab Claw]] | | [[Olthoi Stab Claw]] | ||
|- | |- | ||
|[[Olthoi Grub]] | |[[Olthoi Grub]] | ||
|align=center| | |align=center| 18 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 115 | ||
|align=center| | |align=center| 280 | ||
|align=center| | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 245: | Line 245: | ||
|- | |- | ||
|[[Olthoi Matron]] | |[[Olthoi Matron]] | ||
|align=center| | |align=center| 70 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 2000 | ||
|align=center| | |align=center| 750 | ||
|align=center| | |align=center| 150 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Matron Nymph]] | |[[Olthoi Matron Nymph]] | ||
|align=center| | |align=center| 40 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 1500 | ||
|align=center| | |align=center| 500 | ||
|align=center| | |align=center| 100 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 308: | Line 308: | ||
|- | |- | ||
|[[Olthoi Nymph]] | |[[Olthoi Nymph]] | ||
|align=center| | |align=center| 32 | ||
|align=right| | |align=right| 3500 | ||
|align=center| | |align=center| 115 | ||
|align=center| | |align=center| 280 | ||
|align=center| | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Nymph Grub]] | |[[Olthoi Nymph Grub]] | ||
|align=center| | |align=center| 9 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 140 | ||
|align=center| | |align=center| 15 | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 344: | Line 344: | ||
|- | |- | ||
|[[Olthoi Queen]] | |[[Olthoi Queen]] | ||
|align=center| | |align=center| 87 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 308 | ||
|align=center| | |align=center| 565 | ||
|align=center| | |align=center| 300 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 425: | Line 425: | ||
|- | |- | ||
|[[Olthoi Swarm Eviscerator]] | |[[Olthoi Swarm Eviscerator]] | ||
|align=center| | |align=center| 110 | ||
|align=right| | |align=right| 39929 | ||
|align=center| | |align=center| 465 | ||
|align=center| | |align=center| 680 | ||
|align=center| | |align=center| 260 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 443: | Line 443: | ||
|- | |- | ||
|[[Olthoi Swarm Guard]] | |[[Olthoi Swarm Guard]] | ||
|align=center| | |align=center| 115 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 510 | ||
|align=center| | |align=center| 670 | ||
|align=center| | |align=center| 270 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Swarm Guardian]] | |[[Olthoi Swarm Guardian]] | ||
|align=center| | |align=center| 115 | ||
|align=right| | |align=right| 42500 | ||
|align=center| | |align=center| 510 | ||
|align=center| | |align=center| 670 | ||
|align=center| | |align=center| 270 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 470: | Line 470: | ||
|- | |- | ||
|[[Olthoi Swarm Legionary]] | |[[Olthoi Swarm Legionary]] | ||
|align=center| | |align=center| 90 | ||
|align=right| | |align=right| 22500 | ||
|align=center| | |align=center| 400 | ||
|align=center| | |align=center| 450 | ||
|align=center| | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Swarm Matron]] | |[[Olthoi Swarm Matron]] | ||
|align=center| | |align=center| 140 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 610 | ||
|align=center| | |align=center| 620 | ||
|align=center| | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Swarm Mutilator]] | |[[Olthoi Swarm Mutilator]] | ||
|align=center| | |align=center| 135 | ||
|align=right| | |align=right| 120000 | ||
|align=center| | |align=center| 500 | ||
|align=center| | |align=center| 600 | ||
|align=center| | |align=center| 140 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 515: | Line 515: | ||
|- | |- | ||
|[[Olthoi Swarm Soldier]] | |[[Olthoi Swarm Soldier]] | ||
|align=center| | |align=center| 95 | ||
|align=right| | |align=right| 23000 | ||
|align=center| | |align=center| 380 | ||
|align=center| | |align=center| 560 | ||
|align=center| | |align=center| 160 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Swarm Worker]] | |[[Olthoi Swarm Worker]] | ||
|align=center| | |align=center| 90 | ||
|align=right| | |align=right| 23736 | ||
|align=center| | |align=center| 400 | ||
|align=center| | |align=center| 450 | ||
|align=center| | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Vanquisher]] | |[[Olthoi Vanquisher]] | ||
|align=center| | |align=center| 115 | ||
|align=right| | |align=right| 41000 | ||
|align=center| | |align=center| 510 | ||
|align=center| | |align=center| 670 | ||
|align=center| | |align=center| 270 | ||
|align=center| | |align=center| | ||
| [[Olthoi Long Claw]] | | [[Olthoi Long Claw]] | ||
Line 551: | Line 551: | ||
|- | |- | ||
|[[Olthoi Worker]] | |[[Olthoi Worker]] | ||
|align=center| | |align=center| 53 | ||
|align=right| | |align=right| 9000 | ||
|align=center| | |align=center| 215 | ||
|align=center| | |align=center| 480 | ||
|align=center| | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Putiputipuh]] | |[[Putiputipuh]] | ||
|align=center| | |align=center| 7 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| 125 | ||
|align=center| | |align=center| 200 | ||
|align=center| | |align=center| 60 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 578: | Line 578: | ||
|- | |- | ||
|[[Young Olthoi Queen]] | |[[Young Olthoi Queen]] | ||
|align=center| | |align=center| 115 | ||
|align=right| | |align=right| 138000 | ||
|align=center| | |align=center| 5000 | ||
|align=center| | |align=center| 2000 | ||
|align=center| | |align=center| 300 | ||
|align=center| | |align=center| | ||
| | | |
Revision as of 18:53, 17 October 2009
See also Category:Olthoi and Category:Paradox Olthoi.
Olthoi are a scourge upon the land: insectoid engines of death standing from seven to eight feet tall. They are responsible for the Empyrean flight from the world, and until a decade ago ran rampant across Dereth. Their numbers have diminished since Elysa Strathelar and Thorsten Cragstone overthrew them, but they can still be found deep in their dark, underground hives.
Olthoi are fast, vicious fighters, impaling victims with a pair of huge, overhead striking arms and eviscerating them with smaller, razor-sharp talons. Once they choose a foe they continue to attack until that foe is dead. To them, anything that is not an Olthoi is either prey or a potential slave.
Like ants and bees, Olthoi come in different forms, each suited to a particular role in their society:
Grubs are wormlike newborn Olthoi. It is assumed that they go through a pupal metamorphosis, but such remains unseen by human eyes.
Nymphs are immature Olthoi. They are relatively weak and easy to kill, but can still slaughter an entire party of inexperienced adventurers.
Workers are sterile drones, responsible for digging new tunnels and other menial tasks. They are the most common form of Olthoi.
Harvesters and Gardeners are specialist forms of Workers, who respectively forage for food in the territory around their hive, and tend the fungal gardens within the hive.
Soldiers and Legionaries have but one purpose: to find threats to the hive and destroy them. Their barbed claws can slice through the strongest armor. They can also spit streams of acid.
Eviscerators (also called Praetorians) are the elite shock troops of the Olthoi. They are very rarely seen, as they are specifically bred to defend Queens and their eggs. Other than the Queen, they are the deadliest form of Olthoi encountered by humanity.
Nobles are the male counterparts to the Queen. They exist solely to help her create more Olthoi, although they are formidable opponents on their own.
Queens are believed to be extinct in Dereth. There are always rumors that Workers are breeding new Queens somewhere underground, waiting until the time is right to conquer the surface once again.
See The Olthoi: Ill Wind.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot | Trophies |
---|---|---|---|---|---|---|---|
Altered Olthoi | 90 | 25000 | 280 | 560 | 20 | ?? | Singularity Key |
Ancient Olthoi Queen | 999 | ||||||
Augmented Olthoi | |||||||
Injured Olthoi | 12 | 300 | 60 | 270 | 30 | ?? | None |
Lacerator | 125 | 65000 | 500 | 700 | 180 | ?? | None |
Lancer | |||||||
Mutated Olthoi | 115 | 43000 | 1000 | 600 | 160 | ?? | None |
Olthoi Advance Guard | 95 | 23000 | 380 | 560 | 160 | Olthoi Crest | |
Olthoi Brood Matron | 80 | 1000 | 920 | 250 | |||
Olthoi Brood Matron Elder | 115 | 1000 | 920 | 250 | |||
Olthoi Brood Matron Nymph | 70 | ?? | 1000 | 920 | 250 | ?? | Tail, Tarsus, Tibia |
Olthoi Brood Noble | |||||||
Olthoi Brood Queen Nymph | 70 | 2000 | 500 | 240 | |||
Olthoi Drone | 35 | 4500 | 140 | 255 | 70 | ?? | ?? |
Olthoi Eviscerator | 85 | 21000 | 350 | 410 | 160 | ?? | Eviscerator Head, Olthoi Ichor |
Olthoi Eviscerator Grub | 79 | 215 | 330 | 75 | |||
Olthoi Gardener | 25 | 2500 | 110 | 170 | 110 | ||
Olthoi Guard | 79 | 18336 | 300 | 550 | 150 | Olthoi Stab Claw | |
Olthoi Grub | 18 | 115 | 280 | 30 | |||
Olthoi Harvester | 18 | 1500 | 100 | 150 | 90 | ?? | ?? |
Olthoi Lancer | 105 | 36000 | 425 | 500 | 150 | ?? | ?? |
Olthoi Larvae | 175 | 120000 | 1690 | 1880 | 160 | ?? | Olthoi Larvae Steak |
Olthoi Legionary | 70 | 14500 | 300 | 400 | 110 | ?? | Olthoi Ichor |
Olthoi Matron | 70 | 2000 | 750 | 150 | |||
Olthoi Matron Nymph | 40 | 1500 | 500 | 100 | |||
Olthoi Mutilator | 120 | 62000 | 350 | 600 | 140 | ?? | Mutilator Head |
Olthoi Needler | 44 | 4500 | 200 | 300 | 60 | ?? | ?? |
Olthoi Nettler | 18 | 825 | 100 | 150 | 40 | 1 | None |
Olthoi Noble | 79 | 18500 | 300 | 550 | 150 | ?? | Olthoi Head |
Olthoi Noble Grub | 70 | ?? | 200 | 275 | 75 | 3 | ?? |
Olthoi Nymph | 32 | 3500 | 115 | 280 | 30 | ||
Olthoi Nymph Grub | 9 | 140 | 15 | ||||
Olthoi Piercer | 85 | 22000 | 350 | 400 | 100 | ?? | None |
Olthoi Primordial | 161 | 500000 | 3000 | 9000 | 160 | 6 | None |
Olthoi Queen | 87 | 308 | 565 | 300 | |||
Olthoi Ripper | 175 | 1200000 | 3840 | 9000 | 160 | 6 | Olthoi Ripper Spine |
Olthoi Royal Guard | |||||||
Olthoi Sentinel | 161 | 500000 | 3000 | 3000 | 600 | 6 | None |
Olthoi Sentinel (Boss) | 161 | ?? | 100000 | 10000 | 600 | 6 | Olthoi Abdomen Fragment |
Olthoi Servant | 44 | 6500 | 175 | 370 | 80 | ?? | ?? |
Olthoi Slasher | 175 | 400000 | 3190 | 9000 | 160 | 6 | Olthoi Slasher Carapace |
Olthoi Slayer | 175 | 690000 | 3690 | 9000 | 160 | 6 | Olthoi Slayer Carapace, SSK |
Olthoi Soldier | 61 | 11500 | 200 | 450 | 50 | ?? | Olthoi Claw, Olthoi Femur, Olthoi Stamp |
Olthoi Swarm Eviscerator | 110 | 39929 | 465 | 680 | 260 | ||
Olthoi Swarm Gardener | 53 | 6600 | 215 | 480 | 30 | ?? | |
Olthoi Swarm Guard | 115 | 510 | 670 | 270 | |||
Olthoi Swarm Guardian | 115 | 42500 | 510 | 670 | 270 | ||
Olthoi Swarm Harvester | 44 | 7000 | 175 | 370 | 80 | ||
Olthoi Swarm Legionary | 90 | 22500 | 400 | 450 | 170 | ||
Olthoi Swarm Matron | 140 | 610 | 620 | 170 | |||
Olthoi Swarm Mutilator | 135 | 120000 | 500 | 600 | 140 | ||
Olthoi Swarm Noble | |||||||
Olthoi Swarm Nymph | 58 | 10000 | 215 | 480 | 30 | ?? | ?? |
Olthoi Swarm Soldier | 95 | 23000 | 380 | 560 | 160 | ||
Olthoi Swarm Worker | 90 | 23736 | 400 | 450 | 170 | ||
Olthoi Vanquisher | 115 | 41000 | 510 | 670 | 270 | Olthoi Long Claw | |
Olthoi Warrior | 110 | 39000 | 300 | 600 | 150 | ?? | ?? |
Olthoi Worker | 53 | 9000 | 215 | 480 | 30 | ||
Putiputipuh | 7 | 125 | 200 | 60 | |||
Young Olthoi | 2 | 0 | 40 | 75 | 10 | 0 | None |
Young Olthoi Queen | 115 | 138000 | 5000 | 2000 | 300 |