Shou-jen Shozoku Sleeve Gauntlets: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
[[Image:Shou-jen Sleeve Gauntlets Live.jpg|right|frame|Shou-jen Sleeve Gauntlets]] | [[Image:Shou-jen Sleeve Gauntlets Live.jpg|right|frame|Shou-jen Sleeve Gauntlets]] | ||
{|width=320 border=1 cellspacing=0 cellpadding=2 | {|width=320 border=1 cellspacing=0 cellpadding=2 | ||
![[Image:Shou-jen Shozoku Sleeve Gauntlets | ![[Image:Shou-jen Shozoku Sleeve Gauntlets Icon.png]] || colspan=3 | Shou-jen Shozoku Sleeve Gauntlets | ||
|- | |- | ||
!Value | !Value |
Revision as of 21:52, 26 May 2009
From the Nanjou Shou-jen Armor Quest, introduced in the Come What Follows event.
Shou-jen Shozoku Sleeve Gauntlets | |||
---|---|---|---|
Value | 18,000p | ||
Burden | 200 | ||
AL | Slash | Pierce | Bludgeon |
320 (540) | 192 (1080) | 192 (1080) | 192 (1080) |
Fire | Cold | Acid | Lightning |
224 (1080) | 448 (1080) | 384 (1080) | 448 (1080) |
Areas Covered | Hands | ||
Restrictions | Level 130+ to wield | ||
Special Properties | +1 Melee Defense | ||
Spells | Archer's Bane, Asmolum's Blessing, Major Thrown Aptitude, Might of the Lugians, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Geldite's Bane, Brogard's Defense, Astyrrian's Bane | ||
Activations | Arcane Lore: 200 | ||
Spellcraft | 400 | ||
Mana | 1000, 1/60sec | ||
Related Quests | Nanjou Shou-jen Armor | ||
Notes |