No edit summary
Line 76: Line 76:
|align=center| ??
|align=center| ??
| ??
| ??
|-
| [[Guardian Statue]]
|align=center| ??
|align=right| 500000
|align=center| ??
|align=center| ??
|align=center| ??
|align=center| 7
| None
|-
|-
|}
|}

Revision as of 16:42, 29 March 2008

See also Category:Statue

Animated bronze statues still populate the foundry dungeons, accessed via the town statues.

Stats

Name Lvl XP Heath Stam Mana Loot Tier Trophies
Bronze Statue of a Golem 79 6000 200 450 350 ?? ??
Bronze Statue of a Grievver 121 11000 538 425 500 ?? ??
Bronze Statue of a Sclavus 111 8000 265 430 380 ?? ??
Bronze Statue of a Shadow 153 24000 210 245 295 ?? ??
Bronze Statue of a Skeleton 105 15000 230 350 320 ?? ??
Bronze Statue of a Tumerok 96 9000 250 600 270 ?? ??
Bronze Statue of a Virindi 100 14000 175 150 750 ?? ??
Guardian Statue ?? 500000 ?? ?? ?? 7 None