Tusker: Difference between revisions
(→Stats) |
(→Stats) |
||
Line 139: | Line 139: | ||
| [[Male Tusker]] | | [[Male Tusker]] | ||
|align=center| 21 | |align=center| 21 | ||
|align=right| | |align=right| 1127 | ||
|align=center| 100 | |align=center| 100 | ||
|align=center| 310 | |align=center| 310 |
Revision as of 13:15, 18 October 2009
Related topics: Creatures, Category:Tusker, Tusker Paw Wand
Lore
Tuskers are a race of eight-foot-tall, apelike brutes, named for the large tusks that jut from their lower jaws. They prefer to dwell in forests, although some have been found in the Direlands and elsewhere, as slaves of the mysterious Virindi. They tend to gather in small clans, dominated by a “crimsonback” female and a “goldenback” male. They fight in groups, bashing with their massive fists and kicking with their strong legs.
Dereth reveals her secrets slowly, yet each day yields new discoveries. Occasionally the discovery may be just a few ruins uncovered by desert winds, at other times something larger, such as previously unknown lands. At the dawn of the month of Leafcull, 13 P.Y., bruised and battered explorers returned to tell of a newly discovered island called Aphus Lassel and ruled by Tuskers. Any foolish enough to attempt the exploration of this new land, these adventurers warned, would have to find and kneel before a Tusker shrine to gain passage to the island.
Oolutanga grunted and stirred, the rough assemblage of bamboo he called a throne creaking under his weight. His dream had come again, but stronger and in more detail than he had yet experienced. As he sat pondering it, a guard, awakened by the creaking of the throne, made its way over to him,. The guard grunted inquisitively, asking if everything was all right. Oolutanga began grunting a reassurance to the guard that everything was fine, then cut himself short. He suddenly realized what the dreams meant—the Masked God had returned.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot | Trophies |
---|---|---|---|---|---|---|---|
Annihilator | 285 | 395000 | 5000 | 1100 | 180 | ?? | ?? |
Armored Tusker | 95 | 35000 | 650 | 1000 | 100 | ?? | ?? |
Assailer | 115 | 50000 | 700 | 1000 | 180 | ?? | ?? |
Assault Guard | 130 | 88000 | 825 | 975 | 170 | 4 | Rusted Brass Key, Tusker Spit |
Banished Tusker | 85 | ?? | 575 | 400 | 160 | 3 | Banished Point |
Chained Tusker | 235 | 250000 | 500 | 1100 | 180 | ?? | ?? |
Dark Bobo | 500 | ?? | 200000 | 90000 | 200000 | ?? | Prodigal Tusker Slayer Token |
Devastator | 145 | 125000 | 1000 | 1000 | 180 | ?? | ?? |
Enraged Female Tusker | 115 | 60000 | 750 | 980 | 200 | 5 | Tusker Spit |
Enraged Male Tusker | 115 | 60000 | 725 | 980 | 180 | ?? | Tusker Spit |
Female Tusker | 18 | 819 | 100 | 310 | 30 | ?? | ?? |
Goldenback Tusker | 28 | 1800 | 135 | 340 | 40 | 3 | ?? |
Infected Assailer | 115 | 58000 | 700 | 1000 | 180 | ?? | Infected Assailer Fur |
Male Tusker | 21 | 1127 | 100 | 310 | 30 | ?? | ?? |
Mini Silver Tusker | 11 | 0 | 22 | 22 | 190 | 0 | None |
Mini Tusker | 10 | 0 | 19 | 19 | 160 | 0 | None |
Mini Tuskie Sprinter | 11 | 0 | 23 | 25 | 60 | 0 | None |
Mowen Udaun | 900 | ?? | 8000 | 1100 | 105 | 3 | Bunch of Nanners |
Obliterator | 900 | 6000000 | 50000 | 6000 | 180 | 6 | ?? |
Oolutanga, the Tusker King | 201 | N/A | 370 | 491 | 486 | N/A | None |
Plated Tusker | 105 | 45000 | 800 | 1000 | 100 | ?? | ?? |
Rampager | 95 | 35000 | 425 | 440 | 190 | ?? | Little Green Seeds |
Silver Tusker | 90 | ?? | 425 | 440 | 190 | ?? | ?? |
Stomper | 235 | ?? | 500 | 1100 | 180 | ?? | Bunch of Nanners, Tusker Spit |
The Painbringer | 145 | ?? | 1400 | 1100 | 220 | 6 | Painbringer's Head |
Tusker Crimsonback | 26 | 1800 | 110 | 310 | 30 | ?? | Tusker Head |
Tusker Guard | 85 | 20429 | 375 | 400 | 160 | ?? | ?? |
Tusker Liberator | 70 | 13000 | 250 | 340 | 80 | ?? | ?? |
Tusker Protector | 180 | ?? | 10000 | 5000 | 1000 | 0 | None |
Tusker Redeemer | 61 | 10000 | 200 | 320 | 80 | 3 | Tusker Head |
Tusker Slave | 79 | 16570 | 325 | 400 | 150 | ?? | ?? |
Tuskie Gunner | 85 | 20000 | 200 | 400 | 60 | ?? | ?? |
Tuskie Launcher | 70 | 12500 | 150 | 200 | 40 | ?? | ?? |
Tuskie Thrower | 44 | 5000 | 80 | 180 | 40 | ?? | ?? |
Tuskie Tosser | 18 | 750 | 40 | 80 | 10 | ?? | ?? |
There are currently 45 pages categorized as Tusker in addition to this page.
Quests
- Bobo's Medicine
- Aerbax's Prodigal Tusker (Dark Bobo)
- King Bobo (Aphus Lassel Recall)
- The Painbringer Quest
- Tusker Tusks
Artwork
Click image for full size version.