Onad Gumphry: Difference between revisions
CursedAngel (talk | contribs) |
CursedAngel (talk | contribs) |
||
| Line 23: | Line 23: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Small Buckler | 50, | {{Inventory Item | Small Buckler | 50,000p }} | ||
}} | }} | ||
| Line 29: | Line 29: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Slashing Shortbow | 50, | {{Inventory Item | Slashing Shortbow | 50,000p }} | ||
{{Inventory Item | Piercing Shortbow | 50, | {{Inventory Item | Piercing Shortbow | 50,000p }} | ||
{{Inventory Item | Blunt Shortbow | 50, | {{Inventory Item | Blunt Shortbow | 50,000p }} | ||
{{Inventory Item | Acid Shortbow | 50, | {{Inventory Item | Acid Shortbow | 50,000p }} | ||
{{Inventory Item | Lightning Shortbow | 50, | {{Inventory Item | Lightning Shortbow | 50,000p }} | ||
{{Inventory Item | Fire Shortbow | 50, | {{Inventory Item | Fire Shortbow | 50,000p }} | ||
{{Inventory Item | Frost Shortbow | 50, | {{Inventory Item | Frost Shortbow | 50,000p }} | ||
{{Inventory Item | Greataxe (MP) | 50, | {{Inventory Item | Greataxe (MP) | 50,000p }} | ||
{{Inventory Item | Piercing Great Star Mace | 50, | {{Inventory Item | Piercing Great Star Mace | 50,000p }} | ||
{{Inventory Item | Blunt Great Star Mace | 50, | {{Inventory Item | Blunt Great Star Mace | 50,000p }} | ||
{{Inventory Item | Acid Great Star Mace | 50, | {{Inventory Item | Acid Great Star Mace | 50,000p }} | ||
{{Inventory Item | Lightning Great Star Mace | 50, | {{Inventory Item | Lightning Great Star Mace | 50,000p }} | ||
{{Inventory Item | Flaming Great Star Mace | 50, | {{Inventory Item | Flaming Great Star Mace | 50,000p }} | ||
{{Inventory Item | Frost Great Star Mace | 50, | {{Inventory Item | Frost Great Star Mace | 50,000p }} | ||
{{Inventory Item | Slashing Dagger | 50, | {{Inventory Item | Slashing Dagger | 50,000p }} | ||
{{Inventory Item | Piercing Dagger | 50, | {{Inventory Item | Piercing Dagger | 50,000p }} | ||
{{Inventory Item | Dabus (MP) | 50, | {{Inventory Item | Dabus (MP) | 50,000p }} | ||
{{Inventory Item | Acid Dagger | 50, | {{Inventory Item | Acid Dagger | 50,000p }} | ||
{{Inventory Item | Lightning Dagger | 50, | {{Inventory Item | Lightning Dagger | 50,000p }} | ||
{{Inventory Item | Flaming Dagger | 50, | {{Inventory Item | Flaming Dagger | 50,000p }} | ||
{{Inventory Item | Frost Dagger | 50, | {{Inventory Item | Frost Dagger | 50,000p }} | ||
{{Inventory Item | Slashing Short Sword | 50, | {{Inventory Item | Slashing Short Sword | 50,000p }} | ||
{{Inventory Item | Piercing Short Sword | 50, | {{Inventory Item | Piercing Short Sword | 50,000p }} | ||
{{Inventory Item | Club (MP) | 50, | {{Inventory Item | Club (MP) | 50,000ps }} | ||
{{Inventory Item | Acid Short Sword | 50, | {{Inventory Item | Acid Short Sword | 50,000p }} | ||
{{Inventory Item | Lightning Short Sword | 50, | {{Inventory Item | Lightning Short Sword | 50,000p }} | ||
{{Inventory Item | Flaming Short Sword | 50, | {{Inventory Item | Flaming Short Sword | 50,000p }} | ||
{{Inventory Item | Frost Short Sword | 50, | {{Inventory Item | Frost Short Sword | 50,000p }} | ||
{{Inventory Item | Slashing Long Sword | 50, | {{Inventory Item | Slashing Long Sword | 50,000p }} | ||
{{Inventory Item | Piercing Long Sword | 50, | {{Inventory Item | Piercing Long Sword | 50,000p }} | ||
{{Inventory Item | Mace (MP) | 50, | {{Inventory Item | Mace (MP) | 50,000p }} | ||
{{Inventory Item | Acid Long Sword | 50, | {{Inventory Item | Acid Long Sword | 50,000p }} | ||
{{Inventory Item | Lightning Long Sword | 50, | {{Inventory Item | Lightning Long Sword | 50,000p }} | ||
{{Inventory Item | Flaming Long Sword | 50, | {{Inventory Item | Flaming Long Sword | 50,000p }} | ||
{{Inventory Item | Frost Long Sword | 50, | {{Inventory Item | Frost Long Sword | 50,000p }} | ||
}} | }} | ||
| Line 69: | Line 69: | ||
{{Inventory Table | {{Inventory Table | ||
| Table Rows = | | Table Rows = | ||
{{Inventory Item | Nether Baton | 50, | {{Inventory Item | Nether Baton | 50,000p }} | ||
{{Inventory Item | Slashing Baton | 50, | {{Inventory Item | Slashing Baton | 50,000p }} | ||
{{Inventory Item | Piercing Baton (MP) | 50, | {{Inventory Item | Piercing Baton (MP) | 50,000p }} | ||
{{Inventory Item | Blunt Baton | 50, | {{Inventory Item | Blunt Baton | 50,000p }} | ||
{{Inventory Item | Acid Baton | 50, | {{Inventory Item | Acid Baton | 50,000p }} | ||
{{Inventory Item | Electric Baton (MP) | 50, | {{Inventory Item | Electric Baton (MP) | 50,000p }} | ||
{{Inventory Item | Fire Baton | 50, | {{Inventory Item | Fire Baton | 50,000p }} | ||
{{Inventory Item | Frost Baton | 50, | {{Inventory Item | Frost Baton | 50,000p }} | ||
}} | }} | ||
Latest revision as of 05:23, 2 July 2024
| Custom Content This page is for custom content on Sundering. |
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Inventory Edit
Armor Edit
Item Price
Small Buckler 50,000p
Weapons Edit
Item Price
Slashing Shortbow 50,000p
Piercing Shortbow 50,000p
Blunt Shortbow 50,000p
Acid Shortbow 50,000p
Lightning Shortbow 50,000p
Fire Shortbow 50,000p
Frost Shortbow 50,000p
Greataxe (MP) 50,000p
Piercing Great Star Mace 50,000p
Blunt Great Star Mace 50,000p
Acid Great Star Mace 50,000p
Lightning Great Star Mace 50,000p
Flaming Great Star Mace 50,000p
Frost Great Star Mace 50,000p
Slashing Dagger 50,000p
Piercing Dagger 50,000p
Dabus (MP) 50,000p
Acid Dagger 50,000p
Lightning Dagger 50,000p
Flaming Dagger 50,000p
Frost Dagger 50,000p
Slashing Short Sword 50,000p
Piercing Short Sword 50,000p
Club (MP) 50,000ps
Acid Short Sword 50,000p
Lightning Short Sword 50,000p
Flaming Short Sword 50,000p
Frost Short Sword 50,000p
Slashing Long Sword 50,000p
Piercing Long Sword 50,000p
Mace (MP) 50,000p
Acid Long Sword 50,000p
Lightning Long Sword 50,000p
Flaming Long Sword 50,000p
Frost Long Sword 50,000p
Magic Items Edit
Item Price
Nether Baton 50,000p
Slashing Baton 50,000p
Piercing Baton (MP) 50,000p
Blunt Baton 50,000p
Acid Baton 50,000p
Electric Baton (MP) 50,000p
Fire Baton 50,000p
Frost Baton 50,000p
Lore & Dialog Edit
Onad Gumphry tells you, "Aha! They told me you'd show up eventually. Have a look at what we found rummaging through abandoned apartments near Glenden Wood."
